Arctic Circle Nutrition Facts
Food Item | Calories | ProteinĀ (g) | Total FatĀ (g) |
---|---|---|---|
1/2 lb. Black Angus Burger | 620 | 24 | 45 |
1/2 lb. Black Angus Cheese | 710 | 29 | 52 |
1/2 lb. Black Angus Deluxe | 720 | 31 | 52 |
1/4 lb. Black Angus Bacon Cheese | 540 | 20 | 38 |
1/4 lb. Black Angus Burger | 420 | 14 | 28 |
1/4 lb. Black Angus Cheese | 460 | 16 | 31 |
1/4 lb. Black Angus Deluxe | 470 | 18 | 31 |
1/4 Lb. Black Angus Hot Dog | 420 | 12 | 34 |
1/4 lb. Black Angus Mushroom ‘N Swiss | 470 | 19 | 32 |
2 pc Chicken Fingers | 260 | 14 | 15 |
Black Angus Bacon Double Cheeseburger | 530 | 22 | 37 |
Black Angus Bbq Bacon Cheeseburger | 380 | 14 | 25 |
Black Angus Cheeseburger | 310 | 11 | 18 |
Black Angus Double Burger | 370 | 14 | 23 |
Black Angus Double Cheeseburger | 460 | 19 | 30 |
Black Angus Hamburger | 260 | 8 | 15 |
Black Angus Ranch Burger | 510 | 18 | 32 |
Chicken Rings | 260 | 16 | 16 |
Courtesy Cone-1 oz Vanilla Ice Cream | 30 | 1 | 1 |
Crispy Chicken Salad without Dressing or Shell | 650 | 29 | 38 |
Grilled Chicken Salad without Dressing And Shell | 300 | 35 | 12 |
Grilled Chicken Southwest Chicken Salad | 810 | 43 | 43 |
Grilled Chicken Southwest Chicken Salad without Dressing or Shell | 350 | 38 | 12 |
Grilled Lemon Pepper Chicken Sandwich | 380 | 31 | 13 |
Halibut Per 4 oz. | 220 | 15 | 11 |
Ice Cream Cone – 4.5 oz Vanilla Ice Cream | 140 | 5 | 5 |
Kens Thousand Island | 190 | 0 | 18 |
Large Shake -18 oz Vanilla Ice Cream | 490 | 18 | 18 |
Litehouse Blue Cheese | 300 | 2 | 32 |
Litehouse Caesar Dressing | 280 | 2 | 28 |
Litehouse Ginger Sesame | 70 | 2 | 0 |
Litehouse Lite Ranch | 120 | 2 | 12 |
Litehouse Ranch Dressing | 240 | 2 | 26 |
Regular Shake -14 oz Vanilla Ice Cream | 380 | 14 | 14 |
Seafood Salad | 250 | 18 | 12 |
Small Shake -10 oz Vanilla Ice Cream | 270 | 10 | 10 |
Sundae – 6 oz Vanilla Ice Cream | 160 | 6 | 6 |
Taco Salad | 880 | 29 | 62 |
Taco Salad without Shell | 700 | 26 | 59 |
Taco Salad without White Sauce And Shell | 370 | 25 | 24 |
For more Details on restaurant Nutrition Facts, Check out and bookmark our website, Yourservices…Stay Tuned.