FOOD | SIZE | PRICE |
---|---|---|
Wings and Tenders |
||
Traditional Wings | Snack | $6.79 |
Traditional Wings | Small | $10.99 |
Traditional Wings | Medium | $15.99 |
Traditional Wings | Large | $19.99 |
Boneless Wings | Snack | $6.79 |
Boneless Wings | Small | $10.99 |
Boneless Wings | Medium | $15.99 |
Boneless Wings | Large | $19.99 |
Traditional and Boneless Combo | $15.99 | |
Naked Tenders | 4-piece | $8.99 |
Naked Tenders | 6-piece | $10.49 |
Cripsy Tenders | 4-piece | $8.99 |
Cripsy Tenders | 6-piece | $10.49 |
Burgers |
||
All American Cheeseburger | $11.29 | |
Cheese Curd Bacon Burger | $10.99 | |
Buffalo Bleu Burger | $9.99 | |
Southwestern Black Bean Burger | $9.79 | |
Sandwiches |
||
Southwest Philly Cheesesteak | $10.79 | |
Bayou Po’boy | $8.79 | |
BBQ Chicken Sandwich | $9.79 | |
Buffalo Ranch Chicken Sandwich | $9.79 | |
Wraps |
||
Buffalo Ranch Chicken Wrap | $9.29 | |
Pepperjack Steak Wrap | $9.99 | |
Classic Chicken Wrap | $8.99 | |
Grilled Chicken Buffalito | $8.99 | |
Salads |
||
Honey BBQ Chicken Salad | $10.29 | |
Chicken Caesar Salad | $9.29 | |
Santa Fe Salad | $11.29 | |
Garden Chicken Salad | $9.79 | |
Buffalo Chicken Salad | $10.79 | |
Side Salad | $4.29 | |
Bar Food |
||
Ultimate Nachos | $8.79 | |
Chips and Salsa | $4.49 | |
House Sampler | $13.79 | |
Mozzarella Sticks | $7.29 | |
Hatch Chilli Con Queso | $7.49 | |
Mini Corn Dogs | $6.49 | |
Fried Pickles | $6.99 | |
French Fries | $5.29 | |
Potato Wedges | $5.79 | |
Buffalo Chips | $5.79 | |
Beer Battered Onion Rings | $7.99 | |
Big Twist Pretzel | $8.49 | |
Cheddar Cheese Curds | $9.49 | |
Crispy Jumbo Shrimp | $10.49 | |
Street Tacos | $5.49 | |
Chicken Quesadilla | $8.29 | |
Buffalo Mac and Cheese | $10.29 | |
Kids |
||
Traditional Wings | $5.39 | |
Traditional Wings | $4.79 | |
Chicken Tenders | $5.39 | |
Naked Tenders | $5.39 | |
Mac and Cheese | $4.79 | |
Cheeseburger | $5.99 | |
Mini Corn Dogs | $4.79 | |
Sides and Extras |
||
French Fries | $3.49 | |
Beer Battered Onion Rings | $5.39 | |
Mac and Cheese | $3.49 | |
Potato Wedges | $3.79 | |
Buffalo Chips | $3.79 | |
Chips and Salsa | $4.49 | |
Cheddar Cheese Curds | $5.69 | |
Veggie Slaw | $3.99 | |
Carrots and Celery | $0.60 | |
Carrots | $0.60 | |
Celery | $0.60 | |
Chilli | $0.60 | |
Jalepeno Peppers | $0.60 | |
Pico de Gallo | $0.60 | |
Queso Sauce | $0.60 | |
Ranch | $0.60 | |
Salsa | $0.60 | |
Sour Cream | $0.60 | |
Southwestern Ranch | $0.60 | |
Desserts |
||
Chocolate Fudge Cake | $5.79 | |
Cheesecake Bites | $4.49 | |
Loaded Ice Cream | $2.29 | |
Drinks |
||
Fountain Soda | $2.79 | |
Red Bull | $3.75 | |
Izze Sparkling Juice | $2.49 | |
Bottled Water | $1.69 | |
Fresh Brewed Iced Tea | $2.79 | |
Sauces (side) |
||
Sweet BBQ | $0.60 | |
Salt and Vinegar Seasoning | $0.60 | |
Teriaki | $0.60 | |
Bourbon Honey Mustard | $0.60 | |
Lemon Pepper Seasoning | $0.60 | |
Mild | $0.60 | |
Parmesean Garlic | $0.60 | |
Honey BBQ | $0.60 | |
Medium | $0.60 | |
Chipotle BBQ Seasoning | $0.60 | |
Spicy Garlic | $0.60 | |
Buffalo Seasonings | $0.60 | |
Asian Zing | $0.60 | |
Desert Heat Seasoning | $0.60 | |
Jammin Jalepeno | $0.60 | |
Thai Curry | $0.60 | |
Caribbean Jerk | $0.60 | |
Hot BBQ | $0.60 | |
Hot | $0.60 | |
Mango Habanero | $0.60 | |
Wild | $0.60 | |
Blazin | $0.60 |
For more Details on Restaurant Menu , Check out and bookmark our website, Yourservices…Stay Tuned.