Casa Ole Nutrition Facts
Food Item | Calories | Protein (g) | Total Fat (g) |
---|---|---|---|
Acapulco Ole | 640 | 18 | 34 |
Ambassador | 1600 | 50 | 84 |
Amigo | 1160 | 36 | 56 |
Beef and Bean Burrito w/ Chile Con Queso | 1280 | 43 | 65 |
Beef and Bean Burrito w/ Chili | 1350 | 44 | 71 |
Beef and Chicken Combo Fajita’s – For One | 1170 | 52 | 59 |
Beef and Chicken Combo Fajita’s – For Two | 2180 | 102 | 109 |
Beef Chimichanga | 1410 | 55 | 81 |
Beef Enchilada Dinner | 1100 | 36 | 52 |
Beef Enchiladas | 1040 | 32 | 51 |
Beef Enchiladas for Lunch (East) | 850 | 26 | 41 |
Beef Fajita Enchilada | 1010 | 35 | 52 |
Beef Fajita Taco Salad Grande | 860 | 40 | 49 |
Beef Fajitas – For One | 1210 | 53 | 63 |
Beef Fajitas – For Two | 2250 | 104 | 17 |
Beef Flautas Especial | 1560 | 44 | 91 |
Beef Taco Child’s Plate | 650 | 18 | 30 |
Beef Taco Salad | 540 | 15 | 27 |
Beef Taco Salad Grande | 1010 | 35 | 52 |
Beef Tacos al Carbon | 1360 | 60 | 61 |
Beef Taquitos (East) | 720 | 18 | 42 |
Burrito (East) | 1620 | 50 | 89 |
Burrito con Queso | 1300 | 48 | 68 |
Cancun | 1280 | 39 | 68 |
Cancun Chicken | 1170 | 65 | 68 |
Carne Asada | 1660 | 69 | 98 |
Carne Guisada | 1000 | 38 | 40 |
Carne Guisada Buritto | 1170 | 42 | 57 |
Casa Cool Wrap – Fried Chicken | 1150 | 40 | 73 |
Casa Cool Wrap – Grilled Chicken | 590 | 28 | 34 |
Casa Layer Dip (East) | 530 | 22 | 39 |
Casa Ole Dinner | 1890 | 61 | 103 |
Casa Sampler Platter | 1850 | 63 | 99 |
Chalupas Ole (East) | 620 | 23 | 27 |
Cheese Enchilada Child’s Plate | 630 | 20 | 32 |
Cheese Enchilada Dinner | 1100 | 36 | 52 |
Cheese Enchiladas | 700 | 22 | 39 |
Cheese Enchiladas for Lunch (East) | 950 | 33 | 49 |
Chicken Acapulco | 1390 | 80 | 78 |
Chicken and Spinach Enchilada | 1040 | 51 | 54 |
Chicken Chimichanga | 1350 | 56 | 73 |
Chicken Chimichanga Lunch Ole | 1450 | 56 | 84 |
Chicken Enchilada Dinner | 1020 | 43 | 39 |
Chicken Enchiladas | 1050 | 37 | 50 |
Chicken Enchiladas for Lunch (East) | 920 | 28 | 48 |
Chicken Fajita Enchilada | 1080 | 46 | 49 |
Chicken Fajita Taco Salad Grande | 820 | 39 | 45 |
Chicken Fajitas – For One | 1130 | 51 | 55 |
Chicken Fajitas – For Two | 2100 | 100 | 101 |
Chicken Flautas Especial | 1540 | 11 | 89 |
Chicken Fried Steak (East) | 1360 | 15 | 85 |
Chicken Stuffed Poblano Pepper | 1220 | 56 | 81 |
Chicken Taco Salad | 490 | 20 | 23 |
Chicken Taco Salad Grande | 940 | 41 | 41 |
Chicken Tacos al Carbon | 1280 | 58 | 53 |
Chicken Taquitos Child’s Plate | 600 | 17 | 25 |
Chicken Taquitos with Chile Con Queso | 900 | 32 | 45 |
Chicken Taquitos with Sour Cream Sauce | 850 | 20 | 45 |
Chicken Tenders | 1210 | 24 | 89 |
Chicken Tenders Large (East) | 2350 | 72 | 165 |
Chicken Wheels | 710 | 28 | 47 |
Chile con Queso | 190 | 10 | 15 |
Chile Con Queso, Large | 390 | 21 | 31 |
Chile Con Queso, Small | 190 | 10 | 15 |
Chili Relleno | 1180 | 59 | 67 |
Chili w/ Cheese | 340 | 15 | 27 |
Chimichanga w/ Beef Fajita Meat | 1450 | 56 | 84 |
Chimichanga w/ Chicken Fajita Meat | 1410 | 55 | 81 |
Chipotle Tacos – Beef | 1250 | 52 | 65 |
Chipotle Tacos – Chicken | 1210 | 51 | 61 |
Chocolate Molten Cake | 770 | 12 | 40 |
Cozume – East | 1300 | 39 | 65 |
Cozumel | 1220 | 39 | 55 |
Durango Plate | 1680 | 68 | 110 |
El Paso | 1360 | 48 | 73 |
Enchiladas Ole | 1160 | 49 | 55 |
Encilada Sauce | 70 | 1 | 6 |
Especial | 1240 | 40 | 68 |
Fajita Beef and Bean Burrito | 1220 | 56 | 59 |
Fajita Beef Taco Salad | 520 | 22 | 26 |
Fajita Chicken and Bean Burrito | 1180 | 55 | 55 |
Fajita Chicken Taco Salad | 500 | 22 | 24 |
Fajita Flameado – Beef | 870 | 44 | 53 |
Fajita Flameado – Chicken | 870 | 49 | 51 |
Fajita Flameado – Shirmp | 930 | 40 | 61 |
Fajita Nachos w/ Beef, Large | 1280 | 50 | 71 |
Fajita Nachos w/ Beef, Small | 720 | 26 | 43 |
Fajita Nachos w/ Chicken, Large | 1220 | 49 | 66 |
Fajita Nachos w/ Chicken, Small | 700 | 26 | 40 |
Fajita Quesadilla – Beef | 750 | 31 | 41 |
Fajita Quesadilla – Chicken | 710 | 30 | 38 |
Fajita Quesadilla – Shrimp | 850 | 27 | 54 |
Fajitas Ole – For One | 1480 | 66 | 83 |
Fiesta | 1620 | 49 | 80 |
Fiesta Cobb Salad | 1540 | 73 | 107 |
Frijoles a la Charra | 210 | 12 | 6 |
Grande | 2100 | 73 | 107 |
Grande Burger (East) does not include rico sauce | 950 | 37 | 64 |
Grande Nachos (East), Large | 1200 | 41 | 68 |
Grande Nachos (East), Small | 750 | 25 | 41 |
Grande Tostada | 1020 | 41 | 64 |
Gravy | 60 | 0 | 3 |
Green Sauce (East), Large | 140 | 2 | 13 |
Green Sauce (East), Small | 70 | 1 | 6 |
Grilled Beef Fajita Burrito | 1220 | 56 | 59 |
Grilled Chicken & Vegetable Salad | 360 | 37 | 16 |
Grilled Chicken Fajita Burrito | 1180 | 55 | 55 |
Grilled Fajita Salad – Beef (East) | 520 | 22 | 26 |
Grilled Fajita Salad – Chicken (East) | 500 | 22 | 24 |
Grilled Fajita Tacos – Beef | 1070 | 47 | 50 |
Grilled Fajita Tacos – Chicken | 1030 | 46 | 46 |
Grilled Monterey Chicken | 950 | 59 | 41 |
Grilled Steak w/ 2 beef enchiladas | 860 | 43 | 35 |
Grilled Steak w/ 2 cheese enchiladas | 960 | 49 | 44 |
Grilled Steak w/ 2 chicken enchiladas | 810 | 48 | 27 |
Grilled Steak w/ 2 spinach enchiladas | 1010 | 49 | 45 |
Guacamole (East), Large | 230 | 3 | 20 |
Guacamole (East), Small | 110 | 2 | 10 |
Guacamole Salad, Large | 230 | 3 | 20 |
Guacamole Salad, Small | 120 | 2 | 10 |
Juarez | 1510 | 50 | 80 |
Laredo | 1360 | 39 | 74 |
Lunch Fajitas – Beef | 990 | 38 | 47 |
Lunch Fajitas – Chicken | 940 | 36 | 42 |
Lunch Flauta (East) | 950 | 34 | 46 |
Mac & Cheese | 420 | 12 | 13 |
Mexi Mushrooms | 760 | 8 | 60 |
Mexican Sundae, Chocolate | 850 | 17 | 41 |
Mexican Sundae, Cinnamon | 580 | 14 | 27 |
Mexican Sundae, Strawberry | 810 | 14 | 34 |
Mexicano (East) | 1350 | 43 | 76 |
Mighty Quesadilla (East) | 750 | 36 | 47 |
Miguels Nachos – Beef | 1320 | 60 | 83 |
Miguels Nachos – Chicken | 1280 | 59 | 79 |
Miguels Nachos – Mixed | 1300 | 60 | 81 |
Mini Tostada Ole – Beef (East) | 470 | 15 | 26 |
Mini Tostada Ole – Chicken (East) | 430 | 20 | 22 |
Mini-Pizza | 560 | 17 | 25 |
Mini-Quesadilla | 490 | 12 | 26 |
Mixed Fajita Flautas (East) | 430 | 12 | 22 |
Monterey Chicken | 1000 | 68 | 42 |
Monterey Chicken (East) | 850 | 43 | 55 |
Mucho Pollo Platter | 1540 | 54 | 77 |
Nachos | 370 | 14 | 24 |
Nachos Ole w/ Beef, Large | 1290 | 48 | 74 |
Nachos Ole w/ Beef, Small | 720 | 25 | 44 |
Nachos Ole w/ Chicken, Large | 1250 | 45 | 70 |
Nachos Ole w/ Chicken, Small | 700 | 24 | 42 |
Nachos w/ Beans, Large | 970 | 28 | 50 |
Nachos w/ Beans, Small | 490 | 14 | 25 |
Nachos, Large | 850 | 27 | 50 |
Nachos, Small | 430 | 14 | 25 |
Pechuga de Pollo (East) | 1370 | 79 | 58 |
Pescado Mexicana | 1000 | 51 | 73 |
Pescado Ole | 980 | 29 | 77 |
Quesadillas – Beef | 570 | 26 | 35 |
Quesadillas – Chicken | 550 | 25 | 33 |
Ranch | 280 | 0 | 31 |
Rico’s Dip | 700 | 29 | 47 |
Rico’s Dip (no chips) | 230 | 12 | 18 |
Rico’s Dip w/ Fajita | 700 | 36 | 43 |
Rico’s Dip w/ Fajita (no chips) | 220 | 16 | 16 |
Rum Caramel Sopapillas, Individual | 350 | 3 | 23 |
Rum Caramel Sopapillas, Large | 710 | 5 | 45 |
Rum Caramel Sopapillas, Small | 1420 | 11 | 91 |
Sampler Platter – Beef (East) | 1880 | 61 | 103 |
Sampler Platter – Chicken (East) | 1850 | 60 | 101 |
Shredded Beef Chimichanga | 1460 | 50 | 88 |
Shrimp Baja (East) | 1260 | 30 | 97 |
Shrimp Fajitas – For One | 1430 | 57 | 85 |
Shrimp Fajitas – For Two | 2690 | 111 | 160 |
Shrimp Stuffed Poblana Pepper | 1390 | 53 | 101 |
Sour Cream Sauce | 170 | 3 | 14 |
Spicy Chicken Tortilla Soup | 80 | 5 | 1.5 |
Spicy Grilled Buritto – Beef | 1180 | 50 | 47 |
Spicy Grilled Buritto – Chicken | 1140 | 50 | 44 |
Spinach Enchilada | 1360 | 39 | 80 |
Spinach Enchilada w/ Shimp and Mushrooms | 1510 | 42 | 94 |
Spinach Enchiladas | 1140 | 31 | 69 |
Spinach Enchiladas for Lunch (East) | 1000 | 29 | 54 |
Spinach Stuffed Chicken Breast | 1440 | 79 | 83 |
Spinach Stuffed Chicken Breast w/ Shrimp and Mushrooms | 1590 | 82 | 97 |
Stuffed Avocado | 1560 | 43 | 96 |
Stuffed Jalapenos 2 | 800 | 17 | 59 |
Stuffed Jalapenos 4 | 1330 | 34 | 88 |
Tacos Ole – Beef (East) | 710 | 21 | 37 |
Tacos Ole – Chicken (East) | 620 | 30 | 29 |
Tamales Ole | 1670 | 48 | 100 |
Tampico (East) | 1750 | 54 | 96 |
Taquito with Mixed Meat | 430 | 12 | 22 |
Texas Fries | 880 | 36 | 51 |
Tilapia Cancun | 1330 | 62 | 103 |
Tilapia Veracruz | 1310 | 66 | 83 |
Toastada Ole – Beef (East) | 690 | 22 | 35 |
Toastada Ole – Chicken (East) | 620 | 29 | 29 |
Tortilla Crusted Chicken | 1750 | 61 | 110 |
Tortilla Crusted Chicken w/ Shrimp and Mushrooms | 1890 | 64 | 124 |
Tortilla Soup | 15 | 1 | 0 |
Tres Amigos | 1470 | 53 | 80 |
Tres Tamales | 1160 | 30 | 68 |
Triple Combo | 1370 | 46 | 73 |
Wet Burrito | 1870 | 70 | 111 |
Leave a Reply