Chili’s Nutrition Facts
Food Item | Calories | Protein (g) | Total Fat (g) |
---|---|---|---|
2 Thin Beef Patties | 390 | 30 | 29 |
Add Applewood Smoked Bacon | 70 | 5 | 6 |
Add Bacon & Queso Fresco | 110 | 7 | 9 |
Add Quinoa-Wheatberry Blend | 120 | 3 | 3.5 |
Add Side BBQ Sauce | 70 | 1 | 0 |
Add Side Honey Mustard | 200 | 1 | 18 |
Add Side Ranch | 170 | 1 | 18 |
American Cheese | 70 | 4 | 6 |
Ancho Chile Ranch Dressing, Entree portion | 220 | 2 | 22 |
Ancho Chile Ranch Dressing, Lunch Combo portion | 170 | 1 | 17 |
Ancho-Crusted Sirloin, 10 oz | 590 | 69 | 24 |
Ancho-Crusted Sirloin, 6 oz | 440 | 44 | 19 |
Arnold Palmer | 60 | 0 | 0 |
Arnold Palmer, Mango | 90 | 0 | 0 |
Arnold Palmer, Strawberry | 90 | 0 | 0 |
Asparagus & Garlic Roasted Tomatoes | 70 | 4 | 1.5 |
Avocado Ranch Dressing, Entree portion | 180 | 1 | 19 |
Avocado Ranch Dressing, Lunch Combo portion | 140 | 1 | 14 |
Avocado Slices | 80 | 1 | 7 |
Bacon Avocado Chicken Sandwich | 1170 | 66 | 64 |
Bacon Ranch Beef Quesadilla | 1800 | 81 | 135 |
Bacon Ranch Chicken Quesadilla | 1690 | 74 | 125 |
Beef Enchiladas | 910 | 49 | 50 |
Big Mouth Bites | 1220 | 60 | 71 |
Black Bean Patty | 190 | 17 | 7 |
Black Beans | 120 | 7 | 1 |
Bleu Cheese Dressing, Entree portion | 360 | 2 | 38 |
Bleu Cheese Dressing, Lunch Combo portion | 270 | 1 | 29 |
Blueberry & Pineapple Margarita | 320 | 0 | 0 |
Bone-In Wings, Buffalo | 850 | 62 | 65 |
Bone-In Wings, Creamy Jalapeno | 1150 | 63 | 95 |
Bone-In Wings, Honey Chipotle | 940 | 62 | 51 |
Bone-In Wings, Smoked | 560 | 55 | 31 |
Boneless Buffalo Chicken Salad | 1040 | 50 | 72 |
Boneless Wings, Buffalo | 1090 | 49 | 73 |
Boneless Wings, Creamy Jalapeno | 1350 | 49 | 101 |
Boneless Wings, Honey Chipotle | 1140 | 48 | 57 |
Bottomless Tostada Chips | 910 | 13 | 45 |
Buffalo Chicken Ranch Sandwich | 850 | 41 | 48 |
Burger Bun | 240 | 5 | 8 |
Cajun Pasta with Grilled Chicken | 1270 | 72 | 60 |
Cajun Pasta with Seared Shrimp | 1190 | 53 | 59 |
California Grilled Chicken Flatbread | 1460 | 77 | 97 |
California Turkey Club Toasted Sandwich | 1130 | 52 | 66 |
Caribbean Salad | 540 | 5 | 23 |
Caribbean Salad with Grilled Chicken | 720 | 36 | 27 |
Caribbean Salad with Seared Shrimp | 630 | 18 | 26 |
Cheddar Cheese | 80 | 5 | 7 |
Cheese Enchiladas | 1000 | 39 | 69 |
Cheesecake | 730 | 11 | 43 |
Chicken Enchilada, Bowl | 440 | 22 | 28 |
Chicken Enchilada, Cup | 220 | 11 | 14 |
Chicken Enchiladas with Green Chile Sauce | 790 | 54 | 37 |
Chicken Enchiladas with Sour Cream Sauce | 900 | 55 | 47 |
Chipotle Chicken Flatbread | 1330 | 80 | 81 |
Chipotle Fresh Mex Bowl with Quinoa Blend | 870 | 60 | 43 |
Chipotle Fresh Mex Bowl with Rice | 880 | 59 | 39 |
Citrus Balsamic Vinaigrette Dressing, Entree portion | 330 | 0 | 34 |
Citrus Balsamic Vinaigrette Dressing, Lunch Combo portion | 250 | 0 | 25 |
Citrus-Chile Avocado Sirloin, 10 oz | 530 | 60 | 26 |
Citrus-Chile Avocado Sirloin, 6 oz | 390 | 39 | 20 |
Citrus-Chile Rice | 130 | 3 | 1.5 |
Classic Bacon Burger | 890 | 48 | 57 |
Classic Beef Patty | 400 | 32 | 30 |
Classic Nachos | 1210 | 58 | 83 |
Classic Nachos, Beef | 1600 | 110 | 104 |
Classic Nachos, Chicken | 1430 | 100 | 89 |
Classic Ribeye | 630 | 67 | 40 |
Classic Sirloin, 10 oz | 390 | 55 | 19 |
Classic Sirloin, 6 oz | 260 | 34 | 13 |
Classic Turkey Toasted Sandwich | 930 | 45 | 50 |
Coca Cola | 120 | 0 | 0 |
Coca Cola Zero | 0 | 0 | 0 |
CoronaRita Margarita | 290 | 1 | 0 |
Country-Fried Steak | 590 | 39 | 35 |
Craft Beer BBQ Ribs, Full Rack | 950 | 76 | 56 |
Craft Beer BBQ Ribs, Half Rack | 470 | 38 | 28 |
Crispy Asparagus | 840 | 9 | 74 |
Crispy Cheddar Bites | 990 | 42 | 77 |
Crispy Crispers without Sauce | 1170 | 55 | 51 |
Crispy Honey Chipotle Crispers without Sauce | 1380 | 55 | 51 |
Deep Eddy Texas Lemonade | 170 | 0 | 0 |
Diet Coke | 0 | 0 | 0 |
Dr. Pepper | 130 | 0 | 0 |
Dr. Pepper BBQ Ribs, Full Rack | 930 | 75 | 56 |
Dr. Pepper BBQ Ribs, Half Rack | 460 | 38 | 28 |
El Nino Margarita | 330 | 0 | 0 |
Fajita Flour Tortillas | 260 | 6 | 9 |
Fajita Grilled Chicken | 110 | 20 | 3 |
Fajita Grilled Steak | 190 | 18 | 12 |
Fajita Peppers & Onions | 300 | 3 | 23 |
Fajita Pork Carnitas | 190 | 24 | 10 |
Fajita Prime Rib | 400 | 39 | 26 |
Fajita Seared Shrimp | 90 | 13 | 3 |
Fajita Toppings | 340 | 15 | 29 |
Fresco Salad | 140 | 4 | 10 |
Fresh Guacamole | 1190 | 17 | 71 |
Fresh Guacamole, Large Side | 250 | 3 | 23 |
Fresh Guacamole, Small Side | 60 | 1 | 6 |
Fresh Mex Pairing Beef Enchilada | 300 | 16 | 16 |
Fresh Mex Pairing Beef Taco | 290 | 18 | 15 |
Fresh Mex Pairing Beef Tostada | 360 | 20 | 20 |
Fresh Mex Pairing Cheese Enchilada | 330 | 13 | 23 |
Fresh Mex Pairing Chicken Enchilada Soup, Cup | 220 | 11 | 14 |
Fresh Mex Pairing Chicken Enchilada with Green Chile | 260 | 18 | 12 |
Fresh Mex Pairing Chicken Quesadilla | 690 | 33 | 48 |
Fresh Mex Pairing Chicken Taco | 260 | 21 | 11 |
Fresh Mex Pairing Chicken Tostada | 340 | 22 | 16 |
Fresh Mex Pairing Enchilada Chicken Sour Cream | 300 | 18 | 16 |
Fresh Mex Pairing House Salad without Dressing | 70 | 3 | 3 |
Fresh Mex Pairing Loaded Baked Potato Soup, Cup | 260 | 9 | 18 |
Fresh Mex Pairing Rice & Black Beans | 250 | 9 | 2.5 |
Fresh Mex Pairing Southwest Chicken Soup, Cup | 110 | 4 | 5 |
Fried Pickles | 670 | 8 | 50 |
Gravy, Black Pepper | 25 | 1 | 1 |
Grilled Chicken Sandwich | 700 | 48 | 35 |
Grilled Fish Taco (1) | 280 | 13 | 16 |
Grilled Fish Tacos (3) | 830 | 40 | 48 |
Grilled Smoked Chicken Burrito with Quinoa Blend | 840 | 57 | 30 |
Grilled Smoked Chicken Burrito with Rice | 850 | 57 | 28 |
Guacamole Burger | 880 | 47 | 56 |
Homestyle Fries | 390 | 5 | 17 |
Honey Chipotle Sauce | 100 | 0 | 0 |
Honey Lime Dressing, Entree portion | 270 | 1 | 23 |
Honey Lime Dressing, Lunch Combo portion | 200 | 1 | 17 |
Honey Lime Vinaigrette Dressing, Entree portion | 180 | 0 | 17 |
Honey Lime Vinaigrette Dressing, Lunch Combo portion | 130 | 0 | 12 |
Honey Mustard Dressing, Entree portion | 270 | 1 | 24 |
Honey Mustard Dressing, Lunch Combo portion | 200 | 1 | 18 |
Honey-Chipotle BBQ Ribs, Full Rack | 960 | 75 | 56 |
Honey-Chipotle BBQ Ribs, Half Rack | 480 | 37 | 28 |
Honey-Chipotle Shrimp & Sirloin, 10 oz | 570 | 74 | 19 |
Honey-Chipotle Shrimp & Sirloin, 6 oz | 430 | 49 | 14 |
House Salad without Dressing | 150 | 7 | 6 |
IBC Rootbeer Bottle | 170 | 0 | 0 |
Iced Tea, Blackberry | 80 | 0 | 0 |
Iced Tea, Mango | 80 | 0 | 0 |
Kids 2% Chocolate Milk | 290 | 11 | 7 |
Kids 2% Milk | 180 | 12 | 7 |
Kids Apple Juice Bottle | 120 | 0 | 0 |
Kids Burger Bites | 430 | 22 | 21 |
Kids Cheese Pizza | 610 | 23 | 26 |
Kids Cheese Quesadilla | 450 | 17 | 29 |
Kids Cheeseburger Bites | 460 | 24 | 24 |
Kids Coca Cola | 70 | 0 | 0 |
Kids Coca Cola Zero | 0 | 0 | 0 |
Kids Corn Dog | 230 | 6 | 11 |
Kids Cranberry Juice Can | 80 | 0 | 0 |
Kids Crispy Chicken Crispers | 340 | 27 | 16 |
Kids Diet Coke | 0 | 0 | 0 |
Kids Dr. Pepper | 80 | 0 | 0 |
Kids Float, Coca Cola | 330 | 3 | 10 |
Kids Float, Dr. Pepper | 330 | 3 | 10 |
Kids Grilled Cheese Sandwich | 430 | 12 | 26 |
Kids Grilled Chicken Bites | 340 | 26 | 9 |
Kids Grilled Chicken Platter | 160 | 31 | 4 |
Kids Kraft Macaroni & Cheese | 410 | 14 | 12 |
Kids Little Chicken Crispers | 370 | 28 | 19 |
Kids Orange Juice Bottle | 130 | 2 | 0 |
Kids Pepperoni Pizza | 700 | 26 | 34 |
Kids Side Celery Sticks without Dressing | 5 | 0 | 0 |
Kids Side Citrus-Chile Rice | 130 | 3 | 1.5 |
Kids Side Corn Kernels | 140 | 4 | 1.5 |
Kids Side Corn on the Cob | 170 | 5 | 1.5 |
Kids Side Fresh Pineapple | 60 | 1 | 0 |
Kids Side Homestyle Fries | 190 | 3 | 8 |
Kids Side Mandarin Oranges | 80 | 2 | 0 |
Kids Side Mashed Potatoes without Gravy | 140 | 2 | 8 |
Kids Side Salad without Dressing | 60 | 3 | 3 |
Kids Side Steamed Broccoli | 40 | 3 | 0 |
Kids Sprite | 80 | 0 | 0 |
Lemonade | 120 | 0 | 0 |
Light Beer, 10 fl oz | 90 | 1 | 0 |
Light Beer, 12 fl oz | 100 | 1 | 0 |
Light Beer, 16 fl oz | 140 | 1 | 0 |
Light Beer, 23 fl oz | 200 | 2 | 0 |
Lighter Choice 6 oz Sirloin with Grilled Avocado | 420 | 39 | 20 |
Lighter Choice Ancho Salmon | 590 | 48 | 27 |
Lighter Choice Grilled Chicken Salad | 440 | 39 | 23 |
Lighter Choice Mango-Chile Chicken | 510 | 38 | 17 |
Lighter Choice Mango-Chile Tilapia | 520 | 38 | 19 |
Lighter Choice Margarita Grilled Chicken | 590 | 51 | 14 |
Lighter Choice Pasilla Chile Chicken | 420 | 39 | 11 |
Loaded Baked Potato, Bowl | 520 | 19 | 35 |
Loaded Baked Potato, Cup | 260 | 9 | 18 |
Loaded Boneless Wings | 1450 | 74 | 99 |
Loaded Boneless Wings, Spicy | 1460 | 74 | 99 |
Loaded Mashed Potatoes | 380 | 11 | 23 |
Lunch Combo Bacon Avocado Chicken Sandwich | 580 | 33 | 31 |
Lunch Combo Bacon Ranch Chicken Quesadilla | 890 | 37 | 68 |
Lunch Combo Big Mouth Bites | 610 | 30 | 36 |
Lunch Combo California Turkey Club Toasted Sandwich | 560 | 26 | 33 |
Lunch Combo Chipotle Chicken Bowl with Quinoa | 740 | 39 | 38 |
Lunch Combo Chipotle Chicken Bowl with Rice | 760 | 38 | 34 |
Lunch Combo Classic Turkey Toasted Sandwich | 490 | 24 | 26 |
Lunch Combo Double Burger | 780 | 44 | 49 |
Lunch Combo Fresco Salad | 70 | 2 | 5 |
Lunch Combo Grilled Chicken Fajitas | 790 | 47 | 42 |
Lunch Combo Half California Grilled Chicken Flatbread | 730 | 39 | 48 |
Lunch Combo Half Chipotle Chicken Flatbread | 670 | 40 | 41 |
Lunch Combo Half Margherita Flatbread | 710 | 26 | 52 |
Lunch Combo Homestyle Fries | 190 | 3 | 8 |
Lunch Combo House Salad without Dressing | 70 | 3 | 3 |
Lunch Combo Margarita Chicken Bowl with Quinoa | 730 | 37 | 25 |
Lunch Combo Margarita Chicken Bowl with Rice | 750 | 36 | 21 |
Lunch Combo Pork Carnitas Fajitas | 910 | 52 | 53 |
Lunch Combo Smoked Chicken Quesadilla | 970 | 32 | 78 |
Lunch Combo Southwestern BLT Toasted Sandwich | 430 | 12 | 25 |
Lunch Combo Top Shelf Pork Carnitas Tacos | 660 | 46 | 38 |
Lunch Combo Top Shelf Ranchero Chicken Tacos | 550 | 39 | 28 |
Make it a Combo, 10 oz Classic Sirloin | 390 | 55 | 19 |
Make it a Combo, 6 oz Classic Sirloin | 260 | 34 | 13 |
Make it a Combo, Ancho Salmon | 420 | 42 | 25 |
Make it a Combo, Half Rack of Craft Beer BBQ Ribs | 470 | 38 | 28 |
Make it a Combo, Half Rack of Dr. Pepper BBQ Ribs | 460 | 38 | 28 |
Make it a Combo, Half Rack of Honey-Chipotle BBQ Ribs | 480 | 37 | 28 |
Make it a Combo, Half Rack of Original BBQ Ribs | 470 | 38 | 28 |
Make it a Combo, Margarita Grilled Chicken | 190 | 31 | 4 |
Make it a Combo, Seared Shrimp | 90 | 13 | 3 |
Make it a Combo, Side of Skillet Mashed Potatoes | 400 | 11 | 26 |
Make it a Combo, Side of Steamed Broccoli | 40 | 3 | 0 |
Margarita Fresh Mex Bowl with Quinoa Blend | 860 | 58 | 30 |
Margarita Fresh Mex Bowl with Rice | 880 | 57 | 25 |
Margherita Flatbread | 1410 | 53 | 103 |
Mini Molten Chocolate Cake | 570 | 7 | 25 |
Molten Chocolate Cake | 1200 | 12 | 62 |
Non-Alcoholic Beer | 70 | 1 | 0 |
Oldtimer with Cheddar Cheese | 760 | 44 | 45 |
Original BBQ Ribs, Full Rack | 950 | 76 | 56 |
Original BBQ Ribs, Half Rack | 470 | 38 | 28 |
Original BBQ Sauce | 70 | 1 | 0 |
Original Crispers without Sauce | 1230 | 57 | 56 |
Patron Margarita | 290 | 0 | 0 |
Patron Margarita, Mango | 340 | 0 | 0 |
Patron Margarita, Strawberry | 370 | 0 | 0 |
Pickles | 5 | 0 | 0 |
Platinum Presidente Margarita | 300 | 0 | 0 |
Pork Carnitas Taco (1) | 330 | 23 | 19 |
Pork Carnitas Tacos (3) | 990 | 70 | 57 |
Premium Long Island Iced Tea | 210 | 0 | 0 |
Presidente Margarita | 240 | 0 | 0 |
Presidente Margarita, Mango | 290 | 0 | 0 |
Presidente Margarita, Strawberry | 290 | 0 | 0 |
Prime Rib Fresh Mex Bowl with Quinoa Blend | 850 | 42 | 45 |
Prime Rib Fresh Mex Bowl with Rice | 860 | 41 | 41 |
Prime Rib Taco (1) | 260 | 15 | 15 |
Prime Rib Tacos (3) | 770 | 44 | 44 |
Provolone Cheese | 80 | 6 | 6 |
Quesadilla Explosion Salad | 1440 | 64 | 96 |
Quinoa & Wheatberry Blend | 120 | 3 | 3.5 |
Ranch Dressing, Entree portion | 230 | 2 | 24 |
Ranch Dressing, Lunch Combo portion | 170 | 1 | 18 |
Ranchero Chicken Taco (1) | 270 | 20 | 14 |
Ranchero Chicken Tacos (3) | 820 | 59 | 41 |
Red Wine | 150 | 0 | 0 |
Regular Beer, 10 fl oz | 130 | 1 | 0 |
Regular Beer, 12 fl oz | 150 | 2 | 0 |
Regular Beer, 16 fl oz | 200 | 2 | 0 |
Regular Beer, 23 fl oz | 290 | 3 | 0 |
Rice & Black Beans | 250 | 9 | 2.5 |
Santa Fe Chicken Salad | 680 | 38 | 47 |
Santa Fe Dressing, Entree portion | 270 | 1 | 28 |
Santa Fe Dressing, Lunch Combo portion | 200 | 1 | 21 |
Seared Shrimp, Full Order | 90 | 13 | 3 |
Seared Shrimp, Half Order | 45 | 6 | 1.5 |
Side Spiced Panko Onion Rings | 400 | 7 | 19 |
Skillet Chocolate Chip Cookie | 1420 | 14 | 71 |
Skillet Mashed Potatoes | 400 | 11 | 26 |
Skillet Queso | 1590 | 45 | 97 |
Skillet Toffee Fudge Brownie | 1260 | 18 | 60 |
Skinny Patron Margarita | 110 | 0 | 0 |
Smoked Chicken Quesadillas | 1730 | 66 | 132 |
Smothered Carnitas Burrito with Quinoa Blend | 1080 | 63 | 53 |
Smothered Carnitas Burrito with Rice | 1090 | 62 | 51 |
Smothered Prime Rib Burrito with Quinoa Blend | 1010 | 56 | 49 |
Smothered Prime Rib Burrito with Rice | 1020 | 55 | 46 |
Smothered Smoked Chicken Burrito with Quinoa Blend | 1050 | 65 | 48 |
Smothered Smoked Chicken Burrito with Rice | 1060 | 64 | 46 |
Sour Cream | 60 | 1 | 6 |
Southern Smokehouse Burger | 1140 | 56 | 70 |
Southwest Chicken, Bowl | 230 | 9 | 10 |
Southwest Chicken, Cup | 110 | 4 | 5 |
Southwestern Eggrolls | 800 | 28 | 41 |
Southwestern Mac ‘N’ Cheese | 490 | 19 | 30 |
Spiced Panko Onion Rings | 960 | 15 | 57 |
Spicy Shrimp Taco (1) | 280 | 10 | 16 |
Spicy Shrimp Tacos (3) | 830 | 31 | 49 |
Sprite | 130 | 0 | 0 |
Steamed Broccoli | 40 | 3 | 0 |
Strawberry Lemonade | 190 | 0 | 0 |
Sweet & Smoky Burger | 1090 | 53 | 65 |
Sweet Corn on the Cob | 220 | 5 | 7 |
Swiss Cheese | 80 | 6 | 6 |
Tableside Guacamole | 1490 | 20 | 97 |
Terlingua Chili, Bowl | 450 | 28 | 31 |
Terlingua Chili, Cup | 230 | 14 | 15 |
Texas Cheese Fries, Full Order | 1710 | 75 | 119 |
Texas Cheese Fries, Half Order | 1240 | 52 | 89 |
Thousand Island Dressing, Entree portion | 270 | 1 | 26 |
Thousand Island Dressing, Lunch Combo portion | 200 | 0 | 20 |
Tito’s Punch | 370 | 0 | 0 |
Triple Berry Crumble | 1050 | 11 | 47 |
Triple Berry Margarita | 280 | 0 | 0 |
Triple Dipper Big Mouth Bites | 800 | 33 | 55 |
Triple Dipper Boneless Wings, Buffalo | 640 | 23 | 49 |
Triple Dipper Boneless Wings, Creamy Jalapeno | 750 | 24 | 59 |
Triple Dipper Boneless Wings, Honey-Chipotle | 630 | 23 | 36 |
Triple Dipper Crispy Cheddar Bites | 580 | 22 | 47 |
Triple Dipper Fried Pickles | 420 | 5 | 34 |
Triple Dipper Original Chicken Crispers | 570 | 29 | 37 |
Triple Dipper Southwestern Eggrolls | 580 | 19 | 32 |
Triple Dipper Spiced Panko Onion Rings | 960 | 15 | 57 |
Tropical Sunrise Margarita | 250 | 0 | 0 |
Turkey Patty | 200 | 32 | 8 |
Ultimate Fresh Margarita | 270 | 0 | 0 |
White Spinach Queso | 1540 | 41 | 97 |
White Wine | 140 | 0 | 0 |
Leave a Reply