FOOD | SIZE | PRICE |
---|---|---|
Burrito, Bowl, Tacos & Salad |
||
Burrito (Chicken) | $6.50 | |
Burrito (Steak) | $7.50 | |
Burrito (Carnitas) | $6.95 | |
Burrito (Barbacoa) | $7.50 | |
Burrito (Sofritas) | $6.50 | |
Burrito (Vegetarian) | $6.50 | |
Bowl (Chicken) | $6.50 | |
Bowl (Steak) | $7.50 | |
Bowl (Carnitas) | $6.95 | |
Bowl (Barbacoa) | $7.50 | |
Bowl (Sofritas) | $6.50 | |
Bowl (Vegetarian) | $6.50 | |
Taco (Chicken) | 1 Pc. | $2.40 |
Tacos (Chicken) | 3 Pc. | $6.50 |
Taco (Steak) | 1 Pc. | $2.75 |
Tacos (Steak) | 3 Pc. | $7.50 |
Taco (Carnitas) | 1 Pc. | $2.55 |
Tacos (Carnitas) | 3 Pc. | $6.95 |
Taco (Barbacoa) | 1 Pc. | $2.75 |
Tacos (Barbacoa) | 3 Pc. | $7.50 |
Taco (Sofritas) | 1 Pc. | $2.40 |
Tacos (Sofritas) | 3 Pc. | $6.50 |
Taco (Vegetarian) | 1 Pc. | $2.40 |
Tacos (Vegetarian) | 3 Pc. | $6.50 |
Salad (Chicken) | $6.50 | |
Salad (Steak) | $7.50 | |
Salad (Carnitas) | $6.95 | |
Salad (Barbacoa) | $7.50 | |
Salad (Sofritas) | $6.50 | |
Salad (Vegetarian) | $6.50 | |
Kid’s Menu (Meal Includes Fruit or Kid’s Chips & a Drink) |
||
Build Your Own | $4.75 | |
Cheese Quesadilla (No Meat) | $3.75 | |
Cheese Quesadilla (with Meat or Guacamole) | $4.25 | |
Extras |
||
Chips & Guacamole | $3.25 | |
Chips & Salsa | $1.95 | |
Guacamole | $1.95 | |
Chips | $1.30 | |
Drinks |
||
Patron Margarita | $7.15 | |
Sauza Margarita | $4.70 | |
Beer | Regular | $3.65 |
Beer | Large | $4.15 |
Bottled Water | $2.25 | |
Bottled Drink | $2.60 | |
Soda | Regular | $1.80 |
Soda | Large | $2.10 |
Kid’s Drink | Regular | $1.65 |
Chipotle was founded in 1993 in Denver, Colorado by Steve Ells, who still serves as chairman and co-CEO of the company.
For more Details on Restaurant Menu , Check out and bookmark our website, Yourservices…Stay Tuned.