Yourservices

  • Home
  • Menus
Home » Cousin’s Subs Nutrition

Cousin’s Subs Nutrition

June 1, 2022

Cousin’s Subs Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
5″ Mini Garden Provolone 500 23 30
5″ Mini Garlic Herb Bread 120 5 1
5″ Mini Ham & Provolone 390 19 20
5″ Mini Ham & Provolone Sub Sandwich 310 14 17
5″ Mini Ham (Better Bunch) Sub Sandwich 170 12 2
5″ Mini Italian Bread 120 5 1
5″ Mini Meatball & Provolone 390 22 17
5″ Mini Meatball & Provolone Sub Sandwich 360 20 19
5″ Mini Multi-Grain Bread 140 6 2.5
5″ Mini Parmesan Asiago Bread 120 5 1
5″ Mini Tuna 310 15 18
5″ Mini Tuna Sub Sandwich 310 15 18
5″ Mini Turkey Breast 310 16 13
5″ Mini Turkey Breast (Better Bunch) Sub Sandwich 170 14 2
5″ Mini Turkey Breast Sub Sandwich 280 14 14
5″ Mini Wheat Bread 120 5 2
7½” Big Daddy 1470 71 105
7½” BLT 590 19 38
7½” BLT Sub Sandwich 590 19 38
7½” Cheese Steak 680 46 32
7½” Cheese Steak Sub Sandwich 680 46 32
7½” Chicken Breast 620 41 29
7½” Chicken Breast (Better Bunch) Sub Sandwich 410 41 5
7½” Chicken Breast Sub Sandwich 620 41 29
7½” Chicken Cheddar Deluxe 680 35 37
7½” Chicken Cheddar Deluxe Sub Sandwich 670 34 39
7½” Club 720 41 39
7½” Club (Better Bunch) Sub Sandwich 370 32 5
7½” Club Sub Sandwich 650 36 35
7½” Double Cheese Steak 1090 80 63
7½” Double Cheese Steak Sub Sandwich 1090 80 63
7½” Garden (Better Bunch) Sub Sandwich 270 11 2
7½” Garden Provolone 880 39 54
7½” Garden Provolone Sub Sandwich 550 24 29
7½” Garlic Herb Bread 240 10 2
7½” Ham & Provolone 680 32 39
7½” Ham & Provolone Sub Sandwich 630 32 35
7½” Ham (Better Bunch) Sub Sandwich 330 21 4
7½” Italian Bread 240 10 2
7½” Italian Cheese Steak 930 56 54
7½” Italian Special 980 44 65
7½” Italian Special Sub Sandwich 820 36 51
7½” Meatball & Provolone 700 42 33
7½” Meatball & Provolone Sub Sandwich 720 40 38
7½” Multi-Grain Wheat Bread 250 11 4.5
7½” Parmesan Asiago Bread 250 11 2
7½” Pepperoni Melt 800 38 49
7½” Pepperoni Melt Sub Sandwich 720 31 45
7½” Philly Cheese Steak 710 39 37
7½” Philly Cheese Steak Sub Sandwich 710 39 37
7½” Roast Beef & Cheddar 710 41 35
7½” Roast Beef & Cheddar Sub Sandwich 710 41 35
7½” Seafood 600 19 30
7½” Seafood Sub Sandwich 600 19 30
7½” Tuna 720 32 42
7½” Tuna Sub Sandwich 670 33 40
7½” Turkey Breast 530 26 25
7½” Turkey Breast (Better Bunch) Sub Sandwich 330 25 3
7½” Turkey Breast Sub Sandwich 530 25 28
7½” Wheat Bread 240 10 3
Almond Berry Chicken 440 34 20
Almond Berry Chicken (Better Bunch) Salad 360 30 14
Almond Berry Chicken Salad 440 34 20
Bacon Slices 45 5 4
BBQ Ranch 130 0 11
BBQ Ranch Salad 130 0 11
BBQ Sauce 50 0 0
Big Daddy Sub Sandwich 1470 71 105
Cheddar Cauliflower Soup, Large 180 6 8
Cheddar Cauliflower Soup, Regular 110 4 5
Cheddar Cheese Soup, Large 320 11 18
Cheddar Cheese Soup, Regular 200 7 11
Cheese, Cheddar 90 5 7
Cheese, Provolone 140 10 12
Cheese, Sharp American 100 6 9
Cheese, Swiss 100 8 8
Chicken & Dumplings Soup, Large 230 15 7
Chicken & Dumplings Soup, Regular 150 10 4
Chicken Noodle Soup, Large 180 10 6
Chicken Noodle Soup, Regular 110 6 4
Chicken with Wild Rice Soup, Large 340 19 14
Chicken with Wild Rice Soup, Regular 220 12 9
Chili, Large 340 25 12
Chili, Regular 220 16 8
Chocolate Chip Cookie 210 2 11
Chocolate Chip with M&M’s 190 2 9
Confetti Cookie 180 1 7
Cream of Broccoli with Cheese Soup, Large 260 8 11
Cream of Broccoli with Cheese Soup, Regular 170 5 7
Cream of Potato Soup, Large 260 7 12
Cream of Potato Soup, Regular 170 4 8
Cucumber Slices 0 0 0
Double Chocolate Chip Cookie 190 2 9
Fat Free Raspberry Vinaigrette Dressing 40 0 0
Fat Free Raspberry Vinaigrette Salad 40 0 0
French Fries, Large 480 7 25
French Fries, Medium 370 5 19
French Fries, Small 250 4 13
Gourmet Garden 230 14 13
Gourmet Garden (Better Bunch) Salad 90 4 1
Gourmet Garden Salad 230 14 13
Gourmet Garden Salad w/ Chicken Salad 340 37 15
Gourmet Garden Salad with Chicken 340 37 15
Gourmet Garden w/ Chicken (Better Bunch) Salad 200 27 3
Green Peppers 0 0 0
Hot Pepper Relish 35 0 0
Italian Cheese Steak Sub Sandwich 930 56 54
Jalapeno Slices 10 0 0
Kids Ham & Provolone 270 18 9
Kids Meatball & Provolone 390 22 17
Kids Peanut Butter & Jelly 400 13 15
Kids Salami & Cheddar 350 17 17
Kids Turkey Breast 200 16 15
Lettuce 0 0 0
Marinara Sauce 15 0 0
Mayonnaise 200 0 22
Mushroom 5 1 0
Mustard, Brown Spicy 30 0 0
Mustard, Yellow 10 1 0.5
Oatmeal Cranberry Walnut Cookie 170 2 7
Oatmeal Raisin Cookie 170 2 7
Olives 15 0 1.5
Onions 5 0 0
Peanut Butter Crispy Bar 290 6 13
Peanut Butter with Reese’s Pieces Cookie 210 4 11
Pepperoncini, Sliced 5 0 0
Pepperoni 110 5 10
Pickle Slices, Dill 0 0 0
Ranch Dressing 160 0 16
Ranch Salad 160 0 16
Red Wine Vinegar 5 0 0
Salad Bread – Italian 110 5 1
Salad Oil 130 0 14
Snickerdoodle Cookie 190 2 9
Sugar Cookie 180 2 8
Tomatoes 0 0 0
Turkey Bacon Delight 370 23 21
Turkey Bacon Delight (Better Bunch) Salad 220 12 9
Turkey Bacon Delight Salad 370 23 21
Vegetable Beef, Large 110 6 3
Vegetable Beef, Regular 70 4 2
White Chunk Macadamia Nut Cookie 200 2 11

For more details on Restaurant Nutritional Facts, Check out and bookmark our website, Yourservices…Stay Tuned.

Filed Under: Nutrition

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Recent Posts

  • Dutch Bros Menu
  • Dion’s Pizza Nutrition
  • DiBella’s Subs Nutrition

Disclaimer

This site is for purely informational purpose for our website visitors !!!  All the information and images displayed are related to their respective owners and brands 🙂