Fazoli’s Nutrition Facts
Food Item | Calories | ProteinĀ (g) | Total FatĀ (g) |
---|---|---|---|
Add Asiago Mushroom | 120 | 4 | 11 |
Add Broccoli | 60 | 2 | 4.5 |
Add Italian Meatballs | 250 | 13 | 18 |
Add Italian Sausage | 200 | 10 | 16 |
Add Roasted Chicken | 110 | 20 | 3 |
Alfredo Sauce | 320 | 7 | 23 |
Baked Spaghetti | 570 | 26 | 20 |
Baked Ziti | 660 | 33 | 27 |
Breadstick, Dry | 100 | 3 | 2 |
Caesar Italia Salad | 450 | 26 | 28 |
Cheese Pizza Slice | 310 | 15 | 14 |
Cherry Apple Almond Salad | 370 | 28 | 14 |
Cherry Vinaigrette Dressing | 100 | 0 | 8 |
Chicken Broccoli Penne Bake | 870 | 46 | 41 |
Chicken Carbonara | 790 | 43 | 26 |
Chicken Mushroom Alfredo Bake | 400 | 22 | 17 |
Chicken Parmigano | 870 | 45 | 35 |
Chocolate Chunk Cookie | 320 | 3 | 15 |
Chocolate Layer Cake | 700 | 7 | 38 |
Classic Sampler | 870 | 35 | 25 |
Creamy Basil Sauce | 410 | 8 | 32 |
Creamy Caesar Dressing | 230 | 1 | 25 |
Croutons | 70 | 2 | 3 |
Fat Free Italian Dressing | 25 | 0 | 0 |
Fazoli’s Italian House Salad | 400 | 19 | 31 |
Fazoli’s Original Submarino | 790 | 39 | 37 |
Garlic Breadstick | 150 | 3 | 7 |
Honey French Dressing | 220 | 0 | 18 |
House Italian Dressing | 160 | 0 | 14 |
Italian Donuts with Wildberry | 580 | 6 | 30 |
Italian Lemon Ice with Blue Raspberry, Large | 310 | 0 | 0 |
Italian Lemon Ice with Blue Raspberry, Medium | 210 | 0 | 0 |
Italian Lemon Ice with Strawberry, Large | 270 | 0 | 0 |
Italian Lemon Ice with Strawberry, Medium | 190 | 0 | 0 |
Kids Alfredo Sauce | 110 | 2 | 8 |
Kids Marinara Sauce | 30 | 1 | 0 |
Kids Meat Sauce | 70 | 4 | 3 |
Kids Ravioli | 180 | 9 | 7 |
Kids Spaghetti, Fettuccine, or Penne | 200 | 6 | 2.5 |
Lite Baked Spaghetti | 330 | 14 | 10 |
Lite Ranch Dressing | 120 | 1 | 12 |
Marinara Sauce | 100 | 3 | 0 |
Meat Sauce | 210 | 12 | 9 |
NY Style Cheesecake with Strawberry | 630 | 8 | 45 |
Original Italian Lemon Ice, Large | 250 | 0 | 0 |
Original Italian Lemon Ice, Medium | 170 | 0 | 0 |
Penne Romano | 850 | 42 | 42 |
Penne with Creamy Basil Chicken | 870 | 44 | 42 |
Pepperoni Pizza Slice | 320 | 14 | 15 |
Ranch Dressing | 220 | 1 | 24 |
Ravioli | 350 | 19 | 14 |
Red Wine Vinaigrette Dressing | 110 | 0 | 10 |
Side Chopped Salad | 110 | 4 | 9 |
Smoked Turkey Basil Submarino | 740 | 39 | 33 |
Spaghetti, Fettuccine, or Penne | 510 | 16 | 7 |
Spicy Sampler | 1010 | 47 | 34 |
Three Cheese Baked Ravioli | 430 | 19 | 28 |
Turkey Club Italiano Submarino | 730 | 43 | 28 |
Twice-Baked Lasagna | 700 | 36 | 31 |
Ultimate Meatball Smasher Submarino | 1010 | 47 | 53 |
Ultimate Sampler | 1120 | 45 | 29 |
Whole Wheat Penne | 510 | 18 | 7a |
For more details on Restaurant Nutritional Facts, Check out and bookmark our website, Yourservices…Stay Tuned.