Larry’s Giant Subs Nutrition Facts
Food Item | Calories | Protein (g) | Total Fat (g) |
---|---|---|---|
American Cheese | 10 | 0 | 0 |
Animal Sub | 390 | 0 | 4 |
Antipasto Salad | 400 | 0 | 26 |
Bacon | 90 | 0 | 7 |
Banana Peppers | 10 | 0 | 0 |
Bell Peppers | 0 | 0 | 0 |
Big Boss Man Sub | 570 | 0 | 18 |
Bleu Bleu Cheese Cheese | 220 | 0 | 23 |
BLT Sub | 690 | 0 | 36 |
Bologna Sub | 700 | 0 | 38 |
Bomber Sub | 490 | 0 | 13 |
Calypso Sub | 640 | 0 | 30 |
Capicola Sub | 570 | 0 | 22 |
Carrots | 0 | 0 | 0 |
Cheese Sub | 630 | 0 | 32 |
Chef Salad | 210 | 0 | 7 |
Chicken Cordon Bleu Sub | 500 | 0 | 12 |
Chicken Parmesan Sub | 500 | 0 | 13 |
Chicken Philly Sub | 490 | 0 | 13 |
Chicken Salad | 370 | 0 | 29 |
Chicken Salad Sub | 550 | 0 | 26 |
Cooked Salami Sub | 610 | 0 | 28 |
Corned Beef Sub | 710 | 0 | 20 |
Creamy Ranch | 270 | 0 | 29 |
Cuban Sub | 530 | 0 | 23 |
Cucumbers | 0 | 0 | 0 |
Destroyer Sub | 700 | 0 | 34 |
Egg Salad | 930 | 0 | 83 |
Egg Salad Sub | 750 | 0 | 45 |
Fat Free French | 60 | 0 | 0 |
Fat Free Honey Dijon | 60 | 0 | 0 |
Fat Free Ranch | 40 | 0 | 0 |
French | 190 | 0 | 15 |
Garden Salad | 100 | 0 | 4 |
Genoa Salami Sub | 730 | 0 | 42 |
Giant Delight Sub | 360 | 0 | 5 |
Greek Salad | 160 | 0 | 10 |
Grilled Chicken Breast Sub | 390 | 0 | 4 |
Grilled Chicken Salad | 280 | 0 | 7 |
Ham Sub | 390 | 0 | 5 |
Hot Stuff Sub | 710 | 0 | 37 |
Inferno Steak Sub | 560 | 0 | 16 |
Italian Beef Sub | 380 | 0 | 21 |
Italian Big One Sub | 670 | 0 | 33 |
Italian Connection Sub | 790 | 0 | 45 |
Italian Dressing | 45 | 0 | 5 |
Jake’s Hoagie Sub | 730 | 0 | 36 |
Jalapeno Peppers | 10 | 0 | 0 |
Killer Sub Sub | 620 | 0 | 28 |
Kong’s Club Sub | 660 | 0 | 27 |
Large Wheat Sub Roll | 450 | 0 | 4.5 |
Large White Sub Roll | 450 | 0 | 3 |
Larry’s Italian | 180 | 0 | 18 |
Lettuce | 5 | 0 | 0 |
Light Mayonnaise | 25 | 0 | 2 |
Mayonnaise | 90 | 0 | 10 |
Meatball Sub | 700 | 0 | 35 |
Medium Wheat Sub Roll | 280 | 0 | 4 |
Medium White Sub Roll | 260 | 0 | 2 |
Mighty Mitch Sub | 360 | 0 | 5 |
Muffaletta Sub | 710 | 0 | 37 |
Mushrooms | 5 | 0 | 0 |
Mustard | 0 | 0 | 0 |
NY Italian Steak Sub | 570 | 0 | 18 |
NY Special Sub | 330 | 0 | 6 |
Oil | 120 | 0 | 14 |
Olives | 15 | 0 | 1 |
Onions | 10 | 0 | 0 |
Pastrami & Corned Beef Sub | 650 | 0 | 17 |
Pastrami Sub | 510 | 0 | 6 |
Pepperoni Sub | 840 | 0 | 49 |
Philly Sub | 520 | 0 | 15 |
Pickles | 0 | 0 | 0 |
Pizza Sub | 720 | 0 | 39 |
Provolone Cheese | 100 | 0 | 8 |
Raikeye Sub | 650 | 0 | 29 |
Reuben Sub | 790 | 0 | 30 |
Sausage and Peppers Sub | 700 | 0 | 45 |
Swiss Cheese | 110 | 0 | 8 |
Thousand Island | 190 | 0 | 18 |
Tomato | 5 | 0 | 0 |
Tuna Salad | 420 | 0 | 30 |
Tuna Sub | 600 | 0 | 27 |
Turkey Salad | 210 | 0 | 6 |
Turkey Sub | 390 | 0 | 4 |
Ultimate Sub | 350 | 0 | 5 |
Veggie Sub | 300 | 0 | 3 |
Leave a Reply