Marie Callender’s Nutrition Facts
Food Item | Calories | Protein (g) | Total Fat (g) |
---|---|---|---|
“Cabo San Lucas” Caesar, Platter | 900 | 35 | 44 |
“Oh My” Omelette | 1700 | 74 | 88 |
“The Works” Frisco | 1840 | 65 | 126 |
“The Works” Frisco Chicken Sandwich | 1690 | 64 | 108 |
2% Milk, Kid’s | 210 | 14 | 8 |
2% Milk, Large | 270 | 18 | 11 |
2% Milk, Small | 150 | 10 | 6 |
6 Inch Cheesecake | 590 | 11 | 40 |
Add-On Caesar Salad | 120 | 4 | 9 |
Add-On Fried Shrimp | 530 | 18 | 27 |
Albacore Tuna Melt | 1430 | 53 | 92 |
American Breakfast Platter | 920 | 33 | 66 |
American Cheese, 2 slices | 170 | 9 | 14 |
An Assortment of Turkey, Ham & Roast Beef on Croissant | 570 | 26 | 38 |
Angus Sirloin w/Potato and Asparagus | 460 | 55 | 13 |
Angus Top Sirloin & Asparagus | 800 | 62 | 45 |
Appetizer Combo Platter | 1920 | 58 | 105 |
Apple Fruit Topping | 140 | 0 | 0 |
Apple Juice, Kid’s | 160 | 0 | 0 |
Apple Juice, Large | 210 | 0 | 0 |
Apple Juice, Small | 110 | 0 | 0 |
Apple Streusel Muffins | 720 | 7 | 41 |
Apple, No Sugar Added, Slice | 480 | 3 | 29 |
Apple, No Sugar Added, Whole Pie | 2810 | 20 | 170 |
Apple, Slice | 630 | 3 | 39 |
Apple, Whole Pie | 3700 | 20 | 230 |
Apple-Sage Stuffing, Side | 290 | 3 | 21 |
Applewood Smoked Bacon MC | 120 | 9 | 9 |
Arnold Palmer | 100 | 0 | 0 |
Artichoke & Mushroom Chicken | 1070 | 60 | 74 |
Artichoke & Mushroom Chicken Pasta, 8 oz Serving | 370 | 18 | 25 |
Artichoke & Mushroom Chicken, Family Meal | 1530 | 51 | 103 |
Asiago Cheese, 2 slices | 170 | 11 | 14 |
Avocado Shrimp Stack | 410 | 17 | 23 |
Baby Swiss Cheese, 2 slices | 150 | 12 | 12 |
Bacon & Tomato Eggs Benedict | 1120 | 31 | 59 |
Bacon and Eggs | 1020 | 31 | 39 |
Bacon Quiche | 600 | 15 | 51 |
Bacon Quiche, Slice | 990 | 25 | 79 |
Bacon Quiche, Whole | 4070 | 120 | 344 |
Balsamic Vinaigrette Dressing | 190 | 1 | 16 |
Balsamic Vinaigrette Dressing for Side House Salad | 45 | 0 | 4 |
Banana Cream Pie | 290 | 3 | 17 |
Banana Cream with Meringue, Slice | 510 | 8 | 24 |
Banana Cream with Meringue, Whole Pie | 3010 | 45 | 143 |
Banana Cream, Slice | 570 | 7 | 32 |
Banana Cream, Whole Pie | 3370 | 44 | 190 |
Banana Nut Muffin (Pecan) | 640 | 9 | 43 |
Banana Walnut Muffin | 650 | 10 | 44 |
Barq’s Root Beer | 220 | 0 | 0 |
Barq’s Root Beer, Kid’s | 160 | 0 | 0 |
Beef Stroganoff Pasta, 8 oz Serving | 230 | 14 | 11 |
Belgian Waffle Combo with Bacon | 820 | 27 | 34 |
Belgian Waffle Combo with Sausage | 980 | 31 | 50 |
Belgian Waffles | 600 | 9 | 19 |
Berry, Slice | 650 | 5 | 39 |
Berry, Whole Pie | 3800 | 30 | 230 |
Black Bean & Chicken Chimi’s | 880 | 30 | 49 |
Black Bottom, Slice | 540 | 8 | 27 |
Black Bottom, Whole Pie | 3190 | 45 | 159 |
Bleu Cheese Dressing | 150 | 2 | 15 |
Bleu Cheese Dressing for Side House Salad | 35 | 1 | 3.5 |
Blueberry Fruit Topping | 160 | 0 | 0 |
Blueberry Streusel Muffins | 610 | 7 | 37 |
Blueberry, Slice | 600 | 3 | 31 |
Blueberry, Whole Pie | 3540 | 20 | 180 |
Blueberry-Banana Loaf | 1090 | 13 | 65 |
Bowl of Chicken Noodle | 130 | 7 | 0.5 |
Bowl of Chicken Tortilla | 230 | 9 | 10 |
Bowl of Chili | 390 | 28 | 15 |
Bowl of Chili & Cornbread | 1110 | 40 | 48 |
Bowl of Clam Chowder | 270 | 18 | 13 |
Bowl of Hearty Vegetable | 90 | 2 | 3 |
Bowl of Navy Bean | 140 | 7 | 3.5 |
Bowl of Potato Cheese | 590 | 11 | 40 |
Bowl of Split Pea & Ham | 220 | 7 | 13 |
Bowl of Turkey Creole | 90 | 7 | 3.5 |
Braised and Slow-Roasted Pot Roast | 780 | 59 | 43 |
Breakfast Wraps, Platter | 580 | 26 | 32 |
Brownie | 560 | 4 | 22 |
Brunch Feast | 1850 | 39 | 133 |
Brunch Potatoes, 8 oz serving | 230 | 2 | 9 |
BTA Omelette | 1610 | 54 | 84 |
Buttermilk Pancake Stack | 720 | 12 | 30 |
Buttermilk Pancakes | 600 | 8 | 25 |
Cabernet Au Jus, Side | 30 | 0 | 0 |
Caesar Salad | 490 | 15 | 35 |
Caesar Salad, Side | 250 | 8 | 18 |
Cajun Atlantic Salmon with Broccoli | 480 | 48 | 27 |
California Eggs Benedict | 1210 | 28 | 67 |
Callender’s Cheeseburger | 1450 | 52 | 99 |
Callender’s Famous Chili & Cornbread | 630 | 28 | 24 |
Callender’s Fish & Chips | 1280 | 27 | 92 |
Caramel Apple Topping | 180 | 0 | 0.5 |
Caramel Sauce | 180 | 1 | 2 |
Carrot Cake, Whole | 2960 | 24 | 182 |
Cheddar Cheese, 2 slices | 170 | 11 | 14 |
Chef’s Vegetables, Side | 90 | 1 | 6 |
Cherry Coke | 200 | 0 | 0 |
Cherry Topping | 160 | 1 | 0 |
Cherry, Slice | 600 | 5 | 31 |
Cherry, Whole Pie | 3540 | 30 | 180 |
Chicken “Enchilado” Pasta, 8 oz serving | 230 | 16 | 9 |
Chicken & Broccoli Fettuccine | 1540 | 72 | 87 |
Chicken & Broccoli Pasta, Family Meal | 2020 | 72 | 109 |
Chicken and Pasta Florentine, 8 oz Serving | 460 | 23 | 34 |
Chicken Caesar Salad Platter | 1060 | 36 | 48 |
Chicken Enchilada Casserole, 8 oz Serving | 380 | 18 | 21 |
Chicken Fajitas, 8 oz Mixture in One Flour Tortilla | 490 | 28 | 16 |
Chicken Ginger-Sesame Salad, Platter | 1030 | 31 | 45 |
Chicken Noodle Soup | 80 | 5 | 0 |
Chicken Picatta Angel Hair | 1510 | 75 | 75 |
Chicken Pot Pie | 1140 | 38 | 79 |
Chicken Primavera in a Cream Parmesan Sauce, 8 oz Serving | 400 | 20 | 28 |
Chicken Street Tacos | 570 | 37 | 27 |
Chicken Street Tacos Platter | 570 | 37 | 27 |
Chicken Tortilla Soup | 130 | 6 | 6 |
Chili, Cheese & Chips, Starter Platter | 730 | 23 | 37 |
Chinese Chicken Salad | 910 | 48 | 33 |
Chinese Chicken Salad, Platter | 960 | 31 | 45 |
Chocolate Chunk Cookie | 210 | 2 | 11 |
Chocolate Cream with Meringue, Slice | 570 | 8 | 26 |
Chocolate Cream with Meringue, Whole Pie | 3370 | 50 | 151 |
Chocolate Cream, Slice | 630 | 8 | 33 |
Chocolate Cream, Whole Pie | 3730 | 50 | 198 |
Chocolate Syrup | 150 | 0 | 0 |
Chorizo & Eggs, 8 oz Serving | 420 | 27 | 32 |
Cinnamon Apple Coffee Cake, Whole Cake | 3950 | 31 | 200 |
Clam Chowder Soup | 170 | 11 | 8 |
Classic Cobb Salad | 620 | 57 | 36 |
Classic French Dip | 1000 | 49 | 45 |
Classic French Dip with Coleslaw | 810 | 46 | 40 |
Club Sausage Links | 360 | 15 | 32 |
Cobb Salad Platter | 820 | 35 | 44 |
Cocktail Sauce | 30 | 1 | 0.5 |
Coconut Cream Pie | 310 | 3 | 18 |
Coconut Cream with Meringue, Slice | 590 | 8 | 29 |
Coconut Cream with Meringue, Whole Pie | 3500 | 49 | 170 |
Coconut Cream, Slice | 650 | 8 | 37 |
Coconut Cream, Whole Pie | 3860 | 49 | 217 |
Coconut Pineapple Muffin | 560 | 7 | 37 |
Coke | 220 | 0 | 0 |
Coke Zero | 0 | 0 | 0 |
Coke Zero, Kid’s | 0 | 0 | 0 |
Coke, Kid’s | 160 | 0 | 0 |
Coleslaw, Fresh | 190 | 1 | 16 |
Coleslaw, Side | 370 | 4 | 21 |
Cookie Platter, 18 Chocolate Chunk Cookies | 210 | 2 | 11 |
Cornbread Dry Mix | 1790 | 40 | 59 |
Cornbread, One Serving | 340 | 4 | 21 |
Cornbread, Whole | 410 | 6 | 21 |
Cornbread, Whole Round | 430 | 7 | 20 |
Country Fried Steak & Eggs | 1580 | 58 | 70 |
Country Hasher | 1320 | 55 | 82 |
Country-Fried Steak | 870 | 38 | 51 |
Cranberry Sauce, Side | 150 | 0 | 0 |
Cream Cheese, Slice | 620 | 8 | 38 |
Cream Cheese, Whole Pie | 3720 | 46 | 226 |
Creamed Corn, Side | 680 | 18 | 45 |
Creamed Horseradish, Side | 110 | 1 | 9 |
Creamy Caesar Dressing | 260 | 2 | 27 |
Creamy Caesar Dressing for Side House Salad | 60 | 1 | 7 |
Crispy Chicken Tenderloin with Ranch & BBQ Sauce | 520 | 30 | 25 |
Crispy Chicken Tenders | 870 | 39 | 47 |
Crispy Chicken Tenders, Family Meal | 1410 | 59 | 72 |
Crispy Chicken Tenders, Starter Platter | 550 | 32 | 27 |
Crispy Green Beans | 810 | 10 | 52 |
Crock of French Onion | 680 | 29 | 43 |
Crunchy Barbecue Chicken Salad | 1030 | 50 | 55 |
Cup of Chicken Noodle | 80 | 5 | 0 |
Cup of Chicken Tortilla | 120 | 5 | 6 |
Cup of Chili | 240 | 18 | 8 |
Cup of Clam Chowder | 180 | 12 | 8 |
Cup of French Onion Soup | 150 | 7 | 9 |
Cup of Hearty Vegetable | 60 | 1 | 2 |
Cup of Navy Bean | 100 | 5 | 2.5 |
Cup of Potato Cheese | 400 | 7 | 26 |
Cup of Split Pea & Ham | 140 | 5 | 8 |
Cup of Turkey Creole | 60 | 5 | 2.5 |
Curly Noodles with Alfredo Sauce | 880 | 25 | 63 |
Curly Pasta with Red Sauce | 550 | 20 | 27 |
Custard, Slice | 440 | 9 | 28 |
Custard, Whole Pie | 2600 | 55 | 167 |
Denver Omelette | 1380 | 51 | 65 |
Diet Coke | 0 | 0 | 0 |
Diet Coke, Kid’s | 0 | 0 | 0 |
Double Cream Blueberry, Slice | 650 | 7 | 36 |
Double Cream Blueberry, Whole Pie | 3880 | 41 | 213 |
Double Cream Cherry, Slice | 600 | 7 | 32 |
Double Cream Cherry, Whole Pie | 3550 | 39 | 189 |
Double Cream Lemon, Slice | 520 | 5 | 25 |
Double Cream Lemon, Whole Pie | 3080 | 31 | 148 |
Double Cream Strawberry, Slice | 570 | 7 | 32 |
Double Cream Strawberry, Whole Pie | 3360 | 40 | 189 |
Double Shrimp Pasta | 1500 | 59 | 96 |
Durkee Hot Sauce | 5 | 0 | 0 |
Eggs Benedict for Brunch, One Portion | 240 | 15 | 12 |
Fanta Orange | 220 | 0 | 0 |
Fanta Orange, Kid’s | 170 | 0 | 0 |
Fat Free Chocolate Milk, Kid’s | 240 | 12 | 0 |
Fat Free Chocolate Milk, Large | 320 | 16 | 0 |
Fat Free Chocolate Milk, Small | 170 | 9 | 0 |
Fettuccini With Chicken & Broccoli Meal | 560 | 28 | 32 |
Fire-Roasted Yams with Cranberry Streusel Topping | 350 | 2 | 9 |
French Apple, Slice | 570 | 3 | 28 |
French Apple, Whole Pie | 3400 | 15 | 166 |
French Dip Supreme | 1110 | 55 | 53 |
French Fries, Side | 380 | 4 | 20 |
French Toast | 390 | 7 | 13 |
French Toast Combo with Bacon | 640 | 20 | 16 |
French Toast Combo with Sausage | 800 | 24 | 32 |
Fresh Avocado & Shrimp Stack | 550 | 18 | 30 |
Fresh Berry, Slice | 450 | 4 | 23 |
Fresh Berry, Whole Pie | 2260 | 18 | 117 |
Fresh Coleslaw | 190 | 1 | 16 |
Fresh Flavor Steamer Italian Recipes Three Cheese Tortellini Meal | 420 | 16 | 13 |
Fresh Fruit, Side | 60 | 1 | 0 |
Fresh Peach, Slice | 480 | 4 | 23 |
Fresh Peach, Whole Pie | 2390 | 22 | 116 |
Fresh Seasonal Vegetable with Ranch for Dipping | 190 | 5 | 13 |
Fresh Strawberry, No Sugar Added, Slice | 390 | 4 | 24 |
Fresh Strawberry, No Sugar Added, Whole Pie | 1930 | 22 | 119 |
Fresh Strawberry, Slice | 470 | 4 | 24 |
Fresh Strawberry, Whole Pie | 2350 | 22 | 119 |
Fresh Summer Berry, Slice | 500 | 4 | 27 |
Fresh Summer Berry, Whole Pie | 2510 | 22 | 133 |
Fresh Wild Berry Double Cream Pie, Slice | 500 | 5 | 29 |
Fresh Wildberry Double Cream, Whole Pie | 3190 | 33 | 182 |
Fresh Wildberry Pie, Slice | 480 | 5 | 24 |
Fresh Wildberry, Whole Pie | 2430 | 23 | 119 |
Freshly Roasted Turkey Dinner, Family Meal | 1230 | 44 | 62 |
Frisco Chicken Breast Sandwich | 1290 | 47 | 81 |
Fuze Raspberry Tea | 120 | 0 | 0 |
Garden Vegetable Sandwich | 590 | 20 | 27 |
Garlic Bread | 310 | 9 | 21 |
German Chocolate with Meringue, Slice | 630 | 9 | 31 |
German Chocolate with Meringue, Whole Pie | 3760 | 53 | 183 |
German Chocolate, Slice | 690 | 9 | 39 |
German Chocolate, Whole Pie | 4120 | 52 | 231 |
Ginger-Sesame Dressing | 160 | 0 | 8 |
Ginger-Sesame Dressing for Side House Salad | 40 | 0 | 2 |
Gobble, Gobble Turkey Dinner | 620 | 22 | 33 |
Golden Chicken Strips | 660 | 30 | 35 |
Gorgonzola Pecan & Field Greens Salad with Chicken | 990 | 48 | 53 |
Gorgonzola, Pecan & Field Greens Salad, Side | 210 | 3 | 11 |
Gorgonzola, Pecan & Field Greens with Grilled Chicken, Platter | 980 | 32 | 50 |
Gorgonzola, Pecan and Field Greens Salad | 780 | 16 | 45 |
Grape Jelly | 30 | 0 | 0 |
Grapefruit Juice, Kid’s | 140 | 1 | 0 |
Grapefruit Juice, Large | 190 | 2 | 0 |
Grapefruit Juice, Small | 100 | 1 | 0 |
Grilled Atlantic Salmon – Cajun Seasoned | 630 | 47 | 37 |
Grilled Atlantic Salmon – Lemon Pepper | 650 | 47 | 37 |
Grilled Cajun Chicken Sandwich | 570 | 40 | 19 |
Grilled Cheese Sandwich | 760 | 24 | 43 |
Grilled Chicken Breast on Sourdough | 1320 | 58 | 80 |
Grilled Ham & Eggs | 1170 | 41 | 47 |
Grilled Ham Stack | 1260 | 40 | 81 |
Grilled Ham Steak | 110 | 15 | 4.5 |
Grilled Mahi Mahi Cabo Tacos | 680 | 31 | 27 |
Grilled Portobello Sandwich | 1120 | 31 | 80 |
Grilled Rosemary Chicken | 900 | 75 | 49 |
Grilled Rosemary Chicken & Spring Salad | 560 | 35 | 36 |
Grilled Shrimp Street Tacos | 570 | 23 | 33 |
Grilled Shrimp Street Tacos Platter | 570 | 23 | 33 |
Guest Choice Pancakes | 670 | 11 | 28 |
Half Turkey Sandwich w/ Veg Soup | 450 | 25 | 24 |
Ham & Turkey Combo Feast | 3630 | 158 | 168 |
Ham Croissant Sandwich, Box Lunch | 1440 | 40 | 76 |
Ham Feast | 4580 | 119 | 222 |
Ham Quiche | 670 | 22 | 55 |
Ham Quiche, Slice | 1030 | 33 | 83 |
Ham Quiche, Whole | 4010 | 131 | 330 |
Happy Hour 4 Sliders | 1220 | 70 | 56 |
Happy Hour Buffalo Chicken Sliders | 1210 | 43 | 64 |
Happy Hour Buffalo Wings | 590 | 31 | 46 |
Happy Hour Cajun Onion Rings | 780 | 13 | 43 |
Happy Hour Cheese Nachos | 980 | 29 | 58 |
Happy Hour Chili Nachos | 790 | 24 | 38 |
Happy Hour Chips & Salsa | 340 | 6 | 14 |
Happy Hour Crispy Green Beans | 500 | 6 | 33 |
Happy Hour Grilled Spicy Cheese Quesadillas | 730 | 28 | 42 |
Happy Hour Loaded Fries | 1020 | 31 | 74 |
Happy Hour Traditional Sliders | 780 | 37 | 38 |
Hashbrowns | 540 | 8 | 20 |
Hearts of Romaine with Roasted Vegetables | 330 | 14 | 19 |
Hearts of Romaine with Vegetables & Chicken | 530 | 46 | 26 |
Hearts of Romaine with Vegetables & Shrimp | 440 | 29 | 24 |
Hearty Three Meat Marinara Bake | 300 | 16 | 11 |
Hearty Vegetable Soup | 60 | 1 | 2 |
Home-Style Meatloaf Dinner | 650 | 43 | 38 |
Home-Style Meatloaf Luncheon | 630 | 34 | 37 |
Honey Butter | 170 | 0 | 16 |
Honey Mustard Dressing | 300 | 2 | 26 |
Honey Mustard Dressing for Side Salad | 70 | 0 | 7 |
Hot Bacon Dressing | 80 | 1 | 3 |
Hot Bacon Dressing for Side Salad | 20 | 0 | 0.5 |
Hot Chocolate | 120 | 1 | 2 |
House Salad, Side | 80 | 4 | 2 |
I Love Chocolate Cream Pie | 350 | 4 | 19 |
Ice Cream, for Pie a la Mode | 260 | 4 | 13 |
Italian Dressing | 230 | 0 | 25 |
Italian Dressing for Side Salad | 60 | 0 | 6 |
Kahlua Cream Cheese, Slice | 670 | 10 | 36 |
Kahlua Cream Cheese, Whole Pie | 3960 | 58 | 213 |
Ketchup | 10 | 0 | 0 |
Key Lime Pie | 340 | 5 | 16 |
Key Lime, Slice | 620 | 10 | 25 |
Key Lime, Whole Pie | 3590 | 60 | 144 |
Kid’s Root Beer Float | 320 | 4 | 13 |
Kids Sundae | 270 | 4 | 13 |
Knife & Fork Chili Burger | 1500 | 78 | 90 |
Lemon Cream Cheese, Slice | 610 | 7 | 31 |
Lemon Cream Cheese, Whole Pie | 3600 | 41 | 185 |
Lemon Meringue Pie | 260 | 2 | 9 |
Lemon Meringue, Slice | 550 | 6 | 20 |
Lemon Meringue, Whole Pie | 3250 | 35 | 120 |
Lemonade | 200 | 0 | 0 |
Lemonade, Kid’s | 150 | 0 | 0 |
Loaded Mashed Potatoes | 340 | 11 | 23 |
Low-Calorie Golden Italian Dressing | 40 | 0 | 3 |
Low-Calorie Golden Italian Dressing for Side Salad | 10 | 0 | 0.5 |
Mac & Cheese Casserole, Side | 420 | 14 | 29 |
Macaroni & Cheese | 230 | 9 | 9 |
Macaroni and Cheese | 660 | 21 | 33 |
Mahi Tacos | 900 | 32 | 45 |
Mandarin Orange Cream Cheese Muffins | 600 | 7 | 40 |
Marie’s Classic Quiche & Salad Sampler | 1340 | 38 | 106 |
Marie’s Magnificent Six with Bacon | 750 | 25 | 36 |
Marie’s Magnificent Six with Sausage | 910 | 29 | 52 |
Mashed Potatoes, Side | 340 | 5 | 21 |
Mayonnaise | 200 | 0 | 22 |
Mayonnaise Packet | 70 | 0 | 7 |
Meat Loaf & Gravy | 380 | 26 | 14 |
Meatloaf Dinner, Family Meal | 950 | 31 | 53 |
Meatloaf on Grilled Parmesan Sourdough | 1250 | 43 | 78 |
Mediterranean Chopped Chicken Salad | 900 | 53 | 53 |
Medium Salsa | 10 | 0 | 0 |
Microwaveable Apple Pie | 340 | 3 | 16 |
Microwaveble Cherry Berry Pie | 370 | 3 | 17 |
Mild Salsa | 10 | 0 | 0 |
Milk, Fat Free, Kid’s | 140 | 12 | 0 |
Milk, Fat Free, Large | 180 | 16 | 0 |
Milk, Fat Free, Small | 100 | 9 | 0 |
Mince, Slice | 760 | 4 | 41 |
Mince, Whole Pie | 4480 | 22 | 242 |
Monterey Jack Cheese with Peppers, 2 slices | 120 | 11 | 6 |
Moo… Burger | 710 | 33 | 38 |
Mozzarella and Provolone Cheese, 2 slices | 140 | 10 | 11 |
Mozzarella Cheese, 2 slices | 120 | 11 | 9 |
Mozzarella Sticks | 690 | 31 | 42 |
Muenster Cheese, 2 slices | 150 | 9 | 12 |
Mustard | 0 | 0 | 0 |
Navy Bean Soup | 90 | 5 | 2 |
Oatmeal Raisin Cookie | 160 | 3 | 4 |
Oatmeal, Steel Cut | 590 | 11 | 15 |
Ocean Spray Cran-Raspberry Juice, Kid’s | 160 | 0 | 0 |
Ocean Spray Cran-Raspberry Juice, Large | 210 | 0 | 0 |
Ocean Spray Cran-Raspberry Juice, Small | 110 | 0 | 0 |
Ocean Spray Cranberry Juice Cocktail, Kid’s | 200 | 0 | 0 |
Ocean Spray Cranberry Juice Cocktail, Large | 260 | 0 | 0 |
Ocean Spray Cranberry Juice Cocktail, Small | 140 | 0 | 0 |
Old-Fashioned French Toast | 830 | 16 | 31 |
One Egg with Bacon | 560 | 16 | 25 |
One Egg with Sausage | 640 | 18 | 33 |
One Egg, Any Style | 70 | 6 | 4.5 |
Onion Rings | 1150 | 18 | 63 |
Onion Rings, Sub | 710 | 12 | 36 |
Orange Juice, Kid’s | 160 | 3 | 0 |
Orange Juice, Large | 210 | 4 | 0 |
Orange Juice, Small | 110 | 2 | 0 |
Oreo Topping | 550 | 10 | 20 |
Original Burger | 1290 | 44 | 87 |
Original Chicken Breast Sandwich | 1140 | 43 | 69 |
Original Chicken Breast Sandwich with Cheese | 1290 | 51 | 82 |
Oven-Roasted Turkey Breast | 590 | 119 | 10 |
Oven-Roasted Vegetable Pasta | 440 | 17 | 16 |
Pancake Combo with Bacon | 890 | 29 | 43 |
Pancake Combo with Sausage | 1060 | 33 | 59 |
Pancakes with Apple Topping | 870 | 18 | 18 |
Pasteurized Processed Cheddar Cheese, 2 slices | 140 | 7 | 12 |
Peach, Slice | 550 | 5 | 31 |
Peach, Whole Pie | 3260 | 30 | 180 |
Pecan, Slice | 920 | 10 | 55 |
Pecan, Whole Pie | 5490 | 58 | 325 |
Pibb Xtra | 200 | 0 | 0 |
Pibb Xtra, Kid’s | 150 | 0 | 0 |
Pineapple Juice, Kid’s | 200 | 0 | 0 |
Pineapple Juice, Large | 260 | 0 | 0 |
Pineapple Juice, Small | 140 | 0 | 0 |
Pot Roast Dinner, Family Meal | 1310 | 73 | 71 |
Potato Cheese Soup | 370 | 7 | 25 |
Prime Rib Feast | 4930 | 179 | 347 |
Pumpkin Cheesecake, Slice | 740 | 11 | 47 |
Pumpkin Spice Muffins (seasonal) | 800 | 10 | 51 |
Pumpkin, Slice | 530 | 10 | 23 |
Pumpkin, Whole Pie | 3110 | 59 | 135 |
Ranch Dressing | 150 | 2 | 15 |
Ranch Dressing for Side Salad | 35 | 0 | 3.5 |
Raspberry Ice Tea, Kid’s | 90 | 0 | 0 |
Razzleberry, No Sugar Added, Slice | 530 | 5 | 36 |
Razzleberry, No Sugar Added, Whole Pie | 3130 | 30 | 210 |
Razzleberry, Slice | 650 | 3 | 39 |
Razzleberry, Whole Pie | 3800 | 20 | 230 |
Regular Milk, Kid’s | 230 | 12 | 12 |
Regular Milk, Large | 300 | 16 | 16 |
Regular Milk, Small | 160 | 9 | 9 |
Rhubarb, Slice | 660 | 3 | 39 |
Rhubarb, Whole Pie | 3900 | 20 | 230 |
Ribs & Crispy Jumbo Shrimp Combo | 940 | 50 | 57 |
Rice Pilaf, Side | 120 | 1 | 6 |
Roast Beef on a Baguette, Box Lunch | 1380 | 42 | 64 |
Roasted Turkey Croissant Club | 1450 | 50 | 97 |
Roasted Turkey Croissant Club with Coleslaw | 1260 | 46 | 92 |
Roasted Turkey Dinner | 820 | 38 | 42 |
Roasted Turkey Luncheon | 700 | 37 | 34 |
Roasted Vegetable Platter | 600 | 13 | 32 |
Rosemary Chicken with Potatoes & Broccoli | 560 | 42 | 28 |
Santa Fe Chicken Caesar Salad | 1010 | 53 | 62 |
Santa Fe Chicken Caesar Salad Platter | 500 | 26 | 31 |
Santa Fe Shrimp Caesar Salad | 1000 | 39 | 69 |
Santa Fe Shrimp Caesar Salad Platter | 500 | 19 | 34 |
Sausage & Eggs | 1190 | 35 | 56 |
Seasonal Fresh Fruit | 120 | 2 | 0 |
Seasonal Fresh Fruit, Platter | 200 | 3 | 0 |
Seasonal Fruit Hors d’Oeuvres | 150 | 3 | 0 |
Side of Fresh Fruit | 60 | 1 | 0 |
Side of Pancakes | 570 | 7 | 25 |
Skewer of Shrimp | 90 | 16 | 1 |
Sliced Tomatoes | 10 | 0 | 0 |
Slow Roasted Beef | 330 | 20 | 12 |
Smoked Ham & Cheese Omelette | 1470 | 57 | 71 |
Smoked Provolone Cheese, 2 slices | 150 | 11 | 12 |
Smothered Onions, 1 oz serving | 25 | 0 | 2 |
Souper Duper! Grilled Cheese Sandwich | 400 | 16 | 20 |
Souper Duper! Ham Sandwich | 770 | 29 | 43 |
Souper Duper! Tuna Sandwich | 720 | 20 | 49 |
Souper Duper! Turkey Sandwich | 670 | 27 | 40 |
Souper Sandwich, Ham | 630 | 23 | 40 |
Souper Sandwich, Tuna | 820 | 24 | 51 |
Souper Sandwich, Turkey | 790 | 32 | 44 |
Sour Cream Apple, Slice | 680 | 5 | 36 |
Sour Cream Apple, Whole Pie | 4020 | 32 | 213 |
Spanish Omelette | 1550 | 47 | 78 |
Spicy Chicken Sandwich (Crispy) | 1050 | 30 | 58 |
Spicy Chicken Sandwich (Grilled) | 1020 | 45 | 55 |
Spicy Ortega Chicken on Sourdough | 1380 | 61 | 85 |
Spinach & Artichoke Dip, Starter Platter | 760 | 16 | 48 |
Spiral Cut Ham with Chipotle Pineapple Sauce | 550 | 56 | 25 |
Split Pea & Ham | 140 | 5 | 8 |
Spring Mix Side Salad | 220 | 3 | 14 |
Sprite | 210 | 0 | 0 |
Sprite, Kid’s | 160 | 0 | 0 |
St. Louis BBQ Ribs | 1090 | 53 | 72 |
Steak Sauce | 25 | 0 | 0 |
Strawberry Fruit Topping (seasonal) | 80 | 1 | 0.5 |
Strawberry Glaze, 16 oz | 850 | 0 | 0 |
Strawberry Jam | 35 | 0 | 0 |
Strawberry Lemonade | 260 | 0 | 0 |
Strawberry Lemonade, Kid’s | 200 | 0 | 0 |
Strawberry Muffins (Seasonal) | 670 | 8 | 43 |
Strawberry Rhubarb, Slice | 630 | 3 | 39 |
Strawberry Rhubarb, Whole Pie | 3700 | 20 | 230 |
Sugar Cookie | 200 | 2 | 10 |
Sweet Hickory BBQ Sauce | 45 | 0 | 0 |
Swiss Cheese, 2 slices | 150 | 12 | 12 |
Tartar Sauce | 100 | 0 | 9 |
Tartar Sauce with Capers | 350 | 0 | 38 |
Tex-Mex Hasher | 1180 | 37 | 71 |
The Big Apple | 1400 | 14 | 74 |
The Ultimate Turkey & Ham Feast | 3700 | 176 | 181 |
The Ultimate Whole Turkey Feast | 3090 | 119 | 156 |
Thousand Island Dressing | 310 | 0 | 32 |
Thousand Island Dressing for Side Salad | 80 | 0 | 8 |
Three Meat And Four Cheese Lasagna | 290 | 14 | 12 |
Toast and Our Signature Wildberry Jam | 350 | 6 | 10 |
Toast, Rye | 280 | 8 | 9 |
Toast, Sourdough | 240 | 6 | 9 |
Toast, Wheat | 240 | 8 | 10 |
Toasted English Muffin | 200 | 5 | 8 |
Todd’s Italian Dressing | 140 | 1 | 13 |
Todd’s Italian Dressing for Side Salad | 35 | 0 | 3 |
Tomato Basil Dressing | 25 | 1 | 0 |
Tomato Basil Dressing for Side Salad | 5 | 0 | 0 |
Tomato Juice, Kid’s | 60 | 3 | 0 |
Tomato Juice, Large | 80 | 4 | 0 |
Tomato Juice, Small | 40 | 2 | 0 |
Traditional Caesar Salad | 490 | 15 | 35 |
Traditional Caesar Salad with Chicken | 700 | 47 | 43 |
Traditional Eggs Benedict | 1060 | 33 | 54 |
Traditional Frisco Burger | 1440 | 48 | 98 |
Traditional New York-Style, Slice | 810 | 13 | 59 |
Triple Chocolate Brownie Sundae | 1580 | 20 | 65 |
Triple Chocolate Muffins | 740 | 10 | 43 |
Triple Chocolate, Slice | 830 | 13 | 55 |
Tuna Croissant Sandwich, Box Lunch | 1450 | 31 | 80 |
Turkey Breast With Stuffing Frozen Entree | 340 | 25 | 8 |
Turkey Burger | 590 | 39 | 28 |
Turkey Creole Soup | 60 | 5 | 2 |
