Yourservices

  • Home
  • Menus
Home » McAlister’s Deli Nutrition

McAlister’s Deli Nutrition

June 14, 2022

McAlister’s Deli Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
1% Milk 110 8 0
1% Milk – Kids 110 8 2.5
American 70 4 6
Applesauce 50 0 0
Applewood Smoked Bacon 200 12 16
Au Jus 0 0 0
Autumn Squash Soup, Bowl (Limited Time) 470 9 22
Autumn Squash Soup, Cup (Limited Time) 310 6 14
Bacon Spud 930 30 37
Bacon Spud (Choose 2 Portion) 530 16 23
Baguette (4 inch) 140 5 0.5
Baguette (6 inch) 210 7 1
Baked Lay’s BBQ Potato Chips 140 2 0
Baked Lay’s Original Potato Chips 130 2 0
Barq’s Root Beer 190 0 0
Barq’s Root Beer – Kids 90 0 0
Black Angus Club 900 47 48
Black Angus Club (Choose 2 Portion) 430 22 23
Black Angus Roast Beef 110 18 4
Black Angus Roast Beef Spud 950 46 31
Black Angus Roast Beef Spud (Choose 2 Portion) 470 23 12
Black Forest Ham 160 20 6
Black Olives 25 0 2.5
BLT 640 20 43
BLT (Choose 2 Portion) 320 10 22
Bread Bowl 500 16 4
Broccoli 20 0 0
Broccoli Cheddar, Bowl 420 15 27
Broccoli Cheddar, Cup 290 11 18
Butter Packet 70 0 8
Butterball Smoked Turkey 100 18 2
Caesar Salad 710 15 68
Caesar Salad (Choose 2 Portion) 450 8 44
California Turkey Reuben 1000 55 51
California Turkey Reuben (Choose 2 Portion) 500 27 26
Caramelized Onions 15 0 0
Cheddar-Jack 220 13 18
Cheese Spud 780 22 26
Cheese Spud (Choose 2 Portion) 450 11 17
Cheetos Crunchy Mellow Cheese Snacks 310 3 0
Chicken & Sausage Gumbo, Bowl 250 11 7
Chicken & Sausage Gumbo, Cup 180 8 5
Chicken Tortilla, Bowl 250 10 10
Chicken Tortilla, Cup 160 7 6
Chipotle Ranch Sauce 140 0 14
Chocolate Chip Cookie 370 4 27
Chocolate Lovin’ Spooncake 680 9 40
Ciabatta 360 13 8
Clam Chowder, Bowl 390 13 22
Clam Chowder, Cup 280 9 15
Coffee 5 0 0
Coffee, Decaffeinated 0 0 0
Coke 170 0 0
Coke – Kids 80 0 0
Coke Zero 0 0 0
Coke Zero – Kids 0 0 0
Coleslaw 220 1 20
Colossal Carrot Cake 1130 10 73
Corned Beef 410 31 11
Corned Beef (Choose 2 Portion) 240 17 6
Country Potato, Bowl 390 12 17
Country Potato, Cup 270 8 11
Country White Bread 110 4 1.5
Crispy Marshmallow Bar 430 3 9
Croissant 330 6 16
Croutons 40 1 1.5
Cucumbers 5 0 0
Diced Red Onions 10 0 0
Diced Tomatoes 5 0 0
Diet Coke 0 0 0
Diet Coke – Kids 0 0 0
Doritos Nacho Cheese Tortilla Chips 240 3 0
Double Fudge Brownie 420 5 19
Dr. Pepper 180 0 0
Dr. Pepper – Kids 90 0 0
Dried Cranberries 100 0 0.5
Fat Free Chipotle Peach Sauce 60 0 0
Fire Roasted Vegetable, Bowl 90 6 0
Fire Roasted Vegetable, Cup 60 4 0
Fire-Roasted Corn & Poblano Relish 45 1 0.5
Four Cheese Griller 790 43 43
Four Cheese Griller (Choose 2 Portion) 400 22 22
Four Cheese Sauce 300 10 27
French Dip 590 55 22
French Dip (Choose 2 Portion) 370 35 13
Fruit 70 0 0
Gambino’s Muffuletta Bread 1660 41 30
Gambino’s Olive Salad 1150 0 96
Garden Salad 310 17 20
Garden Salad (Choose 2 Portion) 150 8 10
Garden Salad with Harvest Chicken Salad 870 39 66
Garden Salad with Harvest Chicken Salad (Choose 2 Portion) 430 19 33
Garden Salad with Tuna Salad 530 45 28
Garden Salad with Tuna Salad (Choose 2 Portion) 260 22 14
Gluten-Free White Bread (available at select locations only) 220 6 6
Gluten-Free Whole Grain Bread (available at select locations only) 220 6 6
Gorgonzola 100 6 9
Grape Jelly 140 0 0
Green Bell Peppers 5 0 0
Grilled Chicken Breast 110 22 1.5
Grilled Chicken Caesar Salad 860 45 69
Grilled Chicken Caesar Salad (Choose 2 Portion) 520 22 45
Grilled Chicken Caesar Wrap 840 43 51
Grilled Chicken Caesar Wrap (Choose 2 Portion) 420 22 26
Grilled Chicken Club 880 53 41
Grilled Chicken Club (Choose 2 Portion) 440 27 21
Grilled Chicken Salad 490 49 25
Grilled Chicken Salad (Choose 2 Portion) 250 24 13
Grilled Chicken Sandwich 660 44 32
Grilled Chicken Sandwich (Choose 2 Portion) 330 22 16
Grilled Chicken Spud 930 51 28
Grilled Chicken Spud (Choose 2 Portion) 460 26 10
Guacamole 45 0 4
Ham 380 27 8
Ham (Choose 2 Portion) 220 15 4.5
Ham and Cheese Toastie 700 41 27
Ham and Cheese Toastie (Choose 2 Portion) 350 21 14
Harvest Chicken Salad 730 21 48
Harvest Chicken Salad (Choose 2 Portion) 360 11 24
Hi-C Fruit Punch 190 0 0
Hi-C Fruit Punch – Kids 90 0 0
Honey Roasted Almonds 80 2 6
Horseradish Dijon 140 0 13
Horseradish Roast Beef 740 39 34
Horseradish Roast Beef (Choose 2 Portion) 370 19 17
Italian Chopped Salad 750 32 56
Italian Chopped Salad (Choose 2 Portion) 370 16 28
Jalapeños 0 0 0
Justaspud 640 13 13
Justaspud (Choose 2 Portion) 420 9 13
Kids Cheese Pita Pizza 530 21 24
Kids Garden Salad 180 6 8
Kids Mac and Cheese 370 9 15
Kids Nachos 730 17 39
Kids PB & J Sandwich 790 21 34
Kids Spud 430 6 11
Kids Toasted Cheese Sandwich 450 17 18
Kids Toasted Ham & Cheese Sandwich 460 23 15
Kids Toasted Turkey & Cheese Sandwich 430 22 13
King Club 1030 63 51
King Club (Choose 2 Portion) 510 32 26
Lay’s BBQ Potato Chips 230 3 0
Lemonade 190 0 0
Lemonade – Kids 100 0 0
Light Sour Cream 40 2 2.5
Mac & Cheese 220 8 12
Magic Bar 410 4 19
Mango Purée 60 0 0
Marbled Rye Bread 300 10 3
Mashed Potatoes w/ Gravy 160 2 7
Mashed Potatoes w/o Gravy 150 2 6
Mayo, Regular 210 0 24
McAlister’s Chef 480 38 27
McAlister’s Chef (Choose 2 Portion) 240 19 14
McAlister’s Club 870 43 44
McAlister’s Club (Choose 2 Portion) 430 22 22
McAlister’s Club Wrap 830 40 46
McAlister’s Club Wrap (Choose 2 Portion) 410 20 23
McAlister’s Honey Mustard 130 1 10
Memphian 630 46 29
Memphian (Choose 2 Portion) 340 24 15
Muffuletta – 1/2 1960 64 104
Muffuletta – 1/4 (Choose 2 Portion) 980 32 52
Muffuletta – Whole (Serves 2-4) 3920 127 207
Multigrain Baguette (4 inch) 130 5 1.5
Multigrain Baguette (6 inch) 200 7 2
Nacho Basket (Choose 2 Portion) 500 14 29
Nacho Basket (Serves 2-4) 1560 36 86
New York Cheesecake 910 16 63
New York Cheesecake & Strawberry Purée 950 16 0
New York Cheesecake & Wildberry Purée 960 16 0
Oatmeal Raisin Cookie 380 5 18
Orange Cranberry Club 820 42 34
Orange Cranberry Club (Choose 2 Portion) 410 21 17
Orange Cranberry Sauce 80 0 0
Oyster Crackers 60 1 2
Parmesan 25 2 2
Pasta Salad 170 4 6
Pastrami 400 31 11
Pastrami (Choose 2 Portion) 230 17 6
Peach Purée 40 0 0
Peanut Butter 340 12 28
Peanut Butter Cookie 410 6 24
Peanut Butter Crispy 760 10 34
Pepper Jack 80 4 7
Pickle Spear 0 0 0
Pita 210 7 3
Plain Potato Chips 240 3 16
Potato Salad 250 2 17
Provolone 50 4 4
Reuben 950 56 46
Reuben (Choose 2 Portion) 470 28 23
RO*TEL® Cheese Sauce 210 10 15
Roast Beef 370 31 7
Roast Beef (Choose 2 Portion) 210 17 4
Roasted Red Peppers 5 0 0
Roasted Tri-Color Peppers 25 1 1.5
Rold Gold Tiny Twist Pretzels 230 4 0
Romaine 5 1 0
Salad Mix 35 3 0.5
Salami 440 18 22
Salami (Choose 2 Portion) 250 11 12
Saltines 25 1 0.5
Sauerkraut 15 0 0
Savannah Chopped Salad 480 40 18
Savannah Chopped Salad (Choose 2 Portion) 230 20 9
Sharp Cheddar 60 4 4.5
Sliced Cucumbers 5 0 0
Sliced Pickles 0 0 0
Sliced Red Onions 5 0 0
Sliced Tomatoes 5 0 0
Sliced Wheat 220 8 3
Smoky Pepper Jack Turkey 800 43 38
Smoky Pepper Jack Turkey (Choose 2 Portion) 400 22 19
Southwest Cobb 570 47 30
Southwest Cobb (Choose 2 Portion) 300 23 16
Southwest Turkey Melt 710 36 39
Southwest Turkey Melt (Choose 2 Portion) 390 20 20
Spicy Brown Mustard 5 0 0
Spicy Southwest Chicken 900 51 42
Spicy Southwest Chicken (Choose 2 Portion) 450 26 21
Sprite 180 0 0
Sprite – Kids 90 0 0
Spud Max 1090 44 33
Spud Max (Choose 2 Portion) 600 22 20
Spud Ole 960 32 38
Spud Ole (Choose 2 Portion) 540 16 23
Steamed Veggies 110 2 8
Strawberry Purée 40 0 0
Sugar Cookie 400 3 20
Sunchips Harvest Cheddar Snacks 210 4 0
Sunchips Original Snacks 210 3 0
Sweet Chipotle Chicken 690 50 19
Sweet Chipotle Chicken (Choose 2 Portion) 340 25 9
Sweet Green Tea 120 1 0
Sweet Green Tea – Kids 60 1 0
Sweet Tea 150 0 0
Sweet Tea – Kids 80 0 0
Swiss 110 8 9
Taco Salad 900 34 57
Taco Salad (Choose 2 Portion) 450 16 28
Teddy Grahams 90 1 3
The Big Nasty 740 62 19
The Big Nasty (Choose 2 Portion) 350 31 8
The Italian 760 46 39
The Italian (Choose 2 Portion) 410 25 19
The New Yorker 800 66 30
The New Yorker (Choose 2 Portion) 440 38 17
The Veggie 590 14 41
The Veggie (Choose 2 Portion) 380 9 26
Tomato Bisque, Bowl 280 7 13
Tomato Bisque, Cup 200 5 9
Tortilla Chips 570 8 28
Traditional Chili, Bowl 540 30 36
Traditional Chili, Cup 360 20 24
Tuna Salad 510 28 22
Tuna Salad (Choose 2 Portion) 250 14 11
Turkey 320 25 4
Turkey (Choose 2 Portion) 190 14 2.5
Turkey Cobb 770 38 40
Turkey Cobb (Choose 2 Portion) 380 19 20
Turkey Gravy 30 1 3
Ultimate Nachos (Choose 2 Portion) 620 19 39
Ultimate Nachos (Serves 2-4) 1190 34 73
Unsweet Green Tea 0 0 0
Unsweet Green Tea – Kids 0 0 0
Unsweet Tea 0 0 0
Unsweet Tea – Kids 0 0 0
Veggie Chili, Bowl 270 14 3
Veggie Chili, Cup 180 9 2
Veggie Club 610 21 28
Veggie Club (Choose 2 Portion) 310 10 14
Veggie Spud 920 20 37
Veggie Spud (Choose 2 Portion) 520 10 22
Wheat Wrap 290 9 7
Wildberry Purée 40 0 0

For more details on Restaurant Nutritional Facts, Check out and bookmark our website, Yourservices…Stay Tuned.

Filed Under: Nutrition

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Recent Posts

  • Zoes Kitchen Menu
  • Galleria Hours of Operations
  • Arvest Bank Hours of Operations

Disclaimer

This site is for purely informational purpose for our website visitors !!!  All the information and images displayed are related to their respective owners and brands 🙂