Moe’s Southwest Grill Nutrition Facts
Food Item | Calories | Protein (g) | Total Fat (g) |
---|---|---|---|
Bowl of Guac | 360 | 3 | 27 |
Bowl of Pico | 90 | 6 | 0 |
Bowl of Queso | 920 | 36 | 77 |
Bowl of Soup | 280 | 13 | 19 |
Breakfast, Bacon Strips | 210 | 17 | 14 |
Breakfast, Black Beans | 60 | 4 | 0 |
Breakfast, Black Olives | 10 | 0 | 0 |
Breakfast, Breakfast Potatoes | 160 | 3 | 6 |
Breakfast, Chicken | 80 | 12 | 4 |
Breakfast, Chorizo | 150 | 10 | 11 |
Breakfast, Cilantro | 0 | 0 | 0 |
Breakfast, Corn Pico | 25 | 0 | 1 |
Breakfast, Flour Tortilla (10-Inch) | 200 | 5 | 5 |
Breakfast, Fresh Jalapenos | 0 | 0 | 0 |
Breakfast, Grilled ‘Shrooms | 20 | 1 | 2 |
Breakfast, Grilled Onions | 25 | 0 | 1 |
Breakfast, Grilled Peppers | 15 | 0 | 1 |
Breakfast, Ground Beef | 70 | 8 | 4 |
Breakfast, Guacamole | 30 | 0 | 3 |
Breakfast, Moe’s Famous Queso | 80 | 0 | 7 |
Breakfast, Onions | 10 | 0 | 0 |
Breakfast, Pickled Jalapenos | 0 | 0 | 0 |
Breakfast, Pico de Gallo | 10 | 0 | 0 |
Breakfast, Pinto Beans | 60 | 4 | 0 |
Breakfast, Scrambled Eggs | 120 | 11 | 8 |
Breakfast, Seasoned Rice | 60 | 2 | 0 |
Breakfast, Shredded Cheese | 60 | 4 | 5 |
Breakfast, Shredded Lettuce | 0 | 0 | 0 |
Breakfast, Side of Chips | 360 | 4 | 19 |
Breakfast, Side of El Guapo | 15 | 0 | 0 |
Breakfast, Side of Guac | 60 | 0 | 5 |
Breakfast, Side of Hard R&R | 0 | 0 | 0 |
Breakfast, Side of Kaiser | 20 | 1 | 0 |
Breakfast, Side of Pico | 15 | 0 | 0 |
Breakfast, Side of Queso | 150 | 6 | 13 |
Breakfast, Side of Tomatillo | 15 | 1 | 0 |
Breakfast, Steak | 90 | 10 | 5 |
Breakfast, Tomatoes | 0 | 0 | 0 |
Breakfast, Whole-Grain Tortilla (10-Inch) | 210 | 6 | 6 |
Brownie | 200 | 2 | 10 |
Burrito Bowl, Bacon | 120 | 8 | 8 |
Burrito Bowl, Black Beans | 120 | 8 | 1 |
Burrito Bowl, Black Olives | 20 | 0 | 0 |
Burrito Bowl, Chicken | 160 | 24 | 7 |
Burrito Bowl, Chipotle Ranch | 300 | 1 | 31 |
Burrito Bowl, Cilantro | 0 | 0 | 0 |
Burrito Bowl, Corn Pico | 50 | 1 | 2 |
Burrito Bowl, Cucumbers | 0 | 0 | 0 |
Burrito Bowl, Fish | 60 | 12 | 1 |
Burrito Bowl, Fresh Jalapenos | 0 | 0 | 0 |
Burrito Bowl, Grilled ‘Shrooms | 40 | 2 | 3 |
Burrito Bowl, Grilled Onions | 45 | 0 | 3 |
Burrito Bowl, Grilled Peppers | 30 | 0 | 2 |
Burrito Bowl, Ground Beef | 140 | 15 | 7 |
Burrito Bowl, Guacamole | 60 | 0 | 5 |
Burrito Bowl, Moe’s Famous Queso | 150 | 6 | 13 |
Burrito Bowl, Onions | 10 | 0 | 0 |
Burrito Bowl, Pickled Jalapenos | 10 | 0 | 0 |
Burrito Bowl, Pico de Gallo | 15 | 0 | 0 |
Burrito Bowl, Pinto Beans | 110 | 7 | 1 |
Burrito Bowl, Pork | 170 | 17 | 11 |
Burrito Bowl, Seasoned Rice | 220 | 6 | 0 |
Burrito Bowl, Shredded Cheese | 110 | 7 | 9 |
Burrito Bowl, Shredded Lettuce | 0 | 0 | 0 |
Burrito Bowl, Sour Cream | 60 | 1 | 5 |
Burrito Bowl, Southwestern Slaw | 70 | 0 | 6 |
Burrito Bowl, Steak | 170 | 20 | 9 |
Burrito Bowl, Tofu | 110 | 10 | 8 |
Burrito Bowl, Tomatoes | 5 | 0 | 0 |
Burrito, Bacon | 120 | 8 | 8 |
Burrito, Black Beans | 120 | 8 | 1 |
Burrito, Black Olives | 20 | 0 | 0 |
Burrito, Chicken | 160 | 24 | 7 |
Burrito, Chipotle Ranch | 300 | 1 | 31 |
Burrito, Chopped Romaine | 5 | 0 | 0 |
Burrito, Cilantro | 0 | 0 | 0 |
Burrito, Corn Pico | 50 | 1 | 2 |
Burrito, Cucumbers | 0 | 0 | 0 |
Burrito, Fish | 60 | 12 | 1 |
Burrito, Flour Tortilla (12-Inch) | 310 | 8 | 8 |
Burrito, Fresh Jalapenos | 0 | 0 | 0 |
Burrito, Grilled ‘Shrooms | 40 | 2 | 3 |
Burrito, Grilled Onions | 45 | 0 | 3 |
Burrito, Grilled Peppers | 30 | 0 | 2 |
Burrito, Ground Beef | 140 | 15 | 7 |
Burrito, Guacamole | 60 | 0 | 5 |
Burrito, Moe’s Famous Queso | 150 | 6 | 13 |
Burrito, Onions | 10 | 0 | 0 |
Burrito, Pickled Jalapenos | 10 | 0 | 0 |
Burrito, Pico de Gallo | 15 | 0 | 0 |
Burrito, Pinto Beans | 110 | 7 | 1 |
Burrito, Pork | 170 | 17 | 11 |
Burrito, Seasoned Rice | 110 | 3 | 0 |
Burrito, Shredded Cheese | 110 | 7 | 9 |
Burrito, Shredded Lettuce | 0 | 0 | 0 |
Burrito, Sour Cream | 60 | 1 | 5 |
Burrito, Southwestern Slaw | 70 | 0 | 6 |
Burrito, Steak | 170 | 20 | 9 |
Burrito, Tofu | 110 | 10 | 8 |
Burrito, Tomatoes | 5 | 0 | 0 |
Burrito, Whole-Grain Tortilla (12-Inch) | 300 | 9 | 8 |
Chipotle Ranch | 300 | 1 | 31 |
Chocolate Chunk Cookie | 180 | 2 | 9 |
Cup of Guac | 180 | 3 | 14 |
Cup of Pico | 45 | 2 | 0 |
Cup of Queso | 460 | 18 | 39 |
Junior Burrito, Bacon | 60 | 4 | 4 |
Junior Burrito, Black Beans | 60 | 4 | 0 |
Junior Burrito, Black Olives | 10 | 0 | 0 |
Junior Burrito, Chicken | 80 | 12 | 4 |
Junior Burrito, Chipotle Ranch | 150 | 0 | 16 |
Junior Burrito, Chopped Romaine | 0 | 0 | 0 |
Junior Burrito, Cilantro | 0 | 0 | 0 |
Junior Burrito, Corn Pico | 25 | 0 | 1 |
Junior Burrito, Cucumbers | 0 | 0 | 0 |
Junior Burrito, Fish | 40 | 9 | 1 |
Junior Burrito, Flour Tortilla (10-Inch) | 200 | 5 | 5 |
Junior Burrito, Fresh Jalapenos | 0 | 0 | 0 |
Junior Burrito, Grilled ‘Shrooms | 20 | 1 | 1 |
Junior Burrito, Grilled Onions | 25 | 0 | 1 |
Junior Burrito, Grilled Peppers | 15 | 0 | 1 |
Junior Burrito, Ground Beef | 70 | 8 | 4 |
Junior Burrito, Guacamole | 30 | 0 | 2 |
Junior Burrito, Moe’s Famous Queso | 80 | 3 | 7 |
Junior Burrito, Onions | 10 | 0 | 0 |
Junior Burrito, Pickled Jalapenos | 0 | 0 | 0 |
Junior Burrito, Pico de Gallo | 10 | 0 | 0 |
Junior Burrito, Pinto Beans | 60 | 4 | 0 |
Junior Burrito, Pork | 90 | 9 | 6 |
Junior Burrito, Seasoned Rice | 60 | 2 | 0 |
Junior Burrito, Shredded Cheese | 60 | 4 | 5 |
Junior Burrito, Shredded Lettuce | 0 | 0 | 0 |
Junior Burrito, Sour Cream | 30 | 0 | 3 |
Junior Burrito, Steak | 90 | 10 | 5 |
Junior Burrito, Tofu | 60 | 5 | 4 |
Junior Burrito, Tomatoes | 0 | 0 | 0 |
Junior Burrito, Whole-Grain Tortilla (10-Inch) | 210 | 6 | 6 |
Kids’ Menu, Bacon | 30 | 2 | 2 |
Kids’ Menu, Black Beans | 20 | 1 | 0 |
Kids’ Menu, Black Olives | 10 | 0 | 0 |
Kids’ Menu, Chicken | 50 | 8 | 2 |
Kids’ Menu, Chipotle Ranch | 80 | 0 | 8 |
Kids’ Menu, Cilantro | 0 | 0 | 0 |
Kids’ Menu, Corn Pico | 15 | 0 | 0 |
Kids’ Menu, Crispy Corn Taco Shell | 70 | 0 | 4 |
Kids’ Menu, Cucumbers | 0 | 0 | 0 |
Kids’ Menu, Fish | 30 | 6 | 1 |
Kids’ Menu, Flour Tortilla (8-Inch) | 120 | 3 | 4 |
Kids’ Menu, Fresh Jalapenos | 0 | 0 | 0 |
Kids’ Menu, Grilled ‘Shrooms | 10 | 1 | 1 |
Kids’ Menu, Grilled Onions | 10 | 0 | 1 |
Kids’ Menu, Grilled Peppers | 10 | 0 | 1 |
Kids’ Menu, Ground Beef | 45 | 8 | 2 |
Kids’ Menu, Guacamole | 30 | 0 | 3 |
Kids’ Menu, Moe’s Famous Queso | 80 | 3 | 7 |
Kids’ Menu, Onions | 10 | 0 | 0 |
Kids’ Menu, Pickled Jalapenos | 0 | 0 | 0 |
Kids’ Menu, Pico de Gallo | 0 | 0 | 0 |
Kids’ Menu, Pinto Beans | 20 | 1 | 0 |
Kids’ Menu, Pork | 45 | 4 | 3 |
Kids’ Menu, Seasoned Rice | 20 | 1 | 0 |
Kids’ Menu, Shredded Cheese | 60 | 4 | 5 |
Kids’ Menu, Shredded Lettuce | 0 | 0 | 0 |
Kids’ Menu, Soft Flour Tortilla (6-Inch) | 90 | 2 | 3 |
Kids’ Menu, Sour Cream | 60 | 1 | 5 |
Kids’ Menu, Steak | 60 | 7 | 3 |
Kids’ Menu, Tofu | 35 | 3 | 3 |
Limelite Vinaigrette | 70 | 0 | 4 |
Nachos, Bacon | 120 | 8 | 8 |
Nachos, Black Beans | 120 | 8 | 1 |
Nachos, Black Olives | 20 | 0 | 3 |
Nachos, Chicken | 160 | 24 | 7 |
Nachos, Chipotle Ranch | 300 | 1 | 31 |
Nachos, Chips | 720 | 8 | 38 |
Nachos, Cilantro | 0 | 0 | 0 |
Nachos, Corn Pico | 50 | 1 | 2 |
Nachos, Cucumbers | 0 | 0 | 0 |
Nachos, Fish | 60 | 12 | 1 |
Nachos, Fresh Jalapenos | 0 | 0 | 0 |
Nachos, Grilled ‘Shrooms | 40 | 2 | 3 |
Nachos, Grilled Onions | 45 | 0 | 3 |
Nachos, Grilled Peppers | 30 | 0 | 2 |
Nachos, Ground Beef | 140 | 15 | 7 |
Nachos, Guacamole | 60 | 0 | 5 |
Nachos, Moe’s Famous Queso | 300 | 12 | 26 |
Nachos, Onions | 10 | 0 | 0 |
Nachos, Pickled Jalapenos | 10 | 0 | 0 |
Nachos, Pico de Gallo | 15 | 0 | 0 |
Nachos, Pinto Beans | 110 | 7 | 1 |
Nachos, Pork | 170 | 17 | 11 |
Nachos, Seasoned Rice | 110 | 3 | 0 |
Nachos, Shredded Cheese | 110 | 7 | 9 |
Nachos, Shredded Lettuce | 0 | 0 | 0 |
Nachos, Sour Cream | 60 | 1 | 5 |
Nachos, Steak | 170 | 20 | 9 |
Nachos, Tofu | 110 | 10 | 8 |
Nachos, Tomatoes | 5 | 0 | 0 |
Oatmeal Raisin Cookie | 160 | 3 | 7 |
Quesadilla, Bacon | 120 | 8 | 8 |
Quesadilla, Black Beans | 120 | 8 | 1 |
Quesadilla, Black Olives | 20 | 0 | 0 |
Quesadilla, Chicken | 160 | 24 | 7 |
Quesadilla, Chipotle Ranch | 300 | 1 | 31 |
Quesadilla, Chopped Romaine | 5 | 0 | 0 |
Quesadilla, Cilantro | 0 | 0 | 0 |
Quesadilla, Corn Pico | 50 | 1 | 2 |
Quesadilla, Cucumbers | 0 | 0 | 0 |
Quesadilla, Fish | 60 | 12 | 1 |
Quesadilla, Flour Tortilla (10-Inch) | 200 | 5 | 5 |
Quesadilla, Fresh Jalapenos | 0 | 0 | 0 |
Quesadilla, Grilled ‘Shrooms | 40 | 2 | 3 |
Quesadilla, Grilled Onions | 45 | 0 | 3 |
Quesadilla, Grilled Peppers | 30 | 0 | 2 |
Quesadilla, Ground Beef | 140 | 15 | 7 |
Quesadilla, Guacamole | 60 | 0 | 5 |
Quesadilla, Moe’s Famous Queso | 150 | 6 | 13 |
Quesadilla, Onions | 10 | 0 | 0 |
Quesadilla, Pickled Jalapenos | 10 | 0 | 0 |
Quesadilla, Pico de Gallo | 15 | 0 | 0 |
Quesadilla, Pinto Beans | 110 | 7 | 1 |
Quesadilla, Pork | 170 | 17 | 11 |
Quesadilla, Seasoned Rice | 110 | 3 | 0 |
Quesadilla, Shredded Cheese | 220 | 14 | 18 |
Quesadilla, Shredded Lettuce | 10 | 0 | 0 |
Quesadilla, Sour Cream | 60 | 1 | 5 |
Quesadilla, Steak | 170 | 20 | 9 |
Quesadilla, Tofu | 110 | 10 | 8 |
Quesadilla, Tomatoes | 5 | 0 | 0 |
Quesadilla, Whole-Grain Tortilla (10-Inch) | 210 | 6 | 6 |
Salad, Bacon | 120 | 8 | 8 |
Salad, Black Beans | 120 | 8 | 1 |
Salad, Black Olives | 20 | 0 | 0 |
Salad, Chicken | 160 | 24 | 7 |
Salad, Chipotle Ranch | 300 | 1 | 31 |
Salad, Chopped Romaine | 15 | 0 | 0 |
Salad, Cilantro | 0 | 0 | 0 |
Salad, Corn Pico | 50 | 1 | 2 |
Salad, Crispy Salad Bowl | 460 | 6 | 33 |
Salad, Cucumbers | 10 | 0 | 0 |
Salad, Fish | 60 | 12 | 1 |
Salad, Fresh Jalapenos | 0 | 0 | 0 |
Salad, Grilled ‘Shrooms | 40 | 2 | 3 |
Salad, Grilled Onions | 45 | 0 | 3 |
Salad, Grilled Peppers | 30 | 0 | 2 |
Salad, Ground Beef | 140 | 15 | 7 |
Salad, Guacamole | 60 | 0 | 5 |
Salad, Limelite Vinaigrette | 70 | 0 | 4 |
Salad, Moe’s Famous Queso | 150 | 6 | 13 |
Salad, Onions | 10 | 0 | 0 |
Salad, Pickled Jalapenos | 10 | 0 | 0 |
Salad, Pico de Gallo | 15 | 0 | 0 |
Salad, Pinto Beans | 110 | 7 | 1 |
Salad, Pork | 170 | 17 | 11 |
Salad, Seasoned Rice | 110 | 3 | 0 |
Salad, Shredded Cheese | 110 | 7 | 9 |
Salad, Shredded Lettuce | 0 | 0 | 0 |
Salad, Sour Cream | 60 | 1 | 5 |
Salad, Southwest Vinaigrette | 260 | 0 | 26 |
Salad, Steak | 170 | 20 | 9 |
Salad, Tofu | 110 | 10 | 8 |
Salad, Tomatoes | 5 | 0 | 0 |
Salsa Vinaigrette | 20 | 1 | 0 |
Side of Chips | 360 | 4 | 19 |
Side of El Guapo | 15 | 0 | 0 |
Side of Guac | 60 | 0 | 5 |
Side of Hard R&R | 0 | 0 | 0 |
Side of Kaiser | 20 | 1 | 0 |
Side of Pico | 15 | 0 | 0 |
Side of Queso | 150 | 6 | 13 |
Side of Tomatillo | 15 | 1 | 0 |
Snickerdoodle Cookie | 190 | 2 | 10 |
Sour Cream | 60 | 1 | 5 |
Southwest Vinaigrette | 260 | 0 | 26 |
Stack, Bacon | 120 | 8 | 8 |
Stack, Black Beans | 120 | 8 | 1 |
Stack, Black Olives | 20 | 0 | 0 |
Stack, Chicken | 160 | 24 | 7 |
Stack, Chipotle Ranch | 300 | 1 | 31 |
Stack, Cilantro | 0 | 0 | 0 |
Stack, Corn Pico | 50 | 1 | 2 |
Stack, Cucumbers | 0 | 0 | 0 |
Stack, Fish | 60 | 12 | 1 |
Stack, Flour Tortilla (12-Inch) | 310 | 8 | 8 |
Stack, Fresh Jalapenos | 0 | 0 | 0 |
Stack, Grilled ‘Shrooms | 40 | 2 | 3 |
Stack, Grilled Onions | 45 | 0 | 3 |
Stack, Grilled Peppers | 30 | 0 | 2 |
Stack, Ground Beef | 140 | 15 | 7 |
Stack, Guacamole | 60 | 0 | 5 |
Stack, Moe’s Famous Queso | 110 | 5 | 10 |
Stack, Onions | 10 | 0 | 0 |
Stack, Pickled Jalapenos | 10 | 0 | 0 |
Stack, Pico de Gallo | 15 | 0 | 0 |
Stack, Pinto Beans | 110 | 7 | 1 |
Stack, Pork | 170 | 17 | 11 |
Stack, Seasoned Rice | 110 | 3 | 0 |
Stack, Shredded Cheese | 220 | 14 | 18 |
Stack, Shredded Lettuce | 0 | 0 | 0 |
Stack, Sour Cream | 60 | 1 | 5 |
Stack, Southwestern Slaw | 70 | 0 | 6 |
Stack, Stack Shell | 140 | 1 | 7 |
Stack, Steak | 170 | 20 | 9 |
Stack, Tofu | 110 | 10 | 8 |
Stack, Tomatoes | 5 | 0 | 0 |
Stack, Whole-Grain Tortilla (12-Inch) | 300 | 9 | 8 |
Taco, Bacon | 60 | 4 | 4 |
Taco, Black Beans | 60 | 4 | 0 |
Taco, Black Olives | 10 | 0 | 0 |
Taco, Chicken | 80 | 12 | 4 |
Taco, Chipotle Ranch | 150 | 0 | 16 |
Taco, Cilantro | 0 | 0 | 0 |
Taco, Corn Pico | 25 | 0 | 1 |
Taco, Crispy Corn Taco Shell | 70 | 0 | 4 |
Taco, Cucumbers | 0 | 0 | 0 |
Taco, Fish | 40 | 9 | 1 |
Taco, Grilled ‘Shrooms | 20 | 1 | 2 |
Taco, Grilled Onions | 25 | 0 | 1 |
Taco, Grilled Peppers | 15 | 0 | 1 |
Taco, Ground Beef | 70 | 8 | 4 |
Taco, Guacamole | 30 | 0 | 2 |
Taco, Moe’s Famous Queso | 80 | 3 | 7 |
Taco, Onions | 10 | 0 | 0 |
Taco, Pickled Jalapenos | 0 | 0 | 0 |
Taco, Pico de Gallo | 10 | 0 | 0 |
Taco, Pinto Beans | 60 | 4 | 0 |
Taco, Pork | 90 | 9 | 6 |
Taco, Seasoned Rice | 60 | 2 | 0 |
Taco, Shredded Cheese | 60 | 4 | 5 |
Taco, Shredded Lettuce | 0 | 0 | 0 |
Taco, Soft Flour Tortilla (6-Inch) | 90 | 2 | 3 |
Taco, Sour Cream | 30 | 1 | 3 |
Taco, Southwestern Slaw | 35 | 0 | 3 |
Taco, Steak | 90 | 10 | 5 |
Taco, Tofu | 60 | 5 | 4 |
Taco, Tomatoes | 0 | 0 | 0 |
For more Nutrition Facts and Menuprices, Check out and bookmark our website, Yourservices…Stay Tuned.
Leave a Reply