Papa Gino’s Nutrition Facts
Food Item | Calories | Protein (g) | Total Fat (g) |
---|---|---|---|
American Cheese | 100 | 5 | 8 |
Asian Teriyaki Boneless Wings, Large | 550 | 24 | 33 |
Asian Teriyaki Boneless Wings, Small | 450 | 20 | 27 |
Asian Teriyaki Chicken Wings, Large | 480 | 32 | 24 |
Asian Teriyaki Chicken Wings, Small | 470 | 32 | 24 |
Bacon Cheeseburger | 780 | 41 | 51 |
Bacon Cheeseburger Double | 1100 | 70 | 73 |
Bacon Cheeseburger Double with Fries | 1550 | 76 | 92 |
Bacon Cheeseburger with Fries | 1220 | 47 | 69 |
BBQ Boneless Wings, Large | 550 | 23 | 33 |
BBQ Boneless Wings, Small | 450 | 20 | 27 |
BBQ Chicken Tender, Large | 400 | 18 | 19 |
BBQ Chicken Tender, Small | 360 | 17 | 18 |
BBQ Chicken Wings, Large | 470 | 32 | 24 |
BBQ Chicken Wings, Small | 460 | 32 | 24 |
Blondie Brownie | 470 | 6 | 21 |
BLT Sub, Large | 1110 | 41 | 58 |
BLT Sub, Small | 690 | 27 | 35 |
Blue Cheese Dressing | 270 | 2 | 28 |
Boss BBQ Chicken Rustic Pizza | 260 | 10 | 13 |
Boss BBQ Chicken Traditional Thin Crust Pizza, Large | 320 | 14 | 12 |
Boss BBQ Chicken Traditional Thin Crust Pizza, Small | 240 | 10 | 9 |
Boss BBQ Chicken Traditional Thin Crust Pizza, X-Large | 450 | 20 | 18 |
Boss BBQ Pulled Pork Traditional Thin Crust Pizza, Large | 340 | 14 | 12 |
Boss BBQ Pulled Pork Traditional Thin Crust Pizza, Small | 180 | 7 | 6 |
Boss BBQ Pulled Pork Traditional Thin Crust Pizza, X-Large | 440 | 19 | 16 |
Buffalo Boneless Wings, Large | 560 | 25 | 39 |
Buffalo Boneless Wings, Small | 460 | 21 | 32 |
Buffalo Chicken Mac & Cheese | 1410 | 60 | 78 |
Buffalo Chicken Tender Salad | 340 | 20 | 15 |
Buffalo Chicken Tender, Large | 440 | 19 | 29 |
Buffalo Chicken Tender, Small | 390 | 17 | 25 |
Buffalo Chicken Wings, Large | 420 | 32 | 25 |
Buffalo Chicken Wings, Small | 420 | 32 | 25 |
Caesar Dressing | 200 | 1 | 22 |
Caesar Salad | 190 | 9 | 10 |
Caesar Side Salad | 70 | 4 | 3.5 |
Cheddar Bacon Burger | 920 | 43 | 65 |
Cheddar Bacon Burger with Fries | 1360 | 50 | 84 |
Cheddar Bacon Double Burger | 1280 | 75 | 91 |
Cheddar Bacon Double Burger with Fries | 1720 | 81 | 109 |
Cheddar Cheese | 90 | 5 | 7 |
Cheese Breadsticks, Large | 260 | 11 | 8 |
Cheese Breadsticks, Small | 260 | 11 | 8 |
Cheese Gluten Free Pizza | 140 | 6 | 7 |
Cheese Pizza Slice | 430 | 19 | 14 |
Cheese Rustic Pizza | 210 | 7 | 9 |
Cheese Traditional Thin Crust Pizza, Large | 230 | 10 | 7 |
Cheese Traditional Thin Crust Pizza, Small | 170 | 7 | 5 |
Cheese Traditional Thin Crust Pizza, X-Large | 320 | 14 | 10 |
Cheeseburger | 570 | 36 | 32 |
Cheeseburger Double | 850 | 62 | 50 |
Cheeseburger Double with Fries | 1340 | 71 | 73 |
Cheeseburger with Fries | 1010 | 42 | 51 |
Chicken Caesar Salad | 330 | 35 | 13 |
Chicken Tender Salad | 330 | 20 | 14 |
Chicken Tender, Large | 380 | 18 | 22 |
Chicken Tender, Small | 350 | 16 | 20 |
Chicken, Bacon & Cheddar Salad | 430 | 31 | 26 |
Chocolate Brownie | 470 | 4 | 21 |
Cinnamon Stick Icing | 120 | 0 | 0 |
Cinnamon Sticks | 310 | 5 | 9 |
Classic Burger | 710 | 36 | 45 |
Classic Burger with Fries | 1150 | 43 | 63 |
Classic Double Burger | 1040 | 65 | 37 |
Classic Double Burger with Fries | 1480 | 72 | 86 |
Colossal Meat with Pulled Pork Traditional Thin Crust Pizza, Large | 390 | 19 | 19 |
Colossal Meat with Pulled Pork Traditional Thin Crust Pizza, Small | 220 | 11 | 11 |
Colossal Meat with Pulled Pork Traditional Thin Crust Pizza, X-Large | 520 | 26 | 25 |
Crispy Buffalo Chicken with Blue Cheese Rustic Pizza | 290 | 10 | 15 |
Crispy Buffalo Chicken with Blue Cheese Traditional Thin Crust Pizza, Large | 360 | 15 | 16 |
Crispy Buffalo Chicken with Blue Cheese Traditional Thin Crust Pizza, Small | 260 | 10 | 12 |
Crispy Buffalo Chicken with Blue Cheese Traditional Thin Crust Pizza, X-Large | 490 | 20 | 23 |
Crispy Buffalo Chicken with Ranch Rustic Pizza | 290 | 10 | 15 |
Crispy Buffalo Chicken with Ranch Traditional Thin Crust Pizza, Large | 360 | 15 | 16 |
Crispy Buffalo Chicken with Ranch Traditional Thin Crust Pizza, Small | 260 | 10 | 12 |
Crispy Buffalo Chicken with Ranch Traditional Thin Crust Pizza, X-Large | 470 | 20 | 22 |
French Fries, Large | 230 | 3 | 10 |
French Fries, Small | 230 | 3 | 10 |
Garden Salad | 180 | 5 | 8 |
Garden Salad with Lobster | 330 | 18 | 21 |
Garden Side Salad | 70 | 2 | 3 |
Garlic Bread, Small | 270 | 9 | 8 |
Gluten Free Pizza Topping, Bacon | 110 | 6 | 9 |
Gluten Free Pizza Topping, Banana Peppers | 5 | 0 | 0 |
Gluten Free Pizza Topping, Black Olives | 20 | 0 | 2 |
Gluten Free Pizza Topping, Broccoli | 5 | 0 | 0 |
Gluten Free Pizza Topping, Capicola | 5 | 1 | 0 |
Gluten Free Pizza Topping, Extra Cheese | 50 | 3 | 4 |
Gluten Free Pizza Topping, Feta Cheese | 15 | 1 | 1 |
Gluten Free Pizza Topping, Green Peppers | 5 | 0 | 0 |
Gluten Free Pizza Topping, Hamburger | 20 | 1 | 1.5 |
Gluten Free Pizza Topping, Mushrooms | 5 | 1 | 0 |
Gluten Free Pizza Topping, Onion | 5 | 0 | 0 |
Gluten Free Pizza Topping, Pepperoni | 35 | 1 | 3 |
Gluten Free Pizza Topping, Pineapple | 15 | 0 | 0 |
Gluten Free Pizza Topping, Ricotta | 30 | 2 | 2.5 |
Gluten Free Pizza Topping, Sausage | 25 | 1 | 2 |
Greek Dressing | 210 | 0 | 24 |
Greek Salad | 180 | 11 | 11 |
Hamburger | 520 | 33 | 28 |
Hamburger Double | 790 | 60 | 46 |
Hamburger Double with Fries | 1230 | 66 | 65 |
Hamburger with Frie | 960 | 40 | 45 |
Hawaiian Fury Pulled Pork Traditional Thin Crust Pizza, Large | 310 | 14 | 8 |
Hawaiian Fury Pulled Pork Traditional Thin Crust Pizza, Small | 160 | 7 | 4 |
Hawaiian Fury Pulled Pork Traditional Thin Crust Pizza, X-Large | 420 | 20 | 12 |
Honey Mustard Dressing | 220 | 1 | 20 |
Hot Dog with Roll | 400 | 13 | 25 |
Hot Peppers | 5 | 0 | 0 |
Italian Romano Dressing | 150 | 1 | 14 |
Italian Sub, Large | 890 | 45 | 34 |
Italian Sub, Small | 590 | 30 | 24 |
Kids Cheese Slice | 330 | 14 | 11 |
Kids Chicken Tender Meal | 510 | 24 | 21 |
Kids Hot Dog Meal | 630 | 16 | 35 |
Kids Mac & Cheese | 250 | 19 | 30 |
Kids Penne | 570 | 20 | 5 |
Kids Pepperoni Slice | 370 | 17 | 14 |
Kids Spaghetti & Meatball | 390 | 14 | 14 |
Lite Olive Oil Vinaigrette Dressing | 90 | 0 | 9 |
Lobster Roll | 470 | 22 | 29 |
Mac & Cheese | 1040 | 38 | 60 |
Mango Habanero Boneless Wings, Large | 530 | 23 | 33 |
Mango Habanero Boneless Wings, Small | 440 | 20 | 27 |
Mango Habanero Chicken Wings, Large | 450 | 32 | 24 |
Mango Habanero Chicken Wings, Small | 440 | 32 | 24 |
Mass Pike Location, Breakfast Bacon Egg & Cheese Traditional Crust Pizza | 620 | 32 | 30 |
Mass Pike Location, Breakfast Sausage Egg & Cheese Traditional Crust Pizza | 540 | 27 | 24 |
Mass Pike Location, Breakfast Veggie Egg & Cheese Traditional Crust Pizza | 510 | 26 | 20 |
Mass Pike Location, Btreakfast Egg & Cheese Traditional Crust Pizza | 520 | 27 | 22 |
Mass Pike Location, Cheese Traditional Crust Pizza | 430 | 19 | 14 |
Mass Pike Location, Meat Combo Traditional Crust Pizza | 500 | 23 | 21 |
Mass Pike Location, PapaRoni Traditional Crust Pizza | 510 | 22 | 22 |
Mass Pike Location, Pepperoni Traditional Crust Pizza | 490 | 21 | 19 |
Mass Pike Location, Super Veggie Traditional Crust Pizza | 400 | 17 | 11 |
Mass Pike Location, Works Traditional Crust Pizza | 460 | 20 | 17 |
Mayonnaise | 220 | 0 | 24 |
Meat Combo Gluten Free Pizza | 190 | 8 | 12 |
Meat Combo Rustic Pizza | 270 | 11 | 15 |
Meat Combo Traditional Thin Crust Pizza, Large | 330 | 16 | 16 |
Meat Combo Traditional Thin Crust Pizza, Small | 240 | 11 | 11 |
Meat Combo Traditional Thin Crust Pizza, X-Large | 460 | 22 | 22 |
Meatball Parm Sub, Large | 1300 | 56 | 65 |
Meatball Parm, Small | 790 | 34 | 38 |
Meatball Sub, Large | 1210 | 49 | 58 |
Meatball Sub, Small | 750 | 30 | 35 |
Mozzarella Twists, Large | 460 | 17 | 22 |
Mozzarella Twists, Small | 340 | 13 | 17 |
Mushroom Swiss Burger | 920 | 44 | 67 |
Mushroom Swiss Burger with Fries | 1360 | 50 | 86 |
Mushroom Swiss Double Burger | 1300 | 79 | 93 |
Mushroom Swiss Double Burger with Fries | 1740 | 85 | 111 |
Mushrooms | 5 | 1 | 0 |
Onions | 5 | 0 | 0 |
Papa Platter, Penne | 1020 | 40 | 34 |
Papa Platter, Spaghetti | 940 | 37 | 34 |
PapaRoni Rustic Pizza | 280 | 12 | 16 |
PapaRoni Traditional Thin Crust Pizza, Large | 340 | 15 | 16 |
PapaRoni Traditional Thin Crust Pizza, Small | 240 | 11 | 11 |
PapaRoni Traditional Thin Crust Pizza, X-Large | 480 | 22 | 24 |
Pasta Family Meal, Breadsticks | 210 | 9 | 7 |
Pasta Family Meal, Buffalo Chicken Mac & Cheese | 830 | 39 | 43 |
Pasta Family Meal, Caesar Salad | 60 | 3 | 3 |
Pasta Family Meal, Chicken Broccoli Alfredo | 540 | 29 | 22 |
Pasta Family Meal, Chicken Parm with Pasta | 450 | 27 | 16 |
Pasta Family Meal, Garden Salad | 60 | 2 | 2.5 |
Pasta Family Meal, Mac & Cheese | 520 | 19 | 30 |
Pasta Family Meal, Marinara | 25 | 1 | 10 |
Pasta Family Meal, Ravioli | 450 | 21 | 17 |
Pasta Family Meal, Spaghetti and Meatballs | 540 | 21 | 29 |
Penne | 600 | 22 | 7 |
Penne Alfredo | 880 | 29 | 37 |
Penne Alfredo Chicken Broccoli | 1080 | 57 | 44 |
Pepperoni Gluten Free Pizza | 150 | 6 | 8 |
Pepperoni Pizza Slice | 490 | 21 | 19 |
Pepperoni Rustic Pizza | 250 | 10 | 12 |
Pepperoni Traditional Thin Crust Pizza, Large | 280 | 12 | 11 |
Pepperoni Traditional Thin Crust Pizza, Small | 200 | 9 | 8 |
Pepperoni Traditional Thin Crust Pizza, X-Large | 390 | 17 | 17 |
Pickles | 5 | 0 | 0 |
Pizza Topping, Bacon | 80 | 4 | 7 |
Pizza Topping, Black Olives | 15 | 0 | 1 |
Pizza Topping, Broccoli | 5 | 1 | 0 |
Pizza Topping, Capicola | 5 | 1 | 0 |
Pizza Topping, Extra Cheese | 35 | 2 | 3 |
Pizza Topping, Hamburger | 35 | 3 | 3 |
Pizza Topping, Mushrooms | 5 | 0 | 0 |
Pizza Topping, Onions | 5 | 0 | 0 |
Pizza Topping, Pepperoni | 45 | 2 | 4 |
Pizza Topping, Sausage | 70 | 3 | 6 |
Plain Boneless Wings, Large | 540 | 24 | 37 |
Plain Boneless Wings, Small | 440 | 20 | 30 |
Plain Chicken Wings, Large | 410 | 32 | 24 |
Plain Chicken Wings, Small | 410 | 32 | 24 |
170 | 6 | 0.5 | |
Provolone Cheese | 50 | 4 | 4 |
Ranch Dressing | 150 | 1 | 15 |
Ravioli | 560 | 26 | 21 |
Sausage and Ricotta Gluten Free Pizza | 210 | 8 | 13 |
Sausage and Ricotta Rustic Pizza | 300 | 11 | 17 |
Sausage and Ricotta Traditional Thin Crust Pizza, Large | 370 | 16 | 18 |
Sausage and Ricotta Traditional Thin Crust Pizza, Small | 270 | 11 | 12 |
Sausage and Ricotta Traditional Thin Crust Pizza, X-Large | 540 | 23 | 28 |
Side of Chicken Mac & Cheese | 760 | 35 | 40 |
Side of Mac & Cheese | 520 | 19 | 30 |
Side of Meatballs (2) | 280 | 12 | 22 |
Side of Penne | 320 | 12 | 4.5 |
Side of Penne Alfredo | 440 | 14 | 18 |
Side of Spaghetti | 280 | 10 | 4.5 |
Side of Spaghetti Alfredo | 400 | 13 | 18 |
Single Breadsticks | 260 | 11 | 8 |
Spaghetti | 520 | 19 | 7 |
Spaghetti & Meatballs | 780 | 30 | 28 |
Spaghetti Alfredo | 800 | 26 | 36 |
Spaghetti Alfredo Chicken Broccoli | 990 | 54 | 43 |
Spaghetti Chicken Parm | 860 | 45 | 27 |
Steak & Cheese Sub, Large | 1240 | 66 | 62 |
Steak & Cheese Sub, Small | 710 | 38 | 33 |
Steak Sub, Large | 930 | 50 | 37 |
Steak Sub, Small | 610 | 33 | 25 |
Sub Roll, Large | 400 | 18 | 3 |
Sub Roll, Small | 240 | 10 | 2 |
Super Steak Sub, Large | 1140 | 62 | 50 |
Super Steak Sub, Small | 750 | 41 | 33 |
Super Veggie Gluten Free Pizza | 140 | 5 | 6 |
Super Veggie Rustic Pizza | 230 | 9 | 10 |
Super Veggie Traditional Thin Crust Pizza, Large | 250 | 11 | 8 |
Super Veggie Traditional Thin Crust Pizza, Small | 190 | 8 | 6 |
Super Veggie Traditional Thin Crust Pizza, X-Large | 340 | 15 | 11 |
Sweet Green Pepper | 5 | 0 | 0 |
Sweet Red Chile Boneless Wings, Large | 550 | 23 | 34 |
Sweet Red Chile Boneless Wings, Small | 450 | 20 | 27 |
Sweet Red Chile Chicken Wings, Large | 470 | 32 | 25 |
Sweet Red Chile Chicken Wings, Small | 460 | 32 | 25 |
Swiss Cheese | 50 | 4 | 4 |
Toasted Ravioli, Large | 570 | 12 | 32 |
Toasted Ravioli, Small | 570 | 12 | 32 |
Tomato | 10 | 1 | 0 |
Tuna Sub, Large | 1110 | 44 | 58 |
Tuna Sub, Small | 730 | 29 | 39 |
Turkey Club Sub, Large | 990 | 54 | 39 |
Turkey Club Sub, Small | 600 | 34 | 22 |
Turkey Sub, Large | 640 | 46 | 6 |
Turkey Sub, Small | 400 | 29 | 3.5 |
Works Gluten Free Pizza | 170 | 7 | 9 |
Works Rustic Pizza | 260 | 11 | 13 |
Works Traditional Thin Crust Pizza, Large | 330 | 16 | 14 |
Works Traditional Thin Crust Pizza, Small | 220 | 10 | 9 |
Works Traditional Thin Crust Pizza, X-Large | 450 | 22 | 20 |
Leave a Reply