Pei Wei Asian Diner Nutrition Facts
Food Item | Calories | Protein (g) | Total Fat (g) |
---|---|---|---|
Asian Chopped Chicken Salad without Dressing, Original | 470 | 46 | 16 |
Asian Chopped Chicken Salad without Dressing, Small | 250 | 24 | 8 |
Beer | 150 | 1 | 0 |
Brown Rice, Original | 350 | 7 | 2.5 |
Brown Rice, Small | 250 | 5 | 2 |
Caramel with Chicken, Original | 1390 | 60 | 41 |
Caramel with Chicken, Small | 960 | 33 | 29 |
Caramel with Shrimp, Original | 1150 | 26 | 33 |
Caramel with Shrimp, Small | 830 | 15 | 25 |
Caramel with Steak, Original | 1580 | 45 | 60 |
Caramel with Steak, Small | 1050 | 25 | 39 |
Caramel with Steamed Chicken, Original | 1170 | 56 | 25 |
Caramel with Steamed Chicken, Small | 850 | 30 | 21 |
Caramel with Steamed Shrimp, Original | 1020 | 29 | 21 |
Caramel with Steamed Shrimp, Small | 780 | 17 | 19 |
Caramel with Steamed Steak, Original | 1150 | 41 | 29 |
Caramel with Steamed Steak, Small | 850 | 25 | 24 |
Caramel with Steamed Vegetables & Tofu, Original | 1220 | 36 | 33 |
Caramel with Steamed Vegetables & Tofu, Small | 900 | 24 | 27 |
Caramel with Vegetables & Tofu, Original | 1310 | 34 | 42 |
Caramel with Vegetables & Tofu, Small | 960 | 22 | 32 |
Chocolate Chip Cookie | 360 | 4 | 15 |
Citrus Ponzu Side | 5 | 0 | 0 |
Coke | 240 | 0 | 0 |
Coke Zero | 0 | 0 | 0 |
Crab Wontons without Sauce (2) | 170 | 6 | 10 |
Crab Wontons without Sauce (6) | 500 | 19 | 30 |
Crab Wontons without Sauce(4) | 340 | 13 | 20 |
Crispy Potstickers without Sauce (2) | 150 | 7 | 8 |
Crispy Potstickers without Sauce (4) | 300 | 14 | 16 |
Crispy Potstickers without Sauce (6) | 440 | 20 | 24 |
Dan Dan Noodles with Chicken, Original | 860 | 45 | 25 |
Dan Dan Noodles with Chicken, Small | 710 | 44 | 19 |
Dan Dan Noodles with Shrimp, Original | 730 | 36 | 15 |
Dan Dan Noodles with Shrimp, Small | 560 | 21 | 14 |
Dan Dan Noodles with Steak, Original | 940 | 50 | 28 |
Dan Dan Noodles with Steak, Small | 650 | 34 | 15 |
Dan Dan Noodles with Steamed Chicken, Original | 880 | 63 | 19 |
Dan Dan Noodles with Steamed Chicken, Small | 620 | 41 | 10 |
Dan Dan Noodles with Steamed Shrimp, Original | 730 | 36 | 15 |
Dan Dan Noodles with Steamed Shrimp, Small | 540 | 26 | 8 |
Dan Dan Noodles with Steamed Steak, Original | 850 | 48 | 22 |
Dan Dan Noodles with Steamed Steak, Small | 650 | 39 | 13 |
Dan Dan Noodles with Steamed Vegetables & Tofu, Original | 930 | 43 | 26 |
Dan Dan Noodles with Steamed Vegetables & Tofu, Small | 670 | 33 | 15 |
Diet Coke | 0 | 0 | 0 |
Diet Sprite | 5 | 0 | 0 |
Dr. Pepper | 250 | 0 | 0 |
Egg Noodles, Original | 450 | 14 | 8 |
Egg Noodles, Small | 350 | 11 | 6 |
Fortune Cookie | 25 | 0 | 0 |
Fried Rice with Chicken, Original | 1070 | 63 | 25 |
Fried Rice with Chicken, Small | 750 | 37 | 23 |
Fried Rice with Shrimp, Original | 910 | 36 | 21 |
Fried Rice with Shrimp, Small | 670 | 23 | 21 |
Fried Rice with Steak, Original | 1100 | 47 | 34 |
Fried Rice with Steak, Small | 780 | 30 | 27 |
Fried Rice with Steamed Steak, Original | 1040 | 48 | 29 |
Fried Rice with Steamed Steak, Small | 730 | 29 | 24 |
Fried Rice with Vegetables & Tofu, Original | 1110 | 43 | 33 |
Fried Rice with Vegetables & Tofu, Small | 800 | 29 | 28 |
Fried Rice, Original | 630 | 14 | 20 |
Fried Rice, Small | 520 | 12 | 20 |
Ginger Broccoli with Chicken, Original | 920 | 57 | 16 |
Ginger Broccoli with Chicken, Small | 630 | 31 | 13 |
Ginger Broccoli with Shrimp, Original | 800 | 38 | 12 |
Ginger Broccoli with Shrimp, Small | 560 | 18 | 11 |
Ginger Broccoli with Steak, Original | 980 | 45 | 26 |
Ginger Broccoli with Steak, Small | 670 | 25 | 18 |
Ginger Broccoli with Steamed Steak, Original | 890 | 43 | 19 |
Ginger Broccoli with Steamed Steak, Small | 630 | 24 | 15 |
Ginger Broccoli with Vegetables & Tofu, Original | 960 | 37 | 23 |
Ginger Broccoli with Vegetables & Tofu, Small | 690 | 24 | 18 |
Gluten Free Asian Chopped Chicken Salad without Dressing, Original | 290 | 44 | 4.5 |
Gluten Free Asian Chopped Chicken Salad without Dressing, Small | 140 | 22 | 2 |
Gluten Free Lime Vinaigrette Dressing, Original | 360 | 0 | 33 |
Gluten Free Lime Vinaigrette Dressing, Small | 120 | 0 | 11 |
Gluten Free Pei Wei Spicy Chicken Salad, Original | 930 | 41 | 34 |
Gluten Free Pei Wei Spicy Chicken Salad, Small | 700 | 26 | 27 |
Gluten Free Pei Wei Spicy Original with Chicken | 1340 | 57 | 32 |
Gluten Free Pei Wei Spicy Original with Shrimp | 1100 | 25 | 23 |
Gluten Free Pei Wei Spicy Original with Steamed Chicken | 1130 | 55 | 16 |
Gluten Free Pei Wei Spicy Original with Steamed Shrimp | 970 | 28 | 11 |
Gluten Free Pei Wei Spicy Salad Combo | 940 | 34 | 42 |
Gluten Free Pei Wei Spicy Salad with Shrimp Original | 730 | 15 | 26 |
Gluten Free Pei Wei Spicy Salad with Shrimp, Small | 590 | 11 | 23 |
Gluten Free Pei Wei Spicy Salad with Steamed Shrimp, Original | 640 | 17 | 18 |
Gluten Free Pei Wei Spicy Salad with Steamed Shrimp, Small | 530 | 12 | 18 |
Gluten Free Pei Wei Spicy Small with Shrimp | 770 | 14 | 168 |
Gluten Free Pei Wei Spicy Steamed Chicken Salad, Original | 760 | 38 | 21 |
Gluten Free Pei Wei Spicy Steamed Chicken Salad, Small | 600 | 24 | 19 |
Gluten Free Pei Wei Spicy with Chicken, Small | 900 | 31 | 21 |
Gluten Free Pei Wei Spicy with Steamed Chicken, Small | 790 | 29 | 13 |
Gluten Free Pei Wei Spicy with Steamed Shrimp, Small | 710 | 16 | 11 |
Gluten Free Sweet & Sour Original with Chicken | 1200 | 56 | 27 |
Gluten Free Sweet & Sour Original with Shrimp | 960 | 23 | 18 |
Gluten Free Sweet & Sour Original with Steamed Chicken | 990 | 53 | 10 |
Gluten Free Sweet & Sour Original with Steamed Shrimp | 840 | 26 | 6 |
Gluten Free Sweet & Sour Small with Shrimp | 650 | 13 | 11 |
Gluten Free Sweet & Sour with Chicken, Small | 770 | 30 | 16 |
Gluten Free Sweet & Sour with Steamed Chicken, Small | 670 | 29 | 8 |
Gluten Free Sweet & Sour with Steamed Shrimp, Small | 590 | 15 | 5 |
Gluten Free Traditional Edamame, Large | 320 | 30 | 13 |
Gluten Free Traditional Edamame, Small | 160 | 15 | 7 |
Gluten Free Vietnamese Chicken Salad Rolls | 550 | 26 | 19 |
Honey Seared with Chicken, Original | 1500 | 45 | 48 |
Honey Seared with Chicken, Small | 1010 | 25 | 30 |
Honey Seared with Shrimp, Original | 1380 | 28 | 46 |
Honey Seared with Shrimp, Small | 950 | 16 | 28 |
Honey Seared with Steak, Original | 1520 | 44 | 51 |
Honey Seared with Steak, Small | 1020 | 24 | 31 |
Honey Seared with Steamed Chicken, Original | 1120 | 55 | 16 |
Honey Seared with Steamed Chicken, Small | 820 | 31 | 14 |
Honey Seared with Steamed Shrimp, Original | 960 | 28 | 12 |
Honey Seared with Steamed Shrimp, Small | 740 | 16 | 12 |
Honey Seared with Steamed Steak, Original | 1090 | 40 | 20 |
Honey Seared with Steamed Steak, Small | 810 | 23 | 15 |
Honey Seared with Steamed Vegetables & Tofu Original | 1160 | 35 | 24 |
Honey Seared with Steamed Vegetables & Tofu, Small | 870 | 23 | 19 |
Honey Seared with Vegetables & Tofu, Original | 1260 | 32 | 33 |
Honey Seared with Vegetables & Tofu, Small | 930 | 21 | 24 |
Hot & Sour Soup, Bowl | 180 | 20 | 6 |
Hot & Sour Soup, Cup | 70 | 5 | 2.5 |
Kid’s Honey Seared with Chicken | 730 | 22 | 19 |
Kid’s Honey Seared with Shrimp | 690 | 14 | 18 |
Kid’s Honey Seared with Steak | 570 | 21 | 8 |
Kid’s Honey Seared with Steamed Chicken | 550 | 28 | 2.5 |
Kid’s Honey Seared with Steamed Shrimp | 470 | 14 | 0.5 |
Kid’s Honey Seared with Steamed Steak | 530 | 20 | 4.5 |
Kid’s Honey Seared with Steamed Vegetables & Tofu | 590 | 20 | 8 |
Kid’s Honey Seared with Vegetables & Tofu | 650 | 19 | 13 |
Kid’s Lo Mein with Chicken | 490 | 32 | 14 |
Kid’s Lo Mein with Shrimp | 410 | 21 | 11 |
Kid’s Lo Mein with Steak | 470 | 24 | 17 |
Kid’s Lo Mein with Steamed Chicken | 440 | 33 | 9 |
Kid’s Lo Mein with Steamed Shrimp | 360 | 17 | 10 |
Kid’s Lo Mein with Steamed Steak | 420 | 25 | 11 |
Kid’s Lo Mein with Steamed Vegetables & Tofu | 490 | 23 | 17 |
Kid’s Lo Mein with Vegetables & Tofu | 540 | 23 | 20 |
Kid’s Sesame with Steak | 630 | 23 | 17 |
Kid’s Sesame with Steamed Chicken | 610 | 30 | 13 |
Kid’s Sesame with Steamed Shrimp | 540 | 17 | 11 |
Kid’s Sesame with Steamed Steak | 600 | 23 | 15 |
Kid’s Sesame with Steamed Vegetables & Tofu | 660 | 23 | 18 |
Kid’s Teriyaki with Chicken | 600 | 29 | 8 |
Kid’s Teriyaki with Shrimp | 520 | 19 | 4.5 |
Kid’s Teriyaki with Steak | 570 | 23 | 8 |
Kid’s Teriyaki with Steamed Chicken | 550 | 31 | 2.5 |
Kid’s Teriyaki with Steamed Shrimp | 470 | 16 | 0.5 |
Kid’s Teriyaki with Steamed Steak | 530 | 22 | 4.5 |
Kid’s Teriyaki with Steamed Vegetables & Tofu | 600 | 22 | 8 |
Kid’s Teriyaki with Vegetables & Tofu | 650 | 21 | 13 |
Kung Pao Chicken Lettuce Wrap | 650 | 31 | 38 |
Kung Pao Chicken Lettuce Wrap, Steamed | 540 | 29 | 29 |
Kung Pao Shrimp Lettuce Wrap | 530 | 14 | 33 |
Kung Pao Shrimp Lettuce Wrap, Steamed | 470 | 16 | 27 |
Kung Pao Shrimp Roll, 4 Pieces | 450 | 16 | 21 |
Kung Pao Shrimp Roll, 8 Pieces | 880 | 31 | 41 |
Kung Pao Steak Lettuce Wrap | 750 | 24 | 47 |
Kung Pao Steak Lettuce Wrap, Steamed | 540 | 23 | 31 |
Kung Pao Tofu & Veg Lettuce Wrap | 660 | 21 | 40 |
Kung Pao Tofu & Veg Lettuce Wrap, Steamed | 600 | 21 | 35 |
Kung Pao with Chicken, Original | 1280 | 59 | 46 |
Kung Pao with Chicken, Small | 790 | 34 | 27 |
Kung Pao with Shrimp, Original | 1040 | 32 | 37 |
Kung Pao with Shrimp, Small | 670 | 18 | 22 |
Kung Pao with Steak, Original | 1500 | 51 | 64 |
Kung Pao with Steak, Small | 910 | 28 | 37 |
Kung Pao with Steamed Chicken, Original | 1090 | 62 | 29 |
Kung Pao with Steamed Chicken, Small | 700 | 32 | 19 |
Kung Pao with Steamed Shrimp, Original | 930 | 35 | 25 |
Kung Pao with Steamed Shrimp, Small | 620 | 20 | 17 |
Kung Pao with Steamed Steak, Original | 1080 | 48 | 33 |
Kung Pao with Steamed Steak, Small | 700 | 26 | 21 |
Kung Pao with Steamed Vegetables & Tofu, Original | 1110 | 41 | 37 |
Kung Pao with Steamed Vegetables & Tofu, Small | 750 | 26 | 24 |
Kung Pao with Vegetables & Tofu, Original | 1180 | 39 | 46 |
Kung Pao with Vegetables & Tofu, Small | 800 | 24 | 30 |
Lettuce Wrap Sauce | 70 | 4 | 3.5 |
Light Beer | 110 | 1 | 0 |
Lime Vinaigrette Dressing, 2 oz | 240 | 0 | 22 |
Lime Vinaigrette Dressing, Original | 110 | 0 | 10 |
Lime Vinaigrette Dressing, Small | 60 | 0 | 5 |
Lo Mein with Chicken, Original | 1040 | 62 | 34 |
Lo Mein with Chicken, Small | 760 | 41 | 26 |
Lo Mein with Shrimp, Original | 880 | 41 | 27 |
Lo Mein with Shrimp, Small | 640 | 25 | 21 |
Lo Mein with Steak, Original | 1000 | 51 | 34 |
Lo Mein with Steak, Small | 700 | 30 | 24 |
Lo Mein with Steamed Chicken, Original | 940 | 64 | 24 |
Lo Mein with Steamed Chicken, Small | 670 | 38 | 19 |
Lo Mein with Steamed Shrimp, Original | 780 | 37 | 20 |
Lo Mein with Steamed Shrimp, Small | 590 | 23 | 17 |
Lo Mein with Steamed Steak, Original | 910 | 49 | 28 |
Lo Mein with Steamed Steak, Small | 650 | 29 | 21 |
Lo Mein with Steamed Vegetables & Tofu, Original | 980 | 44 | 32 |
Lo Mein with Steamed Vegetables & Tofu, Small | 720 | 29 | 25 |
Lo Mein with Vegetables & Tofu, Original | 1080 | 41 | 41 |
Lo Mein with Vegetables & Tofu, Small | 780 | 31 | 26 |
Mango California Roll, 4 Pieces | 170 | 5 | 5 |
Mango California Roll, 8 Pieces | 340 | 10 | 11 |
Minute Maid Lemonade | 260 | 0 | 0 |
Mongolian with Chicken, Original | 920 | 55 | 16 |
Mongolian with Chicken, Small | 630 | 29 | 13 |
Mongolian with Shrimp, Original | 770 | 28 | 12 |
Mongolian with Shrimp, Small | 550 | 16 | 11 |
Mongolian with Steak, Original | 980 | 43 | 25 |
Mongolian with Steak, Small | 660 | 23 | 18 |
Mongolian with Steamed Steak, Original | 890 | 41 | 19 |
Mongolian with Steamed Steak, Small | 620 | 22 | 15 |
Mongolian with Vegetables & Tofu, Original | 970 | 36 | 23 |
Mongolian with Vegetables & Tofu, Small | 680 | 22 | 18 |
Orange Peel with Chicken, Original | 1300 | 59 | 41 |
Orange Peel with Chicken, Small | 780 | 32 | 20 |
Orange Peel with Shrimp, Original | 970 | 27 | 22 |
Orange Peel with Shrimp, Small | 660 | 15 | 15 |
Orange Peel with Steak, Original | 1480 | 46 | 50 |
Orange Peel with Steak, Small | 940 | 26 | 29 |
Orange Peel with Steamed Chicken, Original | 1000 | 57 | 15 |
Orange Peel with Steamed Chicken, Small | 670 | 30 | 12 |
Orange Peel with Steamed Shrimp, Original | 850 | 30 | 11 |
Orange Peel with Steamed Shrimp, Small | 600 | 17 | 10 |
Orange Peel with Steamed Steak, Original | 1050 | 43 | 18 |
Orange Peel with Steamed Steak, Small | 700 | 25 | 14 |
Orange Peel with Steamed Vegetables & Tofu, Original | 1020 | 36 | 22 |
Orange Peel with Steamed Vegetables & Tofu, Small | 730 | 23 | 17 |
Orange Peel with Vegetables & Tofu, Original | 1110 | 33 | 32 |
Orange Peel with Vegetables & Tofu, Small | 780 | 22 | 23 |
Pad Thai with Chicken, Original | 1510 | 83 | 31 |
Pad Thai with Chicken, Small | 1180 | 55 | 28 |
Pad Thai with Shrimp, Original | 1350 | 56 | 27 |
Pad Thai with Shrimp, Small | 1100 | 40 | 26 |
Pad Thai with Steak, Original | 1570 | 71 | 41 |
Pad Thai with Steak, Small | 1210 | 48 | 33 |
Pad Thai with Steamed Steak, Original | 1480 | 69 | 35 |
Pad Thai with Steamed Steak, Small | 1140 | 47 | 28 |
Pad Thai with Vegetables & Tofu, Original | 1550 | 64 | 39 |
Pad Thai with Vegetables & Tofu, Small | 1230 | 47 | 33 |
Pei Wei Spicy Chicken Salad without Dressing, Original | 930 | 41 | 34 |
Pei Wei Spicy Chicken Salad without Dressing, Small | 700 | 26 | 27 |
Pei Wei Spicy Salad with Shrimp without Dressing, Original | 730 | 15 | 26 |
Pei Wei Spicy Salad with Shrimp without Dressing, Small | 590 | 11 | 23 |
Pei Wei Spicy Salad with Steak, Original | 1080 | 31 | 48 |
Pei Wei Spicy Salad with Steak, Small | 790 | 19 | 36 |
Pei Wei Spicy Salad with Steamed Shrimp without Dressing, Original | 640 | 17 | 18 |
Pei Wei Spicy Salad with Steamed Shrimp without Dressing, Small | 530 | 12 | 18 |
Pei Wei Spicy Salad with Steamed Steak, Original | 750 | 28 | 24 |
Pei Wei Spicy Salad with Steamed Steak, Small | 640 | 20 | 22 |
Pei Wei Spicy Salad with Steamed Vegetables & Tofu, Original | 860 | 25 | 33 |
Pei Wei Spicy Salad with Steamed Vegetables & Tofu, Small | 710 | 19 | 30 |
Pei Wei Spicy Salad with Vegetables & Tofu, Original | 940 | 41 | 40 |
Pei Wei Spicy Salad with Vegetables & Tofu, Small | 770 | 30 | 36 |
Pei Wei Spicy Steamed Chicken Salad without Dressing, Original | 760 | 38 | 21 |
Pei Wei Spicy Steamed Chicken Salad without Dressing, Small | 600 | 24 | 19 |
Pei Wei Spicy with Chicken, Original | 1340 | 57 | 32 |
Pei Wei Spicy with Chicken, Small | 900 | 31 | 21 |
Pei Wei Spicy with Shrimp, Original | 1100 | 25 | 23 |
Pei Wei Spicy with Shrimp, Small | 770 | 14 | 16 |
Pei Wei Spicy with Steak, Original | 1620 | 44 | 51 |
Pei Wei Spicy with Steak, Small | 1080 | 24 | 30 |
Pei Wei Spicy with Steamed Chicken, Original | 1130 | 55 | 16 |
Pei Wei Spicy with Steamed Chicken, Small | 790 | 29 | 13 |
Pei Wei Spicy with Steamed Shrimp, Original | 970 | 28 | 11 |
Pei Wei Spicy with Steamed Shrimp, Small | 710 | 16 | 11 |
Pei Wei Spicy with Steamed Steak, Original | 1190 | 40 | 19 |
Pei Wei Spicy with Steamed Steak, Small | 860 | 22 | 15 |
Pei Wei Spicy with Steamed Vegetables & Tofu, Original | 1170 | 35 | 23 |
Pei Wei Spicy with Steamed Vegetables & Tofu, Small | 840 | 22 | 18 |
Pei Wei Spicy with Vegetables & Tofu, Original | 1270 | 32 | 33 |
Pei Wei Spicy with Vegetables & Tofu, Small | 900 | 34 | 24 |
Pibb Xtra | 240 | 0 | 0 |
Pork Egg Roll without Sauce (1) | 170 | 6 | 7 |
Pork Egg Rolls without Sauce (2) | 340 | 12 | 15 |
Pork Egg Rolls without Sauce (4) | 690 | 23 | 30 |
Potsticker Sauce | 35 | 3 | 1.5 |
Red Wine | 140 | 0 | 0 |
Sesame Ginger Vinaigrette, Small | 270 | 2 | 26 |
Sesame with Chicken, Original | 1210 | 60 | 32 |
Sesame with Chicken, Small | 810 | 33 | 21 |
Sesame with Shrimp, Original | 850 | 31 | 12 |
Sesame with Shrimp, Small | 690 | 17 | 16 |
Sesame with Steak, Original | 1400 | 47 | 51 |
Sesame with Steak, Small | 910 | 27 | 31 |
Sesame with Steamed Chicken, Original | 1110 | 63 | 18 |
Sesame with Steamed Chicken, Small | 1000 | 58 | 16 |
Sesame with Steamed Shrimp, Original | 960 | 36 | 14 |
Sesame with Steamed Shrimp, Small | 630 | 19 | 11 |
Sesame with Steamed Steak, Original | 970 | 43 | 19 |
Sesame with Steamed Steak, Small | 690 | 25 | 15 |
Sesame with Steamed Vegetables & Tofu, Original | 1050 | 38 | 24 |
Sesame with Steamed Vegetables & Tofu, Small | 760 | 25 | 18 |
Sesame with Vegetables & Tofu, Original | 1140 | 36 | 33 |
Sesame with Vegetables & Tofu, Small | 810 | 23 | 24 |
Side Salad | 30 | 2 | 0 |
Snickerdoodle Cookie | 380 | 5 | 16 |
Soy Sauce | 15 | 1 | 0 |
Spicy Tuna Roll, 4 Pieces | 120 | 7 | 1.5 |
Spicy Tuna Roll, 8 Pieces | 250 | 14 | 3 |
Sprite | 240 | 0 | 0 |
Sriracha Aioli Side, 4 Pieces | 70 | 0 | 8 |
Sriracha Aioli Side, 8 Pieces | 210 | 0 | 23 |
Sweet & Sour with Chicken, Original | 1330 | 43 | 38 |
Sweet & Sour with Chicken, Small | 810 | 23 | 19 |
Sweet & Sour with Shrimp, Original | 1210 | 26 | 35 |
Sweet & Sour with Shrimp, Small | 760 | 15 | 18 |
Sweet & Sour with Steak, Original | 1010 | 41 | 15 |
Sweet & Sour with Steak, Small | 650 | 22 | 8 |
Sweet & Sour with Steamed Chicken, Original | 950 | 53 | 6 |
Sweet & Sour with Steamed Chicken, Small | 630 | 29 | 3 |
Sweet & Sour with Steamed Shrimp, Original | 790 | 26 | 1.5 |
Sweet & Sour with Steamed Shrimp, Small | 540 | 15 | 1 |
Sweet & Sour with Steamed Steak, Original | 920 | 39 | 9 |
Sweet & Sour with Steamed Steak, Small | 610 | 21 | 4.5 |
Sweet & Sour with Steamed Vegetables & Tofu, Original | 990 | 34 | 13 |
Sweet & Sour with Steamed Vegetables & Tofu, Small | 640 | 19 | 7 |
Sweet & Sour with Vegetables & Tofu, Original | 1080 | 31 | 23 |
Sweet & Sour with Vegetables & Tofu, Small | 690 | 17 | 11 |
Sweet Chile Sauce | 130 | 0 | 0 |
Sweet Chile Sauce for Chicken Salad Rolls | 140 | 0 | 0 |
Sweet Chile Sauce for Vegetable Spring Rolls | 140 | 0 | 0 |
Sweet Mustard Sauce | 180 | 0 | 11 |
Sweet Tea | 40 | 0 | 0 |
Teriyaki Crunch Roll, 4 Pieces | 350 | 7 | 20 |
Teriyaki Crunch Roll, 8 Pieces | 600 | 13 | 30 |
Teriyaki with Chicken, Original | 1170 | 59 | 20 |
Teriyaki with Chicken, Small | 810 | 33 | 13 |
Teriyaki with Shrimp, Original | 1020 | 37 | 14 |
Teriyaki with Shrimp, Small | 730 | 23 | 10 |
Teriyaki with Steak, Original | 1130 | 48 | 21 |
Teriyaki with Steak, Small | 790 | 28 | 13 |
Teriyaki with Steamed Chicken, Original | 1070 | 60 | 11 |
Teriyaki with Steamed Chicken, Small | 760 | 35 | 8 |
Teriyaki with Steamed Shrimp, Original | 920 | 33 | 7 |
Teriyaki with Steamed Shrimp, Small | 680 | 20 | 6 |
Teriyaki with Steamed Steak, Original | 1040 | 46 | 14 |
Teriyaki with Steamed Steak, Small | 740 | 27 | 10 |
Teriyaki with Steamed Vegetables & Tofu, Original | 1110 | 40 | 18 |
Teriyaki with Steamed Vegetables & Tofu, Small | 790 | 26 | 13 |
Teriyaki with Vegetables & Tofu, Original | 1200 | 38 | 28 |
Teriyaki with Vegetables & Tofu, Small | 850 | 25 | 19 |
Thai Chicken Lettuce Wrap | 540 | 38 | 30 |
Thai Dynamite with Chicken, Original | 1220 | 46 | 43 |
Thai Dynamite with Chicken, Small | 760 | 25 | 24 |
Thai Dynamite with Shrimp, Original | 1090 | 29 | 40 |
Thai Dynamite with Shrimp, Small | 700 | 17 | 23 |
Thai Dynamite with Steak, Original | 1250 | 45 | 46 |
Thai Dynamite with Steak, Small | 790 | 25 | 25 |
Thai Dynamite with Steamed Chicken, Original | 860 | 56 | 11 |
Thai Dynamite with Steamed Chicken, Small | 570 | 32 | 8 |
Thai Dynamite with Steamed Shrimp, Original | 670 | 28 | 6 |
Thai Dynamite with Steamed Shrimp, Small | 490 | 17 | 6 |
Thai Dynamite with Steamed Steak, Original | 820 | 41 | 14 |
Thai Dynamite with Steamed Steak, Small | 570 | 24 | 10 |
Thai Dynamite with Steamed Vegetables & Tofu, Small | 620 | 23 | 13 |
Thai Dynamite with Steamed Vegetables &Tofu, Original | 870 | 36 | 18 |
Thai Dynamite with Vegetables & Tofu, Original | 960 | 33 | 28 |
Thai Dynamite with Vegetables & Tofu, Small | 670 | 21 | 19 |
Thai Peanut Dipping Sauce | 160 | 2 | 10 |
Thai Peanut Dipping Sauce for Chicken Salad Rolls | 230 | 5 | 15 |
Thai Wonton Soup, Bowl | 160 | 9 | 4.5 |
Thai Wonton Soup, Cup | 80 | 5 | 2 |
Traditional Chicken Lettuce Wrap | 720 | 34 | 36 |
Traditional Edamame, Large | 320 | 30 | 13 |
Traditional Edamame, Small | 160 | 15 | 7 |
Vegetable Spring Roll without Sauce (1) | 120 | 3 | 5 |
Vegetable Spring Rolls without Sauce (2) | 230 | 7 | 10 |
Vegetable Spring Rolls without Sauce (4) | 460 | 13 | 20 |
Vietnamese Chicken Salad Rolls | 550 | 26 | 19 |
Vietnamese Chicken Salad Rolls without Sauce (1) | 180 | 9 | 6 |
Vietnamese Chicken Salad Rolls without Sauce (2) | 370 | 17 | 13 |
Vietnamese Chicken Salad Rolls without Sauce (3) | 550 | 26 | 19 |
Wasabi Crunch Roll, 4 Pieces | 300 | 9 | 16 |
Wasabi Crunch Roll, 8 Pieces | 500 | 17 | 22 |
White Rice, Original | 400 | 7 | 0 |
White Rice, Small | 290 | 5 | 0 |
White Wine | 140 | 0 | 0 |
Leave a Reply