Pick Up Stix Nutrition Facts
Food Item | Calories | Protein (g) | Total Fat (g) |
---|---|---|---|
Asian Lettuce Wraps | 230 | 0 | 0 |
Beef and Broccoli | 370 | 0 | 0 |
Beef Chow Mein | 490 | 0 | 0 |
Beef Fried Rice | 490 | 0 | 0 |
Chicken & Vegetables | 180 | 0 | 0 |
Chicken Chow Mein | 460 | 0 | 0 |
Chicken Dumplings, Crispy | 300 | 0 | 0 |
Chicken Dumplings, Steamed | 200 | 0 | 0 |
Chicken Egg Rolls | 180 | 0 | 0 |
Chicken Fried Rice | 470 | 0 | 0 |
Chicken Pad Thai | 670 | 0 | 0 |
Chicken Thai Sweet Chili Noodles | 490 | 0 | 0 |
Chocolate Covered Fortune Cookies | 70 | 0 | 0 |
Chopped Asian Vinaigrette Salad | 350 | 0 | 0 |
Chow Mein | 380 | 0 | 0 |
Combo Broccoli Beef | 570 | 0 | 0 |
Combo Chicken and Vegetables | 230 | 0 | 0 |
Combo Crispy Honey Chicken | 660 | 0 | 0 |
Combo Crispy Honey Chicken with Steamed White Meat | 210 | 0 | 0 |
Combo Firecracker Chicken | 590 | 0 | 0 |
Combo Firecracker Tofu | 500 | 0 | 0 |
Combo Garlic Chicken | 310 | 0 | 0 |
Combo Garlic Shrimp | 340 | 0 | 0 |
Combo General Tsao’s Chicken | 730 | 0 | 0 |
Combo Grilled Bourbon Chicken | 420 | 0 | 0 |
Combo Grilled Teriyaki Chicken with Vegetables | 480 | 0 | 0 |
Combo House Special Beef | 910 | 0 | 0 |
Combo House Special Chicken | 830 | 0 | 0 |
Combo House Special Chicken with Steamed White Meat | 570 | 0 | 0 |
Combo House Special Chicken with Vegetables with Steamed White Meat | 500 | 0 | 0 |
Combo House Special Tofu | 560 | 0 | 0 |
Combo Kung Pao Beef | 580 | 0 | 0 |
Combo Kung Pao Chicken | 580 | 0 | 0 |
Combo Kung Pao Chicken with Steamed White Meat | 360 | 0 | 0 |
Combo Kung Pao Shrimp | 360 | 0 | 0 |
Combo Mongolian Beef | 650 | 0 | 0 |
Combo Orange Chicken | 600 | 0 | 0 |
Combo Orange Chicken with Steamed White Meat | 410 | 0 | 0 |
Combo Shrimp and Vegetables Shrimp | 220 | 0 | 0 |
Combo Sweet and Sour Chicken | 700 | 0 | 0 |
Combo Sweet and Sour Chicken with Steamed White Meat | 470 | 0 | 0 |
Combo Thai Coconut Curry Chicken | 370 | 0 | 0 |
Combo Thai Sweet Chili Chicken | 310 | 0 | 0 |
Combo Thai Sweet Chili Shrimp | 240 | 0 | 0 |
Combo Vegetable Feast with Dark Sauce | 270 | 0 | 0 |
Combo Vegetable Feast with Light Sauce | 170 | 0 | 0 |
Cream Cheese Wontons | 250 | 0 | 0 |
Crispy Honey Chicken | 680 | 0 | 0 |
Crispy Honey Chicken with Steamed White Meat | 280 | 0 | 0 |
Edamame | 150 | 0 | 0 |
Egg Fried Rice | 370 | 0 | 0 |
Firecracker Chicken | 460 | 0 | 0 |
Firecracker Tofu | 430 | 0 | 0 |
Fortune Cookie | 35 | 0 | 0 |
Fried Crispy Noodles | 70 | 0 | 0 |
Fudge Brownie | 430 | 0 | 0 |
Garlic Chicken | 220 | 0 | 0 |
Garlic Shrimp | 230 | 0 | 0 |
General Tsao’s Chicken | 470 | 0 | 0 |
Grilled Bourbon Chicken | 310 | 0 | 0 |
Grilled Salmon Salad | 260 | 0 | 0 |
Grilled Teriyaki Chicken & Vegetables | 370 | 0 | 0 |
Grilled Teriyaki Salmon | 290 | 0 | 0 |
House Special Chicken | 620 | 0 | 0 |
House Special Chicken with Steamed White Meat | 420 | 0 | 0 |
House Special Chicken with Vegetables with Steamed White Meat | 340 | 0 | 0 |
House Special Chow Mein | 490 | 0 | 0 |
House Special Fried Rice | 490 | 0 | 0 |
House Tofu | 490 | 0 | 0 |
Japanese Miso Chicken Salad | 370 | 0 | 0 |
Kids Chicken Dippers | 490 | 0 | 0 |
Kids Crispy Honey Chicken | 580 | 0 | 0 |
Kids House Special Chicken | 550 | 0 | 0 |
Kids House Special Chicken with Vegetables | 580 | 0 | 0 |
Kids Mandarin Oranges | 35 | 0 | 0 |
Kids Steamed Brown Rice | 190 | 0 | 0 |
Kids Steamed White Rice | 220 | 0 | 0 |
Kung Pao Beed | 440 | 0 | 0 |
Kung Pao Chicken | 450 | 0 | 0 |
Kung Pao Chicken with Steamed White Meat | 300 | 0 | 0 |
Kung Pao Shrimp | 290 | 0 | 0 |
Mongolian Beef | 500 | 0 | 0 |
Orange Chicken | 610 | 0 | 0 |
Orange Chicken with Steamed White Meat | 290 | 0 | 0 |
Shrimp and Vegetables | 180 | 0 | 0 |
Shrimp Chow Mein | 410 | 0 | 0 |
Shrimp Fried Rice | 410 | 0 | 0 |
Side of Chicken Dumplings | 150 | 0 | 0 |
Side of Cream Cheese Wontons | 170 | 0 | 0 |
Side of Egg Fried Rice | 160 | 0 | 0 |
Side of Plain Chow Mein | 150 | 0 | 0 |
Side of Small Garden Salad | 90 | 0 | 0 |
Side of Steamed Brown Rice | 130 | 0 | 0 |
Side of Steamed White Rice | 150 | 0 | 0 |
Side of Vegetable Spring Roll | 110 | 0 | 0 |
Signature Chinese Chicken Salad | 340 | 0 | 0 |
Steamed Brown Rice | 160 | 0 | 0 |
Steamed White Rice | 180 | 0 | 0 |
Sweet & Sour Chicken | 500 | 0 | 0 |
Sweet and Sour Chicken with Steamed White Meat | 350 | 0 | 0 |
Thai Coconut Curry Chicken | 210 | 0 | 0 |
Thai Peanut Chicken Salad | 420 | 0 | 0 |
Thai Sweet Chili Chicken | 300 | 0 | 0 |
Thai Sweet Chili Shrimp | 210 | 0 | 0 |
Vegetable Chow Mein | 340 | 0 | 0 |
Vegetable Feast with Dark Sauce | 210 | 0 | 0 |
Vegetable Feast with Light Sauce | 120 | 0 | 0 |
Vegetable Fried Rice | 380 | 0 | 0 |
Vegetable Spring Roll (1) | 110 | 0 | 0 |
Vegetable Spring Rolls (2) | 220 | 0 | 0 |
Wonton Soup, Large | 170 | 0 | 0 |
Wonton Soup, Small | 170 | 0 | 0 |
Leave a Reply