Round Table Pizza Nutrition Facts
Food Item | Calories | Protein (g) | Total Fat (g) |
---|---|---|---|
1% Milk | 120 | 11 | 2.5 |
BBQ Chicken Original Crust Pizza, Extra Large | 270 | 13 | 12 |
BBQ Chicken Original Crust Pizza, Large | 280 | 14 | 12 |
BBQ Chicken Original Crust Pizza, Medium | 290 | 15 | 12 |
BBQ Chicken Original Crust Pizza, Personal | 190 | 9 | 8 |
BBQ Chicken Original Crust Pizza, Small | 250 | 12 | 11 |
BBQ Chicken Pan Crust Pizza, Extra Large | 360 | 17 | 15 |
BBQ Chicken Pan Crust Pizza, Large | 360 | 17 | 14 |
BBQ Chicken Pan Crust Pizza, Medium | 380 | 18 | 14 |
BBQ Chicken Pan Crust Pizza, Personal | 250 | 12 | 9 |
BBQ Chicken Pan Crust Pizza, Small | 350 | 17 | 14 |
BBQ Chicken Skinny Crust Pizza, Large | 250 | 13 | 12 |
BBQ Chicken Skinny Crust Pizza, Medium | 260 | 14 | 12 |
BBQ Chicken Skinny Crust Pizza, Personal | 170 | 9 | 8 |
BBQ Chicken Skinny Crust Pizza, Small | 250 | 12 | 11 |
BBQ Sauce | 220 | 0 | 0 |
Beer | 150 | 0 | 0 |
Big Vinnie Cheese Pizza, Extra Large | 450 | 22 | 18 |
Big Vinnie Pepperoni Pizza, Extra Large | 470 | 22 | 20 |
Bleu Cheese Sauce | 600 | 4 | 60 |
Boneless Wings | 430 | 36 | 14 |
Boneless Wings with BBQ Sauce | 560 | 36 | 14 |
Boneless Wings with Buffalo Sauce Hot | 450 | 36 | 15 |
Boneless Wings with Buffalo Sauce Medium | 430 | 36 | 14 |
Boneless Wings with Buffalo Sauce Mild | 450 | 36 | 14 |
Boneless Wings with Polynesian Sauce | 540 | 36 | 14 |
Brownie | 200 | 3 | 6 |
Buffalo Ranch Sauce | 180 | 0 | 20 |
Buffalo Sauce, Hot | 40 | 1 | 2 |
Buffalo Sauce, Medium | 0 | 0 | 0 |
Buffalo Sauce, Mild | 30 | 1 | 2 |
Caesar Salad, Family | 190 | 4 | 16 |
Caesar Salad, Individual | 370 | 8 | 31 |
Cheesecake | 300 | 4 | 19 |
Chicken & Garlic Gourmet Original Crust Pizza, Extra Large | 240 | 13 | 11 |
Chicken & Garlic Gourmet Original Crust Pizza, Large | 250 | 13 | 11 |
Chicken & Garlic Gourmet Original Crust Pizza, Medium | 270 | 14 | 12 |
Chicken & Garlic Gourmet Original Crust Pizza, Personal | 160 | 9 | 7 |
Chicken & Garlic Gourmet Original Crust Pizza, Small | 230 | 12 | 10 |
Chicken & Garlic Gourmet Pan Crust Pizza, Extra Large | 330 | 17 | 13 |
Chicken & Garlic Gourmet Pan Crust Pizza, Large | 330 | 17 | 13 |
Chicken & Garlic Gourmet Pan Crust Pizza, Medium | 360 | 18 | 14 |
Chicken & Garlic Gourmet Pan Crust Pizza, Personal | 220 | 10 | 8 |
Chicken & Garlic Gourmet Pan Crust Pizza, Small | 310 | 15 | 13 |
Chicken & Garlic Gourmet Skinny Crust Pizza, Large | 210 | 12 | 11 |
Chicken & Garlic Gourmet Skinny Crust Pizza, Medium | 230 | 13 | 12 |
Chicken & Garlic Gourmet Skinny Crust Pizza, Personal | 140 | 8 | 7 |
Chicken & Garlic Gourmet Skinny Crust Pizza, Small | 190 | 11 | 10 |
Chicken Bacon Alfredo | 660 | 36 | 36 |
Chicken Club Sandwich | 800 | 43 | 43 |
Cinnamon Twists | 180 | 4 | 3.5 |
Classic Wings | 300 | 30 | 20 |
Classic Wings with BBQ Sauce | 430 | 30 | 20 |
Classic Wings with Buffalo Sauce Hot | 320 | 30 | 21 |
Classic Wings with Buffalo Sauce Medium | 300 | 30 | 20 |
Classic Wings with Buffalo Sauce Mild | 320 | 30 | 20 |
Classic Wings with Polynesian Sauce | 410 | 30 | 20 |
Creamy Pesto Sauce | 400 | 8 | 40 |
Creamy Ranch Sauce | 340 | 0 | 38 |
Dessert Pizza | 210 | 3 | 8 |
Diet Pepsi, 12 oz | 0 | 0 | 0 |
Diet Pepsi, 16 oz | 0 | 0 | 0 |
Dole Orange Juice | 210 | 0 | 0 |
Dr. Pepper, 12 oz | 110 | 0 | 0 |
Dr. Pepper, 16 oz | 150 | 0 | 0 |
Garden Salad without Dressing, Family | 45 | 1 | 1 |
Garden Salad without Dressing, Individual | 90 | 2 | 2.5 |
Garlic Bread | 60 | 2 | 3 |
Garlic Bread with Cheese | 90 | 4 | 6 |
Garlic Parmesan Twists | 170 | 6 | 5 |
Gourmet Veggie Original Crust Pizza, Extra Large | 230 | 11 | 10 |
Gourmet Veggie Original Crust Pizza, Large | 230 | 11 | 10 |
Gourmet Veggie Original Crust Pizza, Medium | 250 | 12 | 11 |
Gourmet Veggie Original Crust Pizza, Personal | 150 | 7 | 7 |
Gourmet Veggie Original Crust Pizza, Small | 210 | 10 | 9 |
Gourmet Veggie Pan Crust Pizza, Extra Large | 320 | 15 | 12 |
Gourmet Veggie Pan Crust Pizza, Large | 320 | 14 | 12 |
Gourmet Veggie Pan Crust Pizza, Medium | 340 | 15 | 13 |
Gourmet Veggie Pan Crust Pizza, Personal | 210 | 9 | 7 |
Gourmet Veggie Pan Crust Pizza, Small | 300 | 14 | 12 |
Gourmet Veggie Skinny Crust Pizza, Large | 200 | 10 | 10 |
Gourmet Veggie Skinny Crust Pizza, Medium | 220 | 11 | 11 |
Gourmet Veggie Skinny Crust Pizza, Personal | 130 | 7 | 7 |
Gourmet Veggie Skinny Crust Pizza, Small | 180 | 9 | 9 |
Guinevere’ Garden Delight Skinny Crust Pizza, Small | 160 | 8 | 7 |
Guinevere’s Garden Delight Original Crust Pizza, Extra Large | 210 | 10 | 8 |
Guinevere’s Garden Delight Original Crust Pizza, Large | 210 | 10 | 9 |
Guinevere’s Garden Delight Original Crust Pizza, Medium | 230 | 11 | 9 |
Guinevere’s Garden Delight Original Crust Pizza, Personal | 140 | 7 | 6 |
Guinevere’s Garden Delight Original Crust Pizza, Small | 190 | 9 | 8 |
Guinevere’s Garden Delight Pan Crust Pizza, Extra Large | 300 | 13 | 11 |
Guinevere’s Garden Delight Pan Crust Pizza, Large | 290 | 13 | 10 |
Guinevere’s Garden Delight Pan Crust Pizza, Medium | 310 | 14 | 11 |
Guinevere’s Garden Delight Pan Crust Pizza, Personal | 190 | 8 | 6 |
Guinevere’s Garden Delight Pan Crust Pizza, Small | 280 | 13 | 10 |
Guinevere’s Garden Delight Skinny Crust Pizza, Large | 180 | 9 | 8 |
Guinevere’s Garden Delight Skinny Crust Pizza, Medium | 200 | 10 | 9 |
Guinevere’s Garden Delight Skinny Crust Pizza, Personal | 120 | 6 | 5 |
Ham Club Sandwich | 740 | 37 | 40 |
Hawaiian Original Crust Pizza, Extra Large | 220 | 11 | 8 |
Hawaiian Original Crust Pizza, Large | 220 | 11 | 8 |
Hawaiian Original Crust Pizza, Medium | 240 | 12 | 9 |
Hawaiian Original Crust Pizza, Personal | 140 | 7 | 5 |
Hawaiian Original Crust Pizza, Small | 200 | 11 | 7 |
Hawaiian Pan Crust Pizza, Extra Large | 300 | 15 | 10 |
Hawaiian Pan Crust Pizza, Large | 300 | 15 | 10 |
Hawaiian Pan Crust Pizza, Medium | 320 | 16 | 11 |
Hawaiian Pan Crust Pizza, Personal | 200 | 9 | 6 |
Hawaiian Pan Crust Pizza, Small | 290 | 14 | 10 |
Hawaiian Skinny Crust Pizza, Large | 190 | 10 | 8 |
Hawaiian Skinny Crust Pizza, Medium | 200 | 11 | 8 |
Hawaiian Skinny Crust Pizza, Personal | 120 | 7 | 5 |
Hawaiian Skinny Crust Pizza, Small | 170 | 9 | 7 |
Hearty Bacon Supreme Original Crust Pizza, Extra Large | 270 | 13 | 14 |
Hearty Bacon Supreme Original Crust Pizza, Large | 280 | 14 | 15 |
Hearty Bacon Supreme Original Crust Pizza, Medium | 310 | 15 | 17 |
Hearty Bacon Supreme Original Crust Pizza, Personal | 180 | 9 | 9 |
Hearty Bacon Supreme Original Crust Pizza, Small | 260 | 13 | 14 |
Hearty Bacon Supreme Pan Crust Pizza, Extra Large | 360 | 17 | 17 |
Hearty Bacon Supreme Pan Crust Pizza, Large | 360 | 17 | 17 |
Hearty Bacon Supreme Pan Crust Pizza, Medium | 400 | 19 | 19 |
Hearty Bacon Supreme Pan Crust Pizza, Personal | 230 | 11 | 10 |
Hearty Bacon Supreme Pan Crust Pizza, Small | 350 | 17 | 16 |
Hearty Bacon Supreme Skinny Crust Pizza, Large | 240 | 13 | 14 |
Hearty Bacon Supreme Skinny Crust Pizza, Medium | 270 | 14 | 16 |
Hearty Bacon Supreme Skinny Crust Pizza, Personal | 160 | 8 | 9 |
Hearty Bacon Supreme Skinny Crust Pizza, Small | 230 | 12 | 14 |
Hot Coffee | 0 | 0 | 0 |
Hot Tea | 0 | 0 | 0 |
Italian Garlic Supreme Original Crust Pizza, Extra Large | 260 | 12 | 14 |
Italian Garlic Supreme Original Crust Pizza, Large | 270 | 12 | 14 |
Italian Garlic Supreme Original Crust Pizza, Medium | 290 | 13 | 15 |
Italian Garlic Supreme Original Crust Pizza, Personal | 190 | 9 | 10 |
Italian Garlic Supreme Original Crust Pizza, Small | 260 | 12 | 14 |
Italian Garlic Supreme Pan Crust Pizza, Extra Large | 350 | 16 | 16 |
Italian Garlic Supreme Pan Crust Pizza, Large | 350 | 16 | 16 |
Italian Garlic Supreme Pan Crust Pizza, Medium | 380 | 17 | 18 |
Italian Garlic Supreme Pan Crust Pizza, Personal | 240 | 11 | 11 |
Italian Garlic Supreme Pan Crust Pizza, Small | 350 | 16 | 16 |
Italian Garlic Supreme Skinny Crust Pizza, Large | 240 | 11 | 14 |
Italian Garlic Supreme Skinny Crust Pizza, Medium | 260 | 12 | 15 |
Italian Garlic Supreme Skinny Crust Pizza, Personal | 170 | 8 | 10 |
Italian Garlic Supreme Skinny Crust Pizza, Small | 230 | 11 | 14 |
Italiano Cheese Pizza, Large | 340 | 16 | 6 |
Italiano Pepperoni Pizza, Large | 360 | 16 | 14 |
King Arthur Supreme Original Crust Pizza, Extra Large | 260 | 13 | 13 |
King Arthur Supreme Original Crust Pizza, Large | 270 | 13 | 13 |
King Arthur Supreme Original Crust Pizza, Medium | 300 | 14 | 15 |
King Arthur Supreme Original Crust Pizza, Personal | 180 | 9 | 9 |
King Arthur Supreme Original Crust Pizza, Small | 240 | 12 | 12 |
King Arthur Supreme Pan Crust Pizza, Extra Large | 340 | 16 | 14 |
King Arthur Supreme Pan Crust Pizza, Large | 330 | 16 | 14 |
King Arthur Supreme Pan Crust Pizza, Medium | 360 | 17 | 15 |
King Arthur Supreme Pan Crust Pizza, Personal | 220 | 10 | 8 |
King Arthur Supreme Pan Crust Pizza, Small | 310 | 15 | 13 |
King Arthur Supreme Skinny Crust Pizza, Large | 230 | 12 | 13 |
King Arthur Supreme Skinny Crust Pizza, Medium | 260 | 13 | 14 |
King Arthur Supreme Skinny Crust Pizza, Personal | 160 | 8 | 9 |
King Arthur Supreme Skinny Crust Pizza, Small | 210 | 11 | 12 |
Lemon Bar | 270 | 3 | 13 |
Light Beer | 100 | 0 | 0 |
Lipton Brisk Raspberry Iced Tea, 12 oz | 110 | 0 | 0 |
Lipton Brisk Raspberry Iced Tea, 16 oz | 140 | 0 | 0 |
Lipton Brisk Unsweetened Iced Tea, 12 oz | 0 | 0 | 0 |
Lipton Brisk Unsweetened Iced Tea, 16 oz | 0 | 0 | 0 |
Marinara Sauce | 100 | 4 | 5 |
Marinara with Sausage & Mushrooms | 600 | 29 | 29 |
Maui Zaui with Pepperoni & Polynesian Sauce Original Crust Pizza, Extra Large | 270 | 12 | 13 |
Maui Zaui with Pepperoni & Polynesian Sauce Original Crust Pizza, Large | 280 | 13 | 14 |
Maui Zaui with Pepperoni & Polynesian Sauce Original Crust Pizza, Medium | 300 | 13 | 14 |
Maui Zaui with Pepperoni & Polynesian Sauce Original Crust Pizza, Personal | 190 | 9 | 10 |
Maui Zaui with Pepperoni & Polynesian Sauce Original Crust Pizza, Small | 260 | 12 | 9 |
Maui Zaui with Pepperoni & Polynesian Sauce Pan Crust Pizza, Extra Large | 360 | 16 | 11 |
Maui Zaui with Pepperoni & Polynesian Sauce Pan Crust Pizza, Large | 360 | 16 | 11 |
Maui Zaui with Pepperoni & Polynesian Sauce Pan Crust Pizza, Medium | 400 | 17 | 13 |
Maui Zaui with Pepperoni & Polynesian Sauce Pan Crust Pizza, Personal | 250 | 11 | 10 |
Maui Zaui with Pepperoni & Polynesian Sauce Pan Crust Pizza, Small | 350 | 15 | 15 |
Maui Zaui with Pepperoni & Polynesian Sauce Skinny Crust Pizza, Large | 250 | 11 | 13 |
Maui Zaui with Pepperoni & Polynesian Sauce Skinny Crust Pizza, Medium | 270 | 12 | 14 |
Maui Zaui with Pepperoni & Polynesian Sauce Skinny Crust Pizza, Personal | 170 | 8 | 9 |
Maui Zaui with Pepperoni & Polynesian Sauce Skinny Crust Pizza, Small | 230 | 11 | 13 |
Maui Zaui with Pepperoni & Zesty Red Sauce Original Crust Pizza, Extra Large | 260 | 12 | 13 |
Maui Zaui with Pepperoni & Zesty Red Sauce Original Crust Pizza, Large | 280 | 13 | 14 |
Maui Zaui with Pepperoni & Zesty Red Sauce Original Crust Pizza, Medium | 290 | 14 | 14 |
Maui Zaui with Pepperoni & Zesty Red Sauce Original Crust Pizza, Personal | 190 | 9 | 10 |
Maui Zaui with Pepperoni & Zesty Red Sauce Original Crust Pizza, Small | 260 | 12 | 10 |
Maui Zaui with Pepperoni & Zesty Red Sauce Pan Crust Pizza, Extra Large | 350 | 16 | 12 |
Maui Zaui with Pepperoni & Zesty Red Sauce Pan Crust Pizza, Large | 350 | 16 | 12 |
Maui Zaui with Pepperoni & Zesty Red Sauce Pan Crust Pizza, Medium | 390 | 18 | 13 |
Maui Zaui with Pepperoni & Zesty Red Sauce Pan Crust Pizza, Personal | 240 | 11 | 10 |
Maui Zaui with Pepperoni & Zesty Red Sauce Pan Crust Pizza, Small | 340 | 16 | 15 |
Maui Zaui with Pepperoni & Zesty Red Sauce Skinny Crust Pizza, Large | 240 | 12 | 13 |
Maui Zaui with Pepperoni & Zesty Red Sauce Skinny Crust Pizza, Medium | 260 | 12 | 14 |
Maui Zaui with Pepperoni & Zesty Red Sauce Skinny Crust Pizza, Personal | 170 | 8 | 9 |
Maui Zaui with Pepperoni & Zesty Red Sauce Skinny Crust Pizza, Small | 230 | 11 | 13 |
Maui Zaui with Polynesian Sauce Original Crust Pizza, Extra Large | 250 | 12 | 10 |
Maui Zaui with Polynesian Sauce Original Crust Pizza, Large | 260 | 12 | 10 |
Maui Zaui with Polynesian Sauce Original Crust Pizza, Medium | 280 | 14 | 11 |
Maui Zaui with Polynesian Sauce Original Crust Pizza, Personal | 170 | 8 | 7 |
Maui Zaui with Polynesian Sauce Original Crust Pizza, Small | 230 | 11 | 9 |
Maui Zaui with Polynesian Sauce Pan Crust Pizza, Extra Large | 340 | 16 | 12 |
Maui Zaui with Polynesian Sauce Pan Crust Pizza, Large | 340 | 16 | 12 |
Maui Zaui with Polynesian Sauce Pan Crust Pizza, Medium | 360 | 17 | 13 |
Maui Zaui with Polynesian Sauce Pan Crust Pizza, Personal | 230 | 10 | 8 |
Maui Zaui with Polynesian Sauce Pan Crust Pizza, Small | 320 | 15 | 12 |
Maui Zaui with Polynesian Sauce Skinny Crust Pizza, Large | 220 | 11 | 10 |
Maui Zaui with Polynesian Sauce Skinny Crust Pizza, Medium | 240 | 12 | 11 |
Maui Zaui with Polynesian Sauce Skinny Crust Pizza, Personal | 150 | 8 | 7 |
Maui Zaui with Polynesian Sauce Skinny Crust Pizza, Small | 200 | 10 | 9 |
Maui Zaui with Zesty Red Sauce Original Crust Pizza, Extra Large | 240 | 12 | 10 |
Maui Zaui with Zesty Red Sauce Original Crust Pizza, Large | 250 | 13 | 10 |
Maui Zaui with Zesty Red Sauce Original Crust Pizza, Medium | 270 | 14 | 11 |
Maui Zaui with Zesty Red Sauce Original Crust Pizza, Personal | 160 | 8 | 7 |
Maui Zaui with Zesty Red Sauce Original Crust Pizza, Small | 220 | 12 | 9 |
Maui Zaui with Zesty Red Sauce Pan Crust Pizza, Extra Large | 340 | 15 | 12 |
Maui Zaui with Zesty Red Sauce Pan Crust Pizza, Large | 330 | 16 | 12 |
Maui Zaui with Zesty Red Sauce Pan Crust Pizza, Medium | 350 | 17 | 13 |
Maui Zaui with Zesty Red Sauce Pan Crust Pizza, Personal | 220 | 10 | 8 |
Maui Zaui with Zesty Red Sauce Pan Crust Pizza, Small | 310 | 15 | 12 |
Maui Zaui with Zesty Red Sauce Skinny Crust Pizza, Large | 210 | 12 | 10 |
Maui Zaui with Zesty Red Sauce Skinny Crust Pizza, Medium | 230 | 13 | 11 |
Maui Zaui with Zesty Red Sauce Skinny Crust Pizza, Personal | 140 | 8 | 7 |
Maui Zaui with Zesty Red Sauce Skinny Crust Pizza, Small | 190 | 10 | 9 |
Meatball Sandwich | 750 | 35 | 37 |
Medium Italiano Classic & Mini Pepp Pizza, Medium | 280 | 12 | 11 |
Medium Italiano Ham & Pineapple Pizza, Medium | 240 | 11 | 7 |
Medium Italiano Sausage & Mushroom Pizza, Medium | 240 | 11 | 8 |
Montague’ All Meat Marvel Pan Crust Pizza, Extra Large | 350 | 17 | 15 |
Montague’s All Meat Marvel Original Crust Pizza, Extra Large | 280 | 14 | 15 |
Montague’s All Meat Marvel Original Crust Pizza, Large | 290 | 14 | 15 |
Montague’s All Meat Marvel Original Crust Pizza, Medium | 320 | 16 | 17 |
Montague’s All Meat Marvel Original Crust Pizza, Personal | 190 | 9 | 10 |
Montague’s All Meat Marvel Original Crust Pizza, Small | 260 | 13 | 14 |
Montague’s All Meat Marvel Pan Crust Pizza, Large | 350 | 17 | 15 |
Montague’s All Meat Marvel Pan Crust Pizza, Medium | 380 | 18 | 17 |
Montague’s All Meat Marvel Pan Crust Pizza, Personal | 250 | 11 | 11 |
Montague’s All Meat Marvel Pan Crust Pizza, Small | 330 | 16 | 14 |
Montague’s All Meat Marvel Skinny Crust Pizza, Large | 260 | 13 | 15 |
Montague’s All Meat Marvel Skinny Crust Pizza, Medium | 290 | 15 | 17 |
Montague’s All Meat Marvel Skinny Crust Pizza, Personal | 170 | 9 | 10 |
Montague’s All Meat Marvel Skinny Crust Pizza, Small | 230 | 12 | 13 |
Mountain Dew, 12 oz | 140 | 0 | 0 |
Mountain Dew, 16 oz | 190 | 0 | 0 |
Mug Root Beer, 12 oz | 130 | 0 | 0 |
Mug Root Beer, 16 oz | 180 | 0 | 0 |
Pepperoni Artisan Flatbread | 150 | 7 | 8 |
Pepsi Wild Cherry, 12 oz | 130 | 0 | 0 |
Pepsi Wild Cherry, 16 oz | 180 | 0 | 0 |
Pepsi, 12 oz | 130 | 0 | 0 |
Pepsi, 16 oz | 180 | 0 | 0 |
Polynesian Sauce | 45 | 0 | 0 |
Roasted Veggies & Chicken Flatbread | 150 | 7 | 7 |
Roasted Veggies & Mozzarella Flatbread | 140 | 6 | 7 |
Round Table Veggie Sandwich | 630 | 23 | 32 |
Side of Grilled Chicken | 110 | 13 | 5 |
Sierra Mist, 12 oz | 130 | 0 | 0 |
Sierra Mist, 16 oz | 180 | 0 | 0 |
Smokehouse Combo with Chicken Original Crust Pizza, Extra Large | 260 | 14 | 12 |
Smokehouse Combo with Chicken Original Crust Pizza, Large | 270 | 14 | 12 |
Smokehouse Combo with Chicken Original Crust Pizza, Medium | 290 | 16 | 13 |
Smokehouse Combo with Chicken Original Crust Pizza, Personal | 180 | 10 | 8 |
Smokehouse Combo with Chicken Original Crust Pizza, Small | 240 | 13 | 11 |
Smokehouse Combo with Chicken Pan Crust Pizza, Extra Large | 350 | 18 | 14 |
Smokehouse Combo with Chicken Pan Crust Pizza, Large | 350 | 18 | 14 |
Smokehouse Combo with Chicken Pan Crust Pizza, Medium | 380 | 19 | 15 |
Smokehouse Combo with Chicken Pan Crust Pizza, Personal | 230 | 12 | 9 |
Smokehouse Combo with Chicken Pan Crust Pizza, Small | 330 | 17 | 13 |
Smokehouse Combo with Chicken Skinny Crust Pizza, Large | 240 | 13 | 12 |
Smokehouse Combo with Chicken Skinny Crust Pizza, Medium | 260 | 14 | 13 |
Smokehouse Combo with Chicken Skinny Crust Pizza, Personal | 160 | 9 | 8 |
Smokehouse Combo with Chicken Skinny Crust Pizza, Small | 210 | 12 | 11 |
Smokehouse Combo with Pepperoni Original Crust Pizza, Extra Large | 280 | 13 | 14 |
Smokehouse Combo with Pepperoni Original Crust Pizza, Large | 280 | 14 | 14 |
Smokehouse Combo with Pepperoni Original Crust Pizza, Medium | 300 | 15 | 15 |
Smokehouse Combo with Pepperoni Original Crust Pizza, Personal | 180 | 9 | 9 |
Smokehouse Combo with Pepperoni Original Crust Pizza, Small | 250 | 12 | 12 |
Smokehouse Combo with Pepperoni Pan Crust Pizza, Extra Large | 370 | 17 | 16 |
Smokehouse Combo with Pepperoni Pan Crust Pizza, Large | 360 | 17 | 16 |
Smokehouse Combo with Pepperoni Pan Crust Pizza, Medium | 390 | 18 | 17 |
Smokehouse Combo with Pepperoni Pan Crust Pizza, Personal | 240 | 11 | 9 |
Smokehouse Combo with Pepperoni Pan Crust Pizza, Small | 340 | 16 | 14 |
Smokehouse Combo with Pepperoni Skinny Crust Pizza, Large | 250 | 13 | 14 |
Smokehouse Combo with Pepperoni Skinny Crust Pizza, Medium | 270 | 14 | 15 |
Smokehouse Combo with Pepperoni Skinny Crust Pizza, Personal | 170 | 9 | 10 |
Smokehouse Combo with Pepperoni Skinny Crust Pizza, Small | 220 | 11 | 12 |
SoBe Lean Cranberry Grapefruit, 12 oz | 0 | 0 | 0 |
SoBe Lean Cranberry Grapefruit, 16 oz | 0 | 0 | 0 |
Tiramisu | 240 | 3 | 15 |
Tomato Pesto Flatbread | 130 | 5 | 6 |
Triple Play Pepperoni Original Crust Pizza, Extra Large | 240 | 12 | 12 |
Triple Play Pepperoni Original Crust Pizza, Large | 250 | 12 | 12 |
Triple Play Pepperoni Original Crust Pizza, Medium | 280 | 13 | 13 |
Triple Play Pepperoni Original Crust Pizza, Personal | 150 | 7 | 7 |
Triple Play Pepperoni Original Crust Pizza, Small | 230 | 11 | 12 |
Triple Play Pepperoni Pan Crust Pizza, Extra Large | 330 | 15 | 14 |
Triple Play Pepperoni Pan Crust Pizza, Large | 330 | 15 | 14 |
Triple Play Pepperoni Pan Crust Pizza, Medium | 360 | 17 | 16 |
Triple Play Pepperoni Pan Crust Pizza, Personal | 210 | 9 | 8 |
Triple Play Pepperoni Pan Crust Pizza, Small | 320 | 15 | 14 |
Triple Play Pepperoni Skinny Crust Pizza, Large | 220 | 11 | 12 |
Triple Play Pepperoni Skinny Crust Pizza, Medium | 240 | 12 | 13 |
Triple Play Pepperoni Skinny Crust Pizza, Personal | 130 | 7 | 7 |
Triple Play Pepperoni Skinny Crust Pizza, Small | 200 | 10 | 11 |
Tropicana Apple Juice | 90 | 0 | 0 |
Tropicana Fruit Punch, 12 oz | 140 | 0 | 0 |
Tropicana Fruit Punch, 16 oz | 190 | 0 | 0 |
Tropicana Lemonade, 12 oz | 130 | 0 | 0 |
Tropicana Lemonade, 16 oz | 180 | 0 | 0 |
Tropicana Twister Orange, 12 oz | 140 | 0 | 0 |
Tropicana Twister Orange, 16 oz | 190 | 0 | 0 |
Turkey Club Sandwich | 720 | 40 | 38 |
Turkey Pesto Sandwich | 710 | 40 | 37 |
Turkey Santa Fe Sandwich | 730 | 36 | 40 |
Ulti-Meat Original Crust Pizza, Extra Large | 290 | 14 | 16 |
Ulti-Meat Original Crust Pizza, Large | 300 | 15 | 16 |
Ulti-Meat Original Crust Pizza, Medium | 320 | 16 | 17 |
Ulti-Meat Original Crust Pizza, Personal | 200 | 10 | 11 |
Ulti-Meat Original Crust Pizza, Small | 270 | 13 | 15 |
Ulti-Meat Pan Crust Pizza, Extra Large | 380 | 18 | 18 |
Ulti-Meat Pan Crust Pizza, Large | 380 | 18 | 18 |
Ulti-Meat Pan Crust Pizza, Medium | 410 | 19 | 19 |
Ulti-Meat Pan Crust Pizza, Personal | 260 | 12 | 12 |
Ulti-Meat Pan Crust Pizza, Small | 360 | 17 | 17 |
Ulti-Meat Skinny Crust Pizza, Large | 270 | 14 | 16 |
Ulti-Meat Skinny Crust Pizza, Medium | 290 | 15 | 17 |
Ulti-Meat Skinny Crust Pizza, Personal | 180 | 9 | 11 |
Ulti-Meat Skinny Crust Pizza, Small | 240 | 12 | 15 |
West Coast Combo Original Crust Pizza, Extra Large | 250 | 12 | 13 |
West Coast Combo Original Crust Pizza, Large | 260 | 12 | 13 |
West Coast Combo Original Crust Pizza, Medium | 280 | 13 | 14 |
West Coast Combo Original Crust Pizza, Personal | 170 | 8 | 8 |
West Coast Combo Original Crust Pizza, Small | 230 | 11 | 11 |
West Coast Combo Pan Crust Pizza, Extra Large | 350 | 16 | 15 |
West Coast Combo Pan Crust Pizza, Large | 340 | 16 | 15 |
West Coast Combo Pan Crust Pizza, Medium | 370 | 17 | 16 |
West Coast Combo Pan Crust Pizza, Personal | 230 | 10 | 9 |
West Coast Combo Pan Crust Pizza, Small | 320 | 15 | 14 |
West Coast Combo Skinny Crust Pizza, Large | 230 | 11 | 13 |
West Coast Combo Skinny Crust Pizza, Medium | 250 | 12 | 14 |
West Coast Combo Skinny Crust Pizza, Personal | 150 | 7 | 8 |
West Coast Combo Skinny Crust Pizza, Small | 190 | 10 | 11 |
Wine | 120 | 0 | 0 |
Wombo Combo Original Crust Pizza, Extra Large | 270 | 13 | 13 |
Wombo Combo Original Crust Pizza, Large | 280 | 14 | 14 |
Wombo Combo Original Crust Pizza, Medium | 300 | 15 | 15 |
Wombo Combo Original Crust Pizza, Personal | 180 | 9 | 9 |
Wombo Combo Original Crust Pizza, Small | 250 | 12 | 12 |
Wombo Combo Pan Crust Pizza, Extra Large | 360 | 17 | 16 |
Wombo Combo Pan Crust Pizza, Large | 360 | 17 | 16 |
Wombo Combo Pan Crust Pizza, Medium | 380 | 18 | 17 |
Wombo Combo Pan Crust Pizza, Personal | 230 | 11 | 9 |
Wombo Combo Pan Crust Pizza, Small | 330 | 16 | 14 |
Wombo Combo Skinny Crust Pizza, Large | 240 | 13 | 13 |
Wombo Combo Skinny Crust Pizza, Medium | 260 | 14 | 14 |
Wombo Combo Skinny Crust Pizza, Personal | 160 | 8 | 9 |
Wombo Combo Skinny Crust Pizza, Small | 220 | 11 | 12 |
Leave a Reply