Rubio’s Nutrition Facts
Food Item | Calories | Protein (g) | Total Fat (g) |
---|---|---|---|
“No-Fried” Pinto Beans, Large | 370 | 24 | 3 |
“No-Fried” Pinto Beans, Regular | 130 | 8 | 1 |
2% Milk, Kids | 130 | 10 | 5 |
Add Blackened Mahi Mahi | 110 | 21 | 2 |
Add Blackened Tilapia | 130 | 22 | 5 |
Add Grilled Chicken | 100 | 23 | 1 |
Add Grilled Mahi Mahi | 110 | 22 | 2 |
Add Grilled Tilapia | 130 | 23 | 5 |
Add Shrimp | 70 | 11 | 3 |
Ancho Citrus Shrimp Burrito | 660 | 24 | 31 |
Baja Grill Burrito with Chicken | 600 | 46 | 25 |
Baja Grill Burrito with Steak | 640 | 45 | 28 |
Balsamic & Roasted Veggie Salad | 200 | 4 | 10 |
Barq’s Root Beer, Kids | 110 | 0 | 0 |
Barq’s Root Beer, Large | 290 | 0 | 0 |
Barq’s Root Beer, Regular | 200 | 0 | 0 |
Bean & Cheese Burrito | 710 | 38 | 31 |
Black Beans, Large | 380 | 24 | 4 |
Black Beans, Regular | 130 | 8 | 2 |
Blackened Atlantic Salmon Burrito | 700 | 32 | 32 |
Blackened Atlantic Salmon Taco | 220 | 14 | 10 |
Blackened Pacific Mahi Mahi Burrito | 690 | 32 | 31 |
Blackened Pacific Mahi Mahi Taco | 220 | 14 | 10 |
Burrito Especial with Chicken | 860 | 41 | 31 |
Burrito Especial with Steak | 890 | 40 | 34 |
Burrito Especial with Veggies | 820 | 19 | 33 |
Cabo Plate with Tortilla Chips & “No-Fried” Pinto Beans | 1330 | 53 | 57 |
Caffeine-Free Diet Coke, Kids | 0 | 0 | 0 |
Caffeine-Free Diet Coke, Large | 0 | 0 | 0 |
Caffeine-Free Diet Coke, Regular | 0 | 0 | 0 |
California Bowl with Red Tomatillo Salsa | 590 | 14 | 23 |
California Bowl with Salsa Verde | 600 | 15 | 22 |
Carmel Ganache Brownie | 350 | 4 | 18 |
Cheese Nachos | 1110 | 43 | 45 |
Cheese Quesadilla | 970 | 37 | 50 |
Chicken Nachos | 1220 | 66 | 46 |
Chicken Quesadilla | 1070 | 60 | 51 |
Chicken Tortilla Soup with Two Flour Tortillas | 480 | 20 | 18 |
Chipotle Orange Salad | 370 | 6 | 24 |
Chipotle Orange Vinaigrette | 180 | 0 | 16 |
Chipotle Ranch | 260 | 0 | 26 |
Chipotle Ranch Salad | 380 | 5 | 33 |
Chipotle White Sauce | 130 | 0 | 14 |
Chips, Large | 460 | 7 | 5 |
Chips, Regular | 210 | 3 | 2 |
Chocolate Chip Oatmeal Cookie | 260 | 4 | 11 |
Chopped Salad | 340 | 8 | 18 |
Churro | 160 | 2 | 9 |
Citrus Rice, Large | 400 | 8 | 6 |
Citrus Rice, Regular | 150 | 3 | 2 |
Classic Grilled Chicken Taco | 240 | 15 | 13 |
Classic Grilled Shrimp Burrito | 690 | 31 | 33 |
Classic Grilled Steak Taco | 190 | 14 | 7 |
Coca-Cola Classic, Kids | 100 | 0 | 0 |
Coca-Cola Classic, Large | 260 | 0 | 0 |
Coca-Cola Classic, Regular | 180 | 0 | 0 |
Coca-Cola Zero, Large | 0 | 0 | 0 |
Coca-Cola Zero, Regular | 0 | 0 | 0 |
Diablo Hot Sauce | 30 | 1 | 2 |
Diet Coke, Kids | 0 | 0 | 0 |
Diet Coke, Large | 0 | 0 | 0 |
Diet Coke, Regular | 0 | 0 | 0 |
Dr Pepper, Kids | 100 | 0 | 0 |
Dr Pepper, Large | 380 | 0 | 0 |
Dr Pepper, Regular | 260 | 0 | 0 |
Fish Taco Especial | 370 | 14 | 25 |
Fuze Raspberry Iced Tea, Kids | 50 | 0 | 0 |
Fuze Raspberry Iced Tea, Large | 150 | 0 | 0 |
Fuze Raspberry Iced Tea, Regular | 100 | 0 | 0 |
Grilled Atlantic Salmon Burrito | 700 | 33 | 32 |
Grilled Atlantic Salmon Taco | 220 | 14 | 10 |
Grilled Gourmet Taco with Chicken | 320 | 21 | 19 |
Grilled Gourmet Taco with Shrimp | 310 | 18 | 20 |
Grilled Gourmet Taco with Steak | 330 | 21 | 20 |
Grilled Gourmet Taco with Steak on Flour Tortilla | 660 | 42 | 40 |
Grilled Gourmet Taco with Veggies | 280 | 11 | 18 |
Grilled Pacific Mahi Mahi Burrito | 690 | 32 | 31 |
Grilled Pacific Mahi Mahi Taco | 220 | 14 | 10 |
H-Mex Chicken Burrito | 550 | 36 | 11 |
Hi-C Flashn’ Fruit Punch, Kids | 100 | 0 | 0 |
Hi-C Flashn’ Fruit Punch, Large | 280 | 0 | 0 |
Hi-C Flashn’ Fruit Punch, Regular | 190 | 0 | 0 |
Honest Kids Appley Ever After, Kids | 40 | 0 | 0 |
Jalapeno Citrus Hot Sauce | 10 | 0 | 0 |
Kids “No-Fried” Pinto Beans | 140 | 10 | 2 |
Kids Bean & Cheese Burrito | 540 | 26 | 22 |
Kids Cheese Quesadilla | 490 | 23 | 26 |
Kids Chicken Bites | 240 | 21 | 11 |
Kids Chicken Quesadilla | 530 | 32 | 26 |
Kids Chicken Taco | 150 | 14 | 4 |
Kids Chicken Taquitos | 250 | 19 | 10 |
Kids Side of Black Beans | 150 | 9 | 3 |
Kids Side of Chips | 210 | 3 | 2 |
Kids Side of Churro | 80 | 1 | 5 |
Kids Side of Citrus Rice | 150 | 3 | 2 |
Kids Side of Mexican Rice | 140 | 3 | 2 |
Kids Side of Mott’s Applesauce | 50 | 0 | 0 |
Langostino Lobster Burrito | 870 | 27 | 47 |
Langostino Lobster Taco | 330 | 11 | 22 |
Light Balsamic Vinaigrette | 100 | 0 | 6 |
Limon Coconut Bar | 340 | 6 | 18 |
Mango Salsa | 20 | 0 | 0 |
Mexican Rice, Large | 360 | 8 | 5 |
Mexican Rice, Regular | 140 | 3 | 2 |
Mild Salsa | 10 | 0 | 0 |
Minute Maid Lemonade, Kids | 100 | 0 | 0 |
Minute Maid Lemonade, Large | 260 | 0 | 0 |
Minute Maid Lemonade, Regular | 180 | 0 | 0 |
Minute Maid Light Lemonade, Large | 10 | 0 | 0 |
Minute Maid Light Lemonade, Regular | 5 | 0 | 0 |
Picante Salsa | 20 | 0 | 1 |
Red Tomatillo Salsa | 10 | 0 | 0 |
Regal Springs Blackened Tilapia Burrito | 710 | 33 | 34 |
Regal Springs Blackened Tilapia Taco | 220 | 14 | 11 |
Regal Springs Grilled Tilapia Burrito | 710 | 33 | 34 |
Regal Springs Grilled Tilapia Taco | 220 | 14 | 11 |
Roasted Chipotle Salsa | 10 | 0 | 0 |
Rubio’s Street Taco with Chicken | 100 | 10 | 3 |
Rubio’s Street Taco with Steak | 120 | 10 | 4 |
Salsa Fresca | 10 | 0 | 0 |
Salsa Verde Shrimp Taco | 290 | 13 | 17 |
Shrimp & Bacon Burrito | 890 | 42 | 50 |
Signature Beer-Battered Fish Burrito | 850 | 26 | 53 |
Sprite, Kids | 100 | 0 | 0 |
Sprite, Large | 260 | 0 | 0 |
Sprite, Regular | 180 | 0 | 0 |
Surf & Turf Taco Plate | 990 | 53 | 62 |
The Coastal Trio | 820 | 38 | 48 |
The Original Fish Taco | 310 | 11 | 20 |
Three Rubio’s Street Tacos with Chicken | 300 | 30 | 9 |
Three Rubio’s Street Tacos with Steak | 360 | 30 | 12 |
Tomatillo Salsa | 25 | 1 | 0 |
Two Blackened Atlantic Salmon Tacos | 440 | 28 | 20 |
Two Blackened Pacific Mahi Mahi Tacos | 440 | 28 | 20 |
Two Cheese Enchiladas with Fire-Roasted Sauce | 800 | 40 | 38 |
Two Chicken Enchiladas with Fire-Roasted Sauce | 770 | 50 | 30 |
Two Classic Grilled Chicken Tacos | 480 | 30 | 26 |
Two Classic Grilled Steak Tacos | 380 | 28 | 14 |
Two Fish Taco Especial Tacos | 740 | 28 | 50 |
Two Grilled Atlantic Salmon Tacos | 440 | 28 | 20 |
Two Grilled Gourmet Taco with Veggies | 560 | 22 | 36 |
Two Grilled Gourmet Tacos with Chicken | 640 | 42 | 38 |
Two Grilled Gourmet Tacos with Shrimp | 620 | 36 | 40 |
Two Grilled Gourmet Tacos with Steak | 660 | 42 | 40 |
Two Grilled Pacific Mahi Mahi Tacos | 440 | 28 | 20 |
Two Langostino Lobster Enchiladas with Verde Sauce | 890 | 49 | 37 |
Two Langostino Lobster Tacos | 660 | 22 | 44 |
Two Original Fish Tacos | 620 | 22 | 40 |
Two Regal Spring Blackened Tilapia Tacos | 440 | 28 | 22 |
Two Regal Spring Grilled Tilapia Tacos | 430 | 28 | 22 |
Two Salsa Verde Shrimp Tacos | 580 | 26 | 34 |
Two Shrimp Enchiladas with Verde Sauce | 810 | 46 | 33 |
Vanilla Coke, Kids | 110 | 0 | 0 |
Vanilla Coke, Large | 280 | 0 | 0 |
Vanilla Coke, Regular | 190 | 0 | 0 |
Verde Salsa | 10 | 0 | 0 |
White Sauce | 140 | 0 | 15 |
Leave a Reply