Ruby Tuesday Nutrition Facts
Food Item | Calories | Protein (g) | Total Fat (g) |
---|---|---|---|
6-Cheese & Tomato Sauce Flatbread | 700 | 23 | 36 |
Apple Crumble Flatbread | 1280 | 14 | 54 |
Asiago Peppercorn Sirloin | 370 | 44 | 18 |
Asiago Peppercorn Strip | 580 | 54 | 41 |
Avocado Grilled Chicken Sandwich with Fries | 1040 | 57 | 45 |
Avocado Turkey Burger with Fries | 1190 | 50 | 66 |
Bacon Cheeseburger | 730 | 49 | 43 |
Baked Mac N Cheese | 430 | 17 | 28 |
Baked Ravioli | 1040 | 46 | 54 |
Barbeque Chicken Flatbread | 210 | 12 | 10 |
BBQ Chicken Flatbread, Combo Portion | 210 | 12 | 10 |
Big Dipper Sampler | 1530 | 57 | 88 |
Blackened Tilapia | 230 | 32 | 9 |
Blondie | 1110 | 15 | 50 |
Blue Cheese Dressing | 180 | 2 | 19 |
Broccoli & Cheese Soup | 320 | 8 | 22 |
Buffalo Chicken Minis Combo | 910 | 26 | 49 |
Buffalo Chicken Sandwich with Fries | 1120 | 41 | 53 |
Caesar Dressing | 190 | 1 | 20 |
Caesar Salad | 370 | 8 | 31 |
Cajun Honey Sauce | 100 | 0 | 0 |
Cajun Jambalaya Pasta | 1520 | 53 | 103 |
California Turkey BLT with Fries | 1240 | 37 | 60 |
Caramel Sauce | 110 | 1 | 0 |
Carolina Chicken Salad | 1100 | 57 | 84 |
Cheddar Broccoli Overstuffed Tater | 450 | 13 | 15 |
Cheese Fries | 1260 | 36 | 93 |
Chicken & Broccoli Pasta | 1420 | 62 | 86 |
Chicken Bella | 330 | 39 | 16 |
Chicken BLT with Fries | 1060 | 60 | 45 |
Chicken Fresco | 360 | 37 | 18 |
Chicken Noodle Soup | 180 | 10 | 10 |
Chicken Tortilla Soup | 280 | 8 | 13 |
Chocolate Goblet Sundae | 870 | 10 | 52 |
Chocolate Sauce | 70 | 1 | 2 |
Classic Barbecue Sauce | 60 | 0 | 0 |
Classic Cheese & Bacon Minis Combo | 900 | 37 | 56 |
Classic Cheese Minis Combo | 830 | 33 | 50 |
Classic Cheeseburger | 640 | 43 | 36 |
Classic Quesadilla | 960 | 55 | 54 |
Coastal Trio with Cajun Tilapia | 690 | 64 | 45 |
Coastal Trio with Lemon Parm Tilapia | 870 | 78 | 57 |
Cocktail Sauce | 25 | 1 | 0 |
Crab Cake Combo | 330 | 16 | 25 |
Crab Cakes Add-On | 330 | 16 | 25 |
Crispy Chicken Bites, Buffalo | 220 | 15 | 11 |
Crispy Chicken Bites, Cajun Honey | 250 | 15 | 9 |
Crispy Chicken Bites, Classic | 200 | 15 | 9 |
Crispy Chicken Bites, Hickory Bourbon | 230 | 15 | 9 |
Crispy Chicken Bites, Thai | 230 | 15 | 9 |
Double Decker Chicken | 670 | 83 | 31 |
Fire Wings | 960 | 74 | 65 |
Fit & Trim Chicken Bella with Spaghetti Squash & Grilled Zucchini | 430 | 42 | 19 |
Fit & Trim Fresh Green Beans | 70 | 1 | 4 |
Fit & Trim Fresh Grilled Zucchini | 40 | 1 | 2 |
Fit & Trim Fresh Steamed Broccoli | 50 | 3 | 2 |
Fit & Trim Grilled Salmon with Spaghetti Squash & Grilled Zucchini | 420 | 40 | 26 |
Fit & Trim Hickory Bourbon Chicken with Spaghetti Squash & Grilled Zucchini | 350 | 37 | 10 |
Fit & Trim Hickory-Bourbon Salmon with Spaghetti Squash & Grilled Zucchini | 480 | 44 | 24 |
Fit & Trim Lunch Sliced Sirloin with Mashed Potatoes & Broccoli | 240 | 5 | 15 |
Fit & Trim Petite Blackened Tilapia with Broccoli & Mashed Potatoes | 310 | 21 | 14 |
Fit & Trim Petite Lunch Parmesan Shrimp Pasta | 630 | 24 | 30 |
Fit & Trim Petite Lunch Sliced Sirloin with Mashed Potatoes & Broccoli | 380 | 26 | 20 |
Fit & Trim Petite Sirloin with Spaghetti Squash & Grilled Zucchini | 360 | 34 | 18 |
Fit & Trim Roasted Spaghetti Squash | 50 | 1 | 3 |
Fit & Trim Smoky Mountain Chicken with Spaghetti Squash & Grilled Zucchini | 600 | 55 | 30 |
Fit & Trim Top Sirloin with Spaghetti Squash & Grilled Zucchini | 420 | 45 | 21 |
French Fries | 480 | 6 | 24 |
Fresh Baked Potato | 250 | 6 | 3 |
Fresh Garden Bar, Baby Bellas | 15 | 2 | 0 |
Fresh Garden Bar, Baby Spinach | 5 | 1 | 0 |
Fresh Garden Bar, Bacon Bits | 40 | 3 | 8 |
Fresh Garden Bar, Balsamic Vinaigrette Dressing | 40 | 0 | 2 |
Fresh Garden Bar, Black Olives | 15 | 0 | 1 |
Fresh Garden Bar, Blue Cheese Dressing | 180 | 2 | 19 |
Fresh Garden Bar, Broccoli Florets | 25 | 2 | 0 |
Fresh Garden Bar, Chopped Iceberg Lettuce | 10 | 1 | 0 |
Fresh Garden Bar, Diced Eggs | 90 | 7 | 6 |
Fresh Garden Bar, Diced Turkey Ham | 40 | 4 | 2 |
Fresh Garden Bar, Edamame | 110 | 10 | 4 |
Fresh Garden Bar, Entree Salad Mix | 20 | 2 | 0 |
Fresh Garden Bar, French Dressing | 120 | 0 | 11 |
Fresh Garden Bar, Fresh-Made Croutons | 210 | 4 | 14 |
Fresh Garden Bar, Green Peas | 45 | 3 | 0 |
Fresh Garden Bar, Green Pepper Strips | 15 | 1 | 0 |
Fresh Garden Bar, Ham & Pea Pasta Salad | 490 | 10 | 35 |
Fresh Garden Bar, Honey Mustard Dressing | 90 | 0 | 8 |
Fresh Garden Bar, Italian Dressing | 130 | 0 | 14 |
Fresh Garden Bar, Lite Ranch Dressing | 70 | 1 | 5 |
Fresh Garden Bar, Market Fresh Potato Salad | 360 | 1 | 2 |
Fresh Garden Bar, Phillipsburg Broccoli Salad | 140 | 4 | 11 |
Fresh Garden Bar, Ranch Dressing | 90 | 1 | 9 |
Fresh Garden Bar, Red Onions | 30 | 1 | 0 |
Fresh Garden Bar, Saltine Crackers | 80 | 2 | 2 |
Fresh Garden Bar, Shredded Carrots | 20 | 1 | 0 |
Fresh Garden Bar, Six Cheese Blend | 160 | 12 | 11 |
Fresh Garden Bar, Sliced Cucumbers | 10 | 0 | 0 |
Fresh Garden Bar, Spring Mix | 0 | 0 | 0 |
Fresh Garden Bar, Sunflower Seeds | 100 | 3 | 8 |
Fresh Garden Bar, Thousand Island Dressing | 80 | 0 | 7 |
Fresh Garden Bar, Tomato Coins | 25 | 1 | 1 |
Fresh Garden Bar, Waldorf Salad | 350 | 1 | 0 |
Fresh Garden Bar, White & Yellow Shredded Cheese | 80 | 1 | 5 |
Fresh Garden Bar, Zucchini Disks | 10 | 1 | 0 |
Fresh Grilled Asparagus | 70 | 4 | 2 |
Fried Chicken Caesar Salad | 1060 | 41 | 76 |
Fried Mozzarella | 600 | 20 | 32 |
Full-Rack Ribs, Classic Barbecue | 940 | 88 | 49 |
Full-Rack Ribs, Ragin’ Cajun | 1120 | 88 | 47 |
Full-Rack Ribs, Texas Dusted | 1080 | 88 | 70 |
Fully Loaded Overstuffed Tater | 590 | 18 | 34 |
Grilled Chicken & Crab Cake Combo | 730 | 52 | 53 |
Grilled Chicken Caesar Salad | 920 | 52 | 65 |
Grilled Chicken Salad | 710 | 58 | 52 |
Grilled Chicken Sonora Pasta | 1310 | 76 | 53 |
Grilled Jumbo Shrimp Add-On | 90 | 9 | 5 |
Grilled Salmon | 330 | 39 | 18 |
Grilled Salmon Caesar Salad | 1160 | 67 | 88 |
Grilled Salmon Caesar Wrap with Sweet Potato Fries | 1400 | 48 | 82 |
Half-Rack Ribs, Classic Barbecue | 470 | 44 | 26 |
Half-Rack Ribs, Ragin’ Cajun | 610 | 44 | 24 |
Half-Rack Ribs, Texas Dusted | 570 | 44 | 35 |
Herb-Crusted Tilapia | 400 | 39 | 23 |
Hickory Bourbon BBQ Sauce | 60 | 0 | 0 |
Hickory Bourbon Chicken | 250 | 35 | 4 |
Hickory Bourbon Salmon | 390 | 42 | 20 |
Hickory Bourbon-Glazed Pork Chop with Green Beans & Mashed Potatoes | 890 | 70 | 42 |
Honey Mustard Dressing | 90 | 0 | 8 |
International Shrimp Trio | 1550 | 45 | 99 |
Italian Dressing | 130 | 0 | 14 |
Jumbo Skewered Shrimp | 490 | 27 | 37 |
Kids Buttery Pasta | 570 | 17 | 22 |
Kids Buttery Pasta With Linguini | 490 | 8 | 22 |
Kids Cheese Pizza | 470 | 24 | 14 |
Kids Chocolate Sundae | 360 | 4 | 22 |
Kids Corn Dogs with Fries | 620 | 13 | 38 |
Kids Crispy Popcorn Shrimp with Fries | 460 | 10 | 25 |
Kids Grilled Chicken with Fries | 430 | 38 | 16 |
Kids Hand-Breaded Chicken Tenders with Fries | 660 | 27 | 35 |
Kids Mac N Cheese | 410 | 11 | 25 |
Kids Mini Burgers with Cheese and Fries | 750 | 33 | 43 |
Kids Pasta Marinara With Linguini | 350 | 12 | 4 |
Kids Strawberry Sundae | 370 | 3 | 20 |
Kids Tomato Basil Pasta | 430 | 16 | 6 |
Lite Ranch Dressing | 70 | 1 | 5 |
Loaded Baked Potato | 590 | 18 | 34 |
Loaded Cheese Grits | 380 | 16 | 17 |
Lobster Tail Add-On | 400 | 23 | 33 |
Low Country Shrimp & Grits | 910 | 52 | 51 |
Low Fat Balsamic Vinaigrette Dressing | 40 | 0 | 2 |
Mashed Potatoes | 270 | 5 | 15 |
Mayonnaise | 220 | 0 | 24 |
Mustard | 0 | 0 | 0 |
New Orleans Seafood | 320 | 39 | 13 |
New York Cheesecake | 780 | 14 | 60 |
New York Strip | 520 | 49 | 38 |
Onion Rings | 340 | 5 | 19 |
Parmesan Chicken Pasta | 1280 | 80 | 64 |
Parmesan Cream Sauce | 60 | 1 | 4 |
Parmesan Shrimp Pasta | 1000 | 43 | 46 |
Parmesan Shrimp Pasta With Linguini | 950 | 42 | 47 |
Petite Sirloin | 260 | 32 | 16 |
Petite Sirloin & Lobster Tail | 730 | 67 | 49 |
Pineapple Upside Down Cake | 530 | 4 | 22 |
Pulled Pork Sandwich with Fries | 1060 | 32 | 45 |
Queso & Chips | 1150 | 24 | 73 |
Ranch Dressing | 90 | 1 | 9 |
Rib Eye | 700 | 56 | 55 |
Ribs & Chicken Tenders, Classic Barbecue (includes Fries) | 1370 | 74 | 71 |
Ribs & Chicken Tenders, Ragin’ Cajun (includes Fries) | 1510 | 74 | 71 |
Ribs & Chicken Tenders, Texas Dusted (includes Fries) | 1470 | 74 | 82 |
Ribs & Hand-Breaded Shrimp, Classic Barbecue (includes Fries) | 1260 | 63 | 64 |
Rice Pilaf | 190 | 4 | 1 |
Rubys Classic Burger | 580 | 40 | 31 |
Shrimp Fondue | 1190 | 35 | 71 |
Shrimp Po Boy Flatbread | 1160 | 40 | 74 |
Shrimp Shack Platter with Fries, 12 Shrimp | 1390 | 45 | 72 |
Shrimp Shack Platter with Fries, 8 Shrimp | 1110 | 33 | 56 |
Smokehouse Burger | 890 | 51 | 49 |
Smoky Mountain Chicken | 500 | 52 | 24 |
Sour Cream | 20 | 0 | 1 |
Southern Style Chicken Tender Dinner, Large | 1410 | 54 | 78 |
Southern Style Chicken Tender Dinner, Small | 1010 | 38 | 52 |
Southwest Overstuffed Tater | 410 | 11 | 16 |
Spicy Shrimp Sauce | 170 | 0 | 18 |
Spinach Artichoke Dip | 1130 | 25 | 71 |
Strawberry Shortcake Sundae | 670 | 3 | 24 |
Sweet Potato Fries | 450 | 4 | 24 |
Tartar Sauce | 150 | 0 | 16 |
Tempura Green Beans | 630 | 5 | 43 |
Thai Phoon Shrimp | 820 | 14 | 64 |
Thai Sauce | 50 | 0 | 0 |
Thai Spring Rolls | 580 | 16 | 25 |
Tomato Basil Sauce | 15 | 1 | 1 |
Top Sirloin | 330 | 43 | 18 |
Triple Berry Tart | 450 | 4 | 15 |
Triple Play | 1570 | 79 | 82 |
Triple Prime Bacon Cheddar Burger | 730 | 49 | 43 |
Triple Prime Burger | 580 | 40 | 31 |
Triple Prime Cheeseburger | 640 | 43 | 36 |
Ultimate Chocolate Cake | 780 | 7 | 46 |
White Chocolate Cherry Cheesecake | 680 | 8 | 44 |
Leave a Reply