Scooter’s Coffee And Yogurt Nutrition Facts
Food Item | Calories | Protein (g) | Total Fat (g) |
---|---|---|---|
Apple Cider, Medium | 180 | 0 | 0 |
Bacon | 330 | 16 | 12 |
Banana Split Blender with Low-Fat Ice Cream Base, Medium, No Espresso | 510 | 6 | 9 |
Banana Split Blender with Skim Milk, Medium, No Espresso | 410 | 6 | 4 |
Café Au Lait, Half & Half, Medium | 480 | 11 | 42 |
Candy Bar Blender with Ice Cream Base, Medium | 550 | 8 | 27 |
Candy Bar Blender with Low-Fat Ice Cream Base, Medium | 330 | 7 | 9 |
Candy Bar Blender with Skim Milk, Medium | 230 | 7 | 4 |
Cappuccino Blender with Ice Cream Base, Medium | 490 | 8 | 31 |
Cappuccino Blender with Low-Fat Ice Cream Base, Medium | 290 | 8 | 11 |
Cappuccino Blender with Skim Milk, Medium | 150 | 7 | 4 |
Caramel Apple Cider, Medium | 240 | 0 | 0 |
Caramel Whipped Cream, Per Drink | 5 | 19 | 6 |
Caramelicious Blender with Ice Cream Base, Medium | 560 | 8 | 27 |
Caramelicious Blender with Low-Fat Ice Cream Base, Medium | 330 | 7 | 9 |
Caramelicious Blender with Skim Milk, Medium | 230 | 7 | 4 |
Chai Tea Blender with Low-Fat Ice Cream Base, Medium | 580 | 10 | 17 |
Chai Tea Blender with Skim Milk, Medium | 280 | 8 | 3 |
Chocolate Covered Cherry Blender with Ice Cream Base, Medium | 550 | 8 | 27 |
Chocolate Covered Cherry Blender with Low-Fat Ice Cream Base, Medium | 330 | 7 | 9 |
Chocolate Covered Cherry Blender with Skim Milk, Medium | 230 | 7 | 4 |
Dirty Chai Tea Blender with Low-Fat Ice Cream Base, Medium | 480 | 8 | 13 |
Dirty Chai Tea Blender with Skim Milk, Medium | 260 | 6 | 3 |
Egg Nog Blender, Medium | 460 | 13 | 19 |
Flavored Cappuccino Blender with Ice Cream Base, Medium | 420 | 7 | 27 |
Flavored Cappuccino Blender with Low-Fat Ice Cream Base, Medium | 310 | 6 | 9 |
Flavored Cappuccino Blender with Skim Milk, Medium | 210 | 6 | 4 |
Flavored Matcha Smoothie with Skim Milk, Medium | 290 | 9 | 0 |
Flavored Syrup Blender with Low-Fat Ice Cream Base, Medium, No Espresso | 510 | 10 | 14 |
Flavored Syrup Blender with Skim Milk, Medium, No Espresso | 170 | 9 | 4 |
Hot Candy Bar Latte with 2% Milk, Medium | 410 | 17 | 16 |
Hot Candy Bar Latte with Skim Milk, Medium | 250 | 13 | 0 |
Hot Candy Bar Latte with Soy, Medium | 270 | 8 | 5 |
Hot Cappuccino with 2% Milk, Medium | 240 | 16 | 16 |
Hot Cappuccino with Breve, Medium | 480 | 11 | 42 |
Hot Cappuccino with Skim Milk, Medium | 120 | 12 | 0 |
Hot Cappuccino with Soy, Medium | 140 | 8 | 5 |
Hot Cappuccino with Vitamin D, Medium | 290 | 16 | 16 |
Hot Caramelicious with 2% Milk, Medium | 440 | 17 | 16 |
Hot Caramelicious with Skim Milk, Medium | 250 | 13 | 0 |
Hot Caramelicious with Soy, Medium | 270 | 8 | 5 |
Hot Chai Latte with 2% Milk, Medium | 440 | 16 | 16 |
Hot Chai Latte with Skim Milk, Medium | 280 | 12 | 0 |
Hot Chai Latte with Soy, Medium | 300 | 8 | 5 |
Hot Chocolate Covered Cherry Latte with 2% Milk, Medium | 410 | 17 | 16 |
Hot Chocolate Covered Cherry Latte with Skim Milk, Medium | 250 | 13 | 0 |
Hot Chocolate Covered Cherry Latte with Soy, Medium | 270 | 8 | 5 |
Hot Chocolate with 2% Milk, Medium | 410 | 18 | 16 |
Hot Chocolate with Skim Milk, Medium | 260 | 13 | 0 |
Hot Chocolate with Soy, Medium | 270 | 8 | 5 |
Hot Dirty Chai Latte with 2% Milk, Medium | 440 | 16 | 10 |
Hot Dirty Chai Latte with Skim Milk, Medium | 290 | 13 | 0 |
Hot Dirty Chai Latte with Soy, Medium | 300 | 8 | 5 |
Hot Egg Nog Latte, Medium | 540 | 15 | 24 |
Hot Flavored Breve, Half & Half Medium | 580 | 11 | 42 |
Hot Flavored Chai Latte with 2% Milk, Medium | 460 | 16 | 16 |
Hot Flavored Chai Latte with Skim Milk, Medium | 290 | 12 | 0 |
Hot Flavored Chai Latte with Soy, Medium | 300 | 8 | 5 |
Hot Flavored Latte with 2% Milk, Medium | 370 | 16 | 16 |
Hot Flavored Latte with Skim Milk, Medium | 220 | 12 | 0 |
Hot Flavored Latte with Soy, Medium | 240 | 8 | 5 |
Hot Gingerbread Cookie Latte with 2% Milk, Medium | 390 | 16 | 16 |
Hot Gingerbread Cookie Latte with Skim Milk, Medium | 250 | 12 | 0 |
Hot Gingerbread Cookie Latte with Soy, Medium | 260 | 8 | 5 |
Hot Harvest Moon Latte with 2% Milk, Medium | 430 | 18 | 16 |
Hot Harvest Moon Latte with Skim Milk, Medium | 270 | 14 | 0 |
Hot Harvest Moon Latte with Soy, Medium | 280 | 9 | 5 |
Hot Matcha Green Tea Latte with 2% Milk, Medium | 250 | 17 | 16 |
Hot Matcha Green Tea Latte with Skim Milk, Medium | 130 | 13 | 0 |
Hot Matcha Green Tea Latte with Soy, Medium | 140 | 9 | 5 |
Hot Mint Chip Mocha with 2% Milk, Medium | 410 | 17 | 16 |
Hot Mint Chip Mocha with Skim Milk, Medium | 250 | 13 | 0 |
Hot Mint Chip Mocha with Soy, Medium | 270 | 8 | 5 |
Hot Mocha with 2% Milk, Medium | 380 | 17 | 16 |
Hot Mocha with Skim Milk, Medium | 230 | 13 | 0 |
Hot Mocha with Soy, Medium | 250 | 9 | 5 |
Hot Patriot Latte with 2% Milk, Medium | 430 | 19 | 16 |
Hot Patriot Latte with Skim Milk, Medium | 270 | 18 | 0 |
Hot Patriot Latte with Soy, Medium | 280 | 13 | 5 |
Hot Peppermint Mocha Latte with 2% Milk, Medium | 410 | 17 | 16 |
Hot Peppermint Mocha Latte with Skim Milk, Medium | 250 | 13 | 0 |
Hot Peppermint Mocha Latte with Soy, Medium | 270 | 8 | 5 |
Hot Pixie Mate Latte with 2% Milk, Medium | 260 | 8 | 8 |
Hot Pixie Mate Latte with Skim Milk, Medium | 180 | 6 | 0 |
Hot Pixie Mate Latte with Soy, Medium | 190 | 4 | 2 |
Hot Pumpkin Latte with 2% Milk, Medium | 430 | 18 | 16 |
Hot Pumpkin Latte with Skim Milk, Medium | 270 | 13 | 0 |
Hot Pumpkin Latte with Soy, Medium | 290 | 9 | 5 |
Hot Sea Salted Caramelicious with 2% Milk, Medium | 410 | 17 | 16 |
Hot Sea Salted Caramelicious with Skim Milk, Medium | 250 | 13 | 0 |
Hot Sea Salted Caramelicious with Soy, Medium | 270 | 8 | 5 |
Hot Spiced Pumpkin Chai Latte with 2% Milk, Medium | 380 | 17 | 16 |
Hot Spiced Pumpkin Chai Latte with Skim Milk, Medium | 240 | 13 | 0 |
Hot Spiced Pumpkin Chai Latte with Soy, Medium | 230 | 8 | 5 |
Hot Sugar-Free Flavored Breve, Half & Half, Medium | 480 | 11 | 42 |
Hot Sugar-Free Flavored Latte with 2% Milk, Medium | 240 | 16 | 16 |
Hot Sugar-Free Flavored Latte with Skim Milk, Medium | 120 | 12 | 0 |
Hot Sugar-Free Flavored Latte with Soy, Medium | 140 | 8 | 5 |
Hot Sugar-Free Mocha with 2% Milk, Medium | 350 | 17 | 17 |
Hot Sugar-Free Mocha with Skim Milk, Medium | 210 | 13 | 1 |
Hot Sugar-Free Mocha with Soy, Medium | 230 | 9 | 6 |
Hot White Chai Latte with 2% Milk, Medium | 410 | 17 | 16 |
Hot White Chai Latte with Skim Milk, Medium | 260 | 13 | 0 |
Hot White Chai Latte with Soy, Medium | 280 | 9 | 5 |
Hot White Mocha with 2% Milk, Medium | 430 | 18 | 16 |
Hot White Mocha with Skim Milk, Medium | 270 | 13 | 0 |
Hot White Mocha with Soy, Medium | 280 | 8 | 5 |
Iced Candy Bar Latte with 2% Milk, Medium | 310 | 13 | 12 |
Iced Candy Bar Latte with Skim Milk, Medium | 170 | 9 | 0 |
Iced Candy Bar Latte with Soy, Medium | 180 | 6 | 3 |
Iced Cappuccino with 2% Milk, Medium | 180 | 12 | 12 |
Iced Cappuccino with Skim Milk, Medium | 80 | 8 | 0 |
Iced Cappuccino with Soy, Medium | 90 | 5 | 3 |
Iced Caramelicious with 2% Milk, Medium | 310 | 13 | 12 |
Iced Caramelicious with Skim Milk, Medium | 170 | 9 | 0 |
Iced Caramelicious with Soy, Medium | 180 | 6 | 3 |
Iced Chai Latte with 2% Milk, Medium | 320 | 12 | 12 |
Iced Chai Latte with Breve, Medium | 420 | 7 | 28 |
Iced Chai Latte with Skim Milk, Medium | 180 | 8 | 0 |
Iced Chai Latte with Soy, Medium | 190 | 5 | 3 |
Iced Chai Latte with Vitamin D, Medium | 360 | 12 | 12 |
Iced Chocolate Covered Cherry Latte with 2% Milk, Medium | 310 | 13 | 12 |
Iced Chocolate Covered Cherry Latte with Skim Milk, Medium | 170 | 9 | 0 |
Iced Chocolate Covered Cherry Latte with Soy, Medium | 180 | 6 | 3 |
Iced Dirty Chai Latte with 2% Milk, Medium | 320 | 12 | 12 |
Iced Dirty Chai Latte with Breve, Medium | 420 | 7 | 28 |
Iced Dirty Chai Latte with Skim Milk, Medium | 180 | 8 | 0 |
Iced Dirty Chai Latte with Soy, Medium | 190 | 5 | 3 |
Iced Dirty Chai Latte with Vitamin D, Medium | 360 | 12 | 12 |
Iced Flavored Latte with 2% Milk, Medium | 280 | 12 | 12 |
Iced Flavored Latte with Skim Milk, Medium | 160 | 8 | 0 |
Iced Flavored Latte with Soy, Medium | 170 | 5 | 3 |
Iced Matcha Green Tea with 2% Milk, Medium | 190 | 12 | 12 |
Iced Matcha Green Tea with Skim Milk, Medium | 90 | 8 | 0 |
Iced Matcha Green Tea with Soy, Medium | 100 | 5 | 3 |
Iced Mint Chip Mocha with 2% Milk, Medium | 310 | 13 | 12 |
Iced Mint Chip Mocha with Skim Milk, Medium | 170 | 9 | 0 |
Iced Mint Chip Mocha with Soy, Medium | 180 | 6 | 3 |
Iced Mocha with 2% Milk, Medium | 290 | 13 | 12 |
Iced Mocha with Skim Milk, Medium | 160 | 9 | 0 |
Iced Mocha with Soy, Medium | 170 | 6 | 3 |
Iced Patriot Latte with 2% Milk, Medium | 330 | 13 | 12 |
Iced Patriot Latte with Skim Milk, Medium | 190 | 8 | 0 |
Iced Patriot Latte with Soy, Medium | 200 | 5 | 3 |
Iced Pixie Mate Latte with 2% Milk, Medium | 210 | 6 | 6 |
Iced Pixie Mate Latte with Breve, Medium | 290 | 5 | 18 |
Iced Pixie Mate Latte with Skim Milk, Medium | 140 | 5 | 0 |
Iced Pixie Mate Latte with Soy, Medium | 140 | 3 | 2 |
Iced Pixie Mate Latte with Vitamin D, Medium | 230 | 6 | 6 |
Iced Sea Salted Caramelicious with 2% Milk, Medium | 310 | 13 | 12 |
Iced Sea Salted Caramelicious with Skim Milk, Medium | 170 | 9 | 0 |
Iced Sea Salted Caramelicious with Soy, Medium | 180 | 6 | 3 |
Iced Spiced Pumpkin Chai Latte with 2% Milk, Medium | 300 | 13 | 12 |
Iced Spiced Pumpkin Chai Latte with Skim Milk, Medium | 170 | 8 | 0 |
Iced Spiced Pumpkin Chai Latte with Soy, Medium | 180 | 5 | 3 |
Iced Sugar-Free Flavored Latte with 2% Milk, Medium | 180 | 12 | 12 |
Iced Sugar-Free Flavored Latte with Skim Milk, Medium | 80 | 8 | 0 |
Iced Sugar-Free Flavored Latte with Soy, Medium | 90 | 5 | 3 |
Iced Sugar-Free Mocha with 2% Milk, Medium | 270 | 13 | 13 |
Iced Sugar-Free Mocha with Skim Milk, Medium | 150 | 9 | 0 |
Iced Sugar-Free Mocha with Soy, Medium | 160 | 6 | 3 |
Iced White Mocha with 2% Milk, Medium | 330 | 13 | 12 |
Iced White Mocha with Skim Milk, Medium | 190 | 9 | 0 |
Iced White Mocha with Soy, Medium | 200 | 6 | 3 |
Lemon Ice Green Tea Blender with Skim Milk, Medium | 340 | 5 | 4 |
Lemon Ice Smoothie with Low-Fat Ice Cream Base, Medium | 570 | 8 | 11 |
London Fog Tea Latte, Half & Half, Medium | 220 | 3 | 11 |
Mango Green Tea Blender with Skim Milk, Medium | 340 | 6 | 4 |
Mango Smoothie with Low-Fat Ice Cream Base, Medium | 570 | 8 | 11 |
Matcha Smoothie with Skim Milk, Medium | 210 | 9 | 0 |
Mint Chip Mocha Blender with Ice Cream Base, Medium | 440 | 6 | 22 |
Mint Chip Mocha Blender with Low-Fat Ice Cream Base, Medium | 330 | 7 | 9 |
Mint Chip Mocha Blender with Skim Milk, Medium | 230 | 7 | 4 |
Mocha Blender with Ice Cream Base, Medium | 530 | 8 | 27 |
Mocha Blender with Low-Fat Ice Cream Base, Medium | 320 | 7 | 9 |
Mocha Blender with Skim Milk, Medium | 220 | 7 | 4 |
Patriot Blender with Ice Cream Base, Medium | 570 | 8 | 27 |
Patriot Blender with Low-Fat Ice Cream Base, Medium | 350 | 6 | 9 |
Patriot Blender with Skim Milk, Medium | 240 | 6 | 4 |
Peach Green Tea Blender with Skim Milk, Medium | 340 | 6 | 4 |
Peach Smoothie with Low-Fat Ice Cream Base, Medium | 570 | 8 | 11 |
Peachy Tart Blast with Low-Fat Ice Cream Base, Medium | 490 | 6 | 9 |
Peachy Tart Blast with Skim Milk, Medium | 390 | 6 | 4 |
Peanut Butter Cup Blender with Ice Cream Base, Medium | 750 | 15 | 43 |
Peanut Butter Cup Blender with Low-Fat Ice Cream Base, Medium | 490 | 13 | 21 |
Peanut Butter Cup Blender with Skim Milk, Medium | 390 | 12 | 16 |
Peanut Butter Power Smoothie with Low-Fat Skim Milk Ice Cream Base, Medium | 690 | 32 | 25 |
Peanut Butter Power Smoothie with Skim Milk, Medium | 480 | 31 | 15 |
Pina Colada Green Tea Blender with Skim Milk, Medium | 420 | 7 | 12 |
Pina Colada Smoothie with Low-Fat Ice Cream Base, Medium | 690 | 10 | 23 |
Pixie Mate Smoothie with Skim Milk, Medium | 230 | 4 | 0 |
Pumpkin Pie Blender with Low-Fat/Regular IC Base, Medium | 530 | 11 | 26 |
Sea Salted Caramelicious Blender with Ice Cream Base, Medium | 550 | 8 | 27 |
Sea Salted Caramelicious Blender with Low-Fat Ice Cream Base, Medium | 330 | 7 | 9 |
Sea Salted Caramelicious Blender with Skim Milk, Medium | 230 | 7 | 4 |
Spiced Pumpkin Chai Blender with Low-Fat/Regular IC Base, Medium | 560 | 9 | 25 |
Spicy Sausage | 320 | 15 | 13 |
Steamer Kids’ Latte with 2% Milk, Medium | 360 | 16 | 16 |
Steamer Kids’ Latte with Skim Milk, Medium | 220 | 12 | 0 |
Steamer Kids’ Latte with Soy, Medium | 240 | 8 | 5 |
Strawberry Banana Green Tea Blender with Skim Milk, Medium | 280 | 6 | 4 |
Strawberry Banana Smoothie with Low-Fat Ice Cream Base, Medium | 550 | 8 | 11 |
Strawberry Green Tea Blender with Skim Milk, Medium | 280 | 6 | 4 |
Strawberry Smoothie with Low-Fat Ice Cream Base, Medium | 550 | 8 | 11 |
Sugar-Free Flavored Cappuccino Blender with Ice Cream Base, Medium | 420 | 7 | 27 |
Sugar-Free Flavored Cappuccino Blender with Low-Fat Ice Cream Base, Medium | 240 | 6 | 9 |
Sugar-Free Flavored Cappuccino Blender with Skim Milk, Medium | 140 | 6 | 4 |
Sugar-Free Mocha Blender with Ice Cream Base, Medium | 510 | 8 | 28 |
Sugar-Free Mocha Blender with Low-Fat Ice Cream Base, Medium | 310 | 7 | 9 |
Sugar-Free Mocha Blender with Skim Milk, Medium | 200 | 7 | 4 |
Vanilla Whipped Cream, Per Drink | 5 | 19 | 6 |
Veggie | 310 | 14 | 12 |
White Mocha Blender with Ice Cream Base, Medium | 570 | 8 | 27 |
White Mocha Blender with Low-Fat Ice Cream Base, Medium | 320 | 7 | 9 |
White Mocha Blender with Skim Milk, Medium | 240 | 7 | 4 |
Wild Berry Green Tea Blender with Skim Milk, Medium | 280 | 6 | 4 |
Wild Berry Smoothie with Low-Fat Ice Cream Base, Medium | 550 | 8 | 11 |
Leave a Reply