Uncle Julio’s Nutrition Facts
Food Item | Calories | Protein (g) | Total Fat (g) |
---|---|---|---|
2 Beef Enchiladas with Agave Queso Sauce | 960 | 49 | 0 |
2 Beef Enchiladas with Beef Sauce | 850 | 52 | 0 |
2 Cheese & Onion Enchiladas with Beef Sauce | 1080 | 55 | 0 |
2 Cheese & Onion Enchiladas with New Mexico Red Sauce | 1130 | 49 | 0 |
2% Milk | 240 | 16 | 0 |
3 Beef Enchiladas with Agave Queso Sauce | 1300 | 68 | 0 |
3 Beef Enchiladas with Beef Sauce | 1130 | 72 | 0 |
3 Cheese & Onion Enchiladas with New Mexico Red Sauce | 1530 | 67 | 0 |
3 Cheese & Onion Enchiladas with with Beef Sauce | 1460 | 77 | 0 |
3 Pepper Ranch, 1.5 oz | 120 | 1 | 0 |
3 Pepper Ranch, 3.5 oz | 280 | 2 | 0 |
Acapulco Seafood Salad | 170 | 4 | 0 |
Acapulco Seafood Salad, Add Grilled Beef Fajita | 330 | 34 | 0 |
Acapulco Seafood Salad, Add Grilled Chicken | 200 | 38 | 0 |
Acapulco Seafood Salad, Add Grilled Portabella | 60 | 3 | 0 |
Acapulco Seafood Salad, Add Grilled Shrimp | 15 | 3 | 0 |
Acapulco Seafood Salad, Add Mesquite Grilled Salmon | 390 | 53 | 0 |
Acapulco Seafood Salad, Add Spicy Tuna Seared | 110 | 24 | 0 |
Add Agave Queso Sauce | 100 | 3 | 0 |
Add Beef Sauce | 45 | 4 | 0 |
Add Creamy Hatch Chile Sauce | 70 | 2 | 0 |
Add El Paso Style Red Sauce | 35 | 1 | 0 |
Add New Mexico Red Sauce | 70 | 1 | 0 |
Add Salsa Blanca | 30 | 11 | 0 |
Add Salsa Verde | 35 | 1 | 0 |
Agave Queso Chicken | 1240 | 95 | 0 |
Bacon Wrapped Camerones | 1180 | 60 | 0 |
Baja Gold | 150 | 1 | 0 |
BBQ Chicken Quesadilla | 890 | 36 | 0 |
BBQ Chicken Quesadillas | 1600 | 69 | 0 |
Beef Enchilada | 220 | 15 | 0 |
Beef Fajita Especial For 1 | 1160 | 68 | 0 |
Beef Fajita Especial For 2 | 2250 | 135 | 0 |
Beef Fajita Especial For 3 | 3450 | 207 | 0 |
Bloody Mary | 130 | 1 | 0 |
Brunch Quesadillas | 1790 | 64 | 0 |
Bud Light | 100 | 1 | 0 |
Cajeta | 870 | 17 | 0 |
Camerones Diablo | 830 | 41 | 0 |
Carne Asada | 1020 | 64 | 0 |
Carnitas Azteca Fajitas For 1 | 1550 | 97 | 0 |
Carnitas Azteca Fajitas For 2 | 2920 | 191 | 0 |
Carnitas Tacos | 1020 | 67 | 0 |
Ceviche Fresca | 440 | 26 | 0 |
Cheese Chile Relleno Plate | 1890 | 73 | 0 |
Cheese Enchilada | 340 | 17 | 0 |
Chicken Enchilada | 180 | 15 | 0 |
Chicken Fajita Cobb Salad | 380 | 14 | 0 |
Chicken Fajita Cobb Salad, Add Fajita Beef | 200 | 21 | 0 |
Chicken Fajita Cobb Salad, Add Fajita Chicken | 120 | 23 | 0 |
Chicken Fajita Especial For 1 | 1070 | 72 | 0 |
Chicken Fajita Especial For 2 | 2080 | 143 | 0 |
Chicken Fajita Especial For 3 | 3040 | 214 | 0 |
Chicken Tortilla Soup, Bowl | 270 | 17 | 0 |
Chicken Tortilla Soup, Cup | 150 | 9 | 0 |
Chilaquiles | 950 | 46 | 0 |
Chile Con Queso with Chorizo, Bowl | 970 | 48 | 0 |
Chile Con Queso with Chorizo, Cup | 610 | 30 | 0 |
Chile Con Queso with Picadillo, Bowl | 490 | 24 | 0 |
Chile Con Queso with Picadillo, Cup | 300 | 15 | 0 |
Chile Con Queso, Bowl | 490 | 24 | 0 |
Chile Con Queso, Cup | 300 | 15 | 0 |
Chipotle Ranch Dressing, 1.5 oz | 150 | 1 | 0 |
Chipotle Ranch Dressing, 3.5 oz | 340 | 2 | 0 |
Chips | 620 | 7 | 0 |
Chispas | 150 | 0 | 0 |
Cilantro | 0 | 0 | 0 |
Cilantro Rice | 140 | 2 | 0 |
Citrus Vinagrette, 1.5 oz | 130 | 0 | 0 |
Citrus Vinagrette, 3.5 oz | 300 | 1 | 0 |
Classic Taco Salad | 430 | 136 | 0 |
Classic Taco Salad, Add Fajita Beef | 270 | 27 | 0 |
Classic Taco Salad, Add Fajita Chicken | 160 | 30 | 0 |
Classic Taco Salad, Add Picadillo | 250 | 27 | 0 |
Classic Taco Salad, Add Pulled Chicken | 130 | 25 | 0 |
Coca-Cola | 240 | 0 | 0 |
Coconut Flan | 1270 | 13 | 0 |
Coffee | 0 | 0 | 0 |
Cointreau | 90 | 0 | 0 |
Coors Light | 110 | 1 | 0 |
Cotija Cheese Topping for Frijoles Negros | 25 | 2 | 0 |
Cowboy Queso | 570 | 35 | 0 |
Cozumel Shrimp Tacos | 780 | 37 | 0 |
Creamy Hatch Chile Sauce for 2 Chicken Enchiladas | 150 | 3 | 0 |
Creamy Hatch Chile Sauce for 3 Chicken Enchiladas | 220 | 5 | 0 |
Crispy Taco Plate, Ground Beef | 1040 | 58 | 0 |
Crispy Taco Plate, Pulled Chicken | 900 | 58 | 0 |
Diet Coke | 0 | 0 | 0 |
Dijon Honey Dressing, 1.5 oz | 250 | 0 | 0 |
Dijon Honey Dressing, 3.5 oz | 580 | 0 | 0 |
Dos Equis Amber | 150 | 2 | 0 |
Dr. Pepper | 250 | 0 | 0 |
El Paso Style Red Sauce for 2 Chicken Enchiladas | 70 | 2 | 0 |
El Paso Style Red Sauce for 3 Chicken Enchiladas | 110 | 3 | 0 |
Enchilada Norteno with Carne Asada & El Paso Style Sauce | 1650 | 82 | 0 |
Enchilada Norteno with Carne Asada & New Mexico Red Sauce | 1690 | 83 | 0 |
Enchilada Norteno with Chicken & El Paso Style Sauce | 1560 | 103 | 0 |
Enchilada Norteno with Chicken & New Mexican Red Sauce | 1600 | 103 | 0 |
Enchilada Norteno without Sauce | 1280 | 57 | 0 |
Ensalada Especial | 90 | 4 | 0 |
Ensalada Especial, Add Grilled Portobello Mushroom | 70 | 3 | 0 |
Ensalada Especial, Add Mesquite Grilled Salmon | 220 | 30 | 0 |
Fajita Beef Quesadillas | 1640 | 72 | 0 |
Fajita Chicken Quesadillas | 1560 | 74 | 0 |
Fajita Especial Combinations Beef & Chicken For 1 | 1150 | 71 | 0 |
Fajita Especial Combinations Beef & Chicken For 2 | 2170 | 139 | 0 |
Fajita Especial Combinations Beef & Chicken For 3 | 2930 | 208 | 0 |
Fajita Especial Combinations Chicken & Shrimp For 1 | 1250 | 62 | 0 |
Fajita Especial Combinations Chicken & Shrimp For 2 | 2130 | 121 | 0 |
Fajita Especial Combinations Chicken & Shrimp For 3 | 3030 | 181 | 0 |
Fajita Especial Combinations Steak & Shrimp For 1 | 1330 | 60 | 0 |
Fajita Especial Combinations Steak & Shrimp For 2 | 2290 | 117 | 0 |
Fajita Especial Combinations Steak & Shrimp For 3 | 3310 | 176 | 0 |
Filet Mignon Fajitas For 1 | 1100 | 62 | 0 |
Filet Mignon Fajitas For 2 | 2070 | 141 | 0 |
Fresh Fruit & Sweet Cream | 220 | 2 | 0 |
Frijoles A La Charra | 180 | 10 | 0 |
Frijoles Negros | 100 | 4 | 0 |
Frozen Margarita | 240 | 0 | 0 |
Frozen Raspberry Margarita | 290 | 0 | 0 |
Frozen Sangria (TX, MD, GA, & FL) | 520 | 0 | 0 |
Frozen Sangria (VA & IL) | 450 | 0 | 0 |
Frozen Strawberry Margarita | 210 | 0 | 0 |
Frozen Swirl (TX, MD, GA, & FL) | 340 | 0 | 0 |
Frozen Swirl (VA & IL) | 310 | 0 | 0 |
Grand Marnier | 80 | 0 | 0 |
Grand Mimosa | 240 | 1 | 0 |
Grilled Fish Tacos | 1040 | 88 | 0 |
Guacamole & Queso Combo | 470 | 17 | 0 |
Guacamole, Large | 370 | 8 | 0 |
Guacamole, Small | 220 | 5 | 0 |
Guadalajara with Beef & Chicken Fajitas | 1550 | 86 | 0 |
Guadalajara with Beef Fajitas | 1620 | 84 | 0 |
Guadalajara with Chicken Fajitas | 1480 | 87 | 0 |
Habanero Honey Bacon Shrimp | 560 | 33 | 0 |
Hickory Smoked Bacon | 210 | 9 | 0 |
Homemade Corn Tortilla | 100 | 2 | 0 |
Homemade Flour Tortilla | 130 | 3 | 0 |
Honey Chipotle Chicken Fajitas For 1 | 1310 | 79 | 0 |
Honey Chipotle Chicken Fajitas For 2 | 2550 | 163 | 0 |
Honey Chipotle Salmon | 780 | 58 | 0 |
Huevos Con Chorizo | 1050 | 36 | 0 |
Huevos Manchacado with Beef | 1020 | 40 | 0 |
Huevos Manchacado with Chicken | 970 | 41 | 0 |
Huevos Mexicanos | 1050 | 34 | 0 |
Huevos Rancheros | 820 | 33 | 0 |
Huevos Rancheros with Carne Asada | 1140 | 58 | 0 |
Huevos Rancheros with Chicken | 1060 | 78 | 0 |
Huevos Tejanos | 1210 | 41 | 0 |
Jalisco with Beef & Chicken Fajitas | 1380 | 76 | 0 |
Jalisco with Beef Fajitas | 1450 | 74 | 0 |
Jalisco with Chicken Fajitas | 1310 | 77 | 0 |
Juanita’s Platter, Agave Queso Sauce | 100 | 3 | 0 |
Juanita’s Platter, Beans & Rice | 320 | 13 | 0 |
Juanita’s Platter, Beef Enchilada | 220 | 15 | 0 |
Juanita’s Platter, Beef Sauce | 45 | 4 | 0 |
Juanita’s Platter, Beef Taco | 240 | 15 | 0 |
Juanita’s Platter, Cheese Enchilada | 340 | 17 | 0 |
Juanita’s Platter, Chicken Enchilada | 180 | 15 | 0 |
Juanita’s Platter, Chicken Tamale | 200 | 5 | 0 |
Juanita’s Platter, Creamy Hatch Chile Sauce | 70 | 2 | 0 |
Juanita’s Platter, Crispy Chicken Taco | 200 | 15 | 0 |
Juanita’s Platter, El Paso Style Sauce | 35 | 1 | 0 |
Juanita’s Platter, New Mexico Red Sauce | 70 | 1 | 0 |
Juanita’s Platter, Pork Tamale | 220 | 7 | 0 |
Juanita’s Platter, Salsa Blanca | 30 | 11 | 0 |
Juanita’s Platter, Salsa Verde | 35 | 1 | 0 |
Juarez with Beef & Chicken Fajitas | 2020 | 128 | 0 |
Juarez with Beef Fajitas | 2080 | 126 | 0 |
Juarez with Chicken Fajitas | 2020 | 129 | 0 |
Julio’s Gold | 150 | 0 | 0 |
Kid’s Chicken Tenders | 370 | 23 | 0 |
Kid’s Diet Coke | 0 | 0 | 0 |
Kid’s Dr. Pepper | 200 | 0 | 0 |
Kid’s Sprite | 210 | 0 | 0 |
Kids Apple Juice | 140 | 1 | 0 |
Kids Chicken Tenders, Add Ketchup | 50 | 0 | 0 |
Kids Chicken Tenders, Add Ranch Dressing | 150 | 1 | 0 |
Kids Coca-Cola | 190 | 0 | 0 |
Kids Cranberry Juice | 170 | 0 | 0 |
Kids Crispy Taco Para Ninos, Beef | 600 | 29 | 0 |
Kids Crispy Taco Para Ninos, Chicken | 530 | 29 | 0 |
Kids Fajitas Nino, Beef | 560 | 35 | 0 |
Kids Fajitas Nino, Chicken | 480 | 37 | 0 |
Kids Fresh Fruit | 60 | 1 | 0 |
Kids Grapefruit Juice | 160 | 1 | 0 |
Kids Ice Cream | 230 | 6 | 0 |
Kids Lotta Enchilada | 730 | 35 | 0 |
Kids Nino Nacho | 490 | 19 | 0 |
Kids Orange Juice | 220 | 4 | 0 |
Kids Pineapple Juice | 200 | 0 | 0 |
Kids Soft Taco Para Ninos, Beef | 650 | 31 | 0 |
Kids Soft Taco Para Ninos, Chicken | 610 | 31 | 0 |
Kids Tomato Juice | 60 | 1 | 0 |
Kidsadilla | 650 | 20 | 0 |
Kidsadilla with Chicken | 770 | 34 | 0 |
Laredo with Chicken Fajitas | 1640 | 104 | 0 |
Laredo with Steak Fajitas | 1700 | 101 | 0 |
Lemonade | 240 | 0 | 0 |
Lettuce Cups | 5 | 1 | 0 |
Lobster Y Fajitas For 1 with Beef Fajitas | 1450 | 89 | 0 |
Lobster Y Fajitas For 1 with Chicken Fajitas | 1390 | 92 | 0 |
Lobster Y Fajitas For 1 with Combo Fajitas | 1460 | 91 | 0 |
Lobster Y Fajitas For 2 with Chicken Fajitas | 2180 | 170 | 0 |
Lobster Y Fajitas For 2 with Steak Fajita | 2310 | 165 | 0 |
Lucky Horseshoe | 110 | 0 | 0 |
Lunch Bean & Cheese Nachos | 780 | 30 | 0 |
Lunch Black Bean Soup | 490 | 32 | 0 |
Lunch Caldillo Soup | 220 | 15 | 0 |
Lunch Carnita Tacos | 750 | 47 | 0 |
Lunch Chicken Tortilla Soup | 270 | 17 | 0 |
Lunch Cozumel Shrimp Tacos | 640 | 30 | 0 |
Lunch El Dorado, Chicken Fajita | 720 | 45 | 0 |
Lunch El Dorado, Ground Beef | 760 | 36 | 0 |
Lunch El Dorado, Pulled Chicken | 670 | 35 | 0 |
Lunch El Dorado, Steak Fajita | 830 | 42 | 0 |
Lunch Especial Beef Fajita Nachos | 900 | 42 | 0 |
Lunch Especial Chicken Fajita Nachos | 850 | 43 | 0 |
Lunch Fajita Carnita Azteca | 1260 | 78 | 0 |
Lunch Fajita Especial, All Beef | 1060 | 61 | 0 |
Lunch Fajita Especial, All Chicken | 1000 | 64 | 0 |
Lunch Fajita Especial, All Shrimp | 1170 | 50 | 0 |
Lunch Fajita Especial, Beef & Chicken | 1070 | 63 | 0 |
Lunch Fajita Especial, Beef & Shrimp | 1260 | 45 | 0 |
Lunch Fajita Especial, Chicken & Shrimp | 1190 | 46 | 0 |
Lunch Grilled Fish Tacos | 800 | 61 | 0 |
Lunch Honey Chipotle Salmon | 770 | 58 | 0 |
Lunch Mario’s with Beef | 630 | 27 | 0 |
Lunch Mario’s with Chicken | 550 | 29 | 0 |
Lunch Original Fajitas, All Beef | 880 | 57 | 0 |
Lunch Original Fajitas, All Chicken | 790 | 61 | 0 |
Lunch Original Fajitas, All Shrimp | 890 | 39 | 0 |
Lunch Original Fajitas, Beef & Chicken | 880 | 59 | 0 |
Lunch Original Fajitas, Beef & Shrimp | 1050 | 49 | 0 |
Lunch Original Fajitas, Chicken & Shrimp | 950 | 50 | 0 |
Lunch Quesadilla with Fruit, BBQ Pulled Chicken | 1050 | 28 | 0 |
Lunch Quesadilla with Fruit, Fajita Beef | 1070 | 39 | 0 |
Lunch Quesadilla with Fruit, Fajita Chicken | 1030 | 40 | 0 |
Lunch Quesadilla with Fruit, Grilled Shirmp | 1030 | 38 | 0 |
Lunch Quesadilla with Fruit, Pulled Chicken | 1010 | 38 | 0 |
Lunch Quesadilla with Fruit, Spinach | 1000 | 30 | 0 |
Lunch Quesadilla with Fruit, Vegetable | 1010 | 29 | 0 |
Lunch Reynosa, Chicken Fajita | 630 | 42 | 0 |
Lunch Reynosa, Ground Beef | 670 | 32 | 0 |
Lunch Reynosa, Pulled Chicken | 580 | 31 | 0 |
Lunch Reynosa, Steak Fajita | 740 | 38 | 0 |
Lunch Roasted Poblano Cream Soup | 440 | 12 | 0 |
Lunch Salad | 110 | 3 | 0 |
Lunch Salad, Add 3 Pepper Ranch | 120 | 1 | 0 |
Lunch Salad, Add Chipotle Ranch Dressing | 150 | 1 | 0 |
Lunch Salad, Add Citrus Vinaigrette | 130 | 0 | 0 |
Lunch Salad, Add Dijon Honey Dressing | 250 | 0 | 0 |
Lunch Salad, Add Fajita Beef | 130 | 14 | 0 |
Lunch Salad, Add Fajita Chicken | 80 | 15 | 0 |
Lunch Salad, Add Grilled Portabella Mushroom | 30 | 1 | 0 |
Lunch Salad, Add Ranch Dressing | 150 | 1 | 0 |
Lunch Sopa De Elote | 330 | 7 | 0 |
Lunch Soup & Taco Al Carbon with Chicken | 480 | 30 | 0 |
Lunch Soup & Taco Al Carbon with Steak | 560 | 28 | 0 |
Lunch Tex Mex Mix & Match, Agave Queso Sauce | 100 | 3 | 0 |
Lunch Tex Mex Mix & Match, Beans & Rice | 280 | 12 | 0 |
Lunch Tex Mex Mix & Match, Beef Enchilada | 260 | 19 | 0 |
Lunch Tex Mex Mix & Match, Cheese Enchilada | 340 | 17 | 0 |
Lunch Tex Mex Mix & Match, Chicken Enchilada | 170 | 15 | 0 |
Lunch Tex Mex Mix & Match, Chicken Tamale | 200 | 5 | 0 |
Lunch Tex Mex Mix & Match, Creamy Hatch Chile Sauce | 70 | 2 | 0 |
Lunch Tex Mex Mix & Match, Crispy Beef Taco | 240 | 15 | 0 |
Lunch Tex Mex Mix & Match, Crispy Chicken Taco | 200 | 15 | 0 |
Lunch Tex Mex Mix & Match, El Paso Style Red Sauce | 35 | 1 | 0 |
Lunch Tex Mex Mix & Match, New Mexico Red Sauce | 70 | 1 | 0 |
Lunch Tex Mex Mix & Match, Pork Tamale | 220 | 7 | 0 |
Lunch Tex Mex Mix & Match, Relleno | 790 | 29 | 0 |
Lunch Tex Mex Mix & Match, Salsa Blanca | 30 | 11 | 0 |
Lunch Tex Mex Mix & Match, Salsa Carne | 45 | 4 | 0 |
Lunch Tex Mex Mix & Match, Salsa Verde | 35 | 1 | 0 |
Lunch Tex Mex Mix & Match, Soft Beef Taco | 240 | 17 | 0 |
Lunch Tex Mex Mix & Match, Soft Chicken Taco | 250 | 17 | 0 |
Mama Julio’s Nachos | 1200 | 48 | 0 |
Mama Julio’s Nachos with Black Beans | 1160 | 45 | 0 |
Mama Julio’s Nachos with Chicken Fajita | 1330 | 71 | 0 |
Mama Julio’s Nachos with Combo Fajita | 1370 | 70 | 0 |
Mama Julio’s Nachos with Steak Fajita | 1400 | 69 | 0 |
Mango Passion Lemonade | 130 | 0 | 0 |
Mango Passion Rita | 150 | 0 | 0 |
Mesquite Grilled Salmon | 540 | 57 | 0 |
Mexican Mojito | 150 | 0 | 0 |
Mexican Rice | 130 | 3 | 0 |
Migas with El Paso Style Sauce | 810 | 26 | 0 |
Migas with New Mexico Red Sauce | 840 | 26 | 0 |
Miller Lite | 110 | 1 | 0 |
Mini Cajeta | 310 | 6 | 0 |
Modelo Especial | 150 | 2 | 0 |
Mojito | 150 | 0 | 0 |
New Mexico Red Sauce for 2 Chicken Enchiladas | 140 | 2 | 0 |
New Mexico Red Sauce for 3 Chicken Enchiladas | 210 | 3 | 0 |
New Mexico Red Sauce for Enchilada Norteno | 90 | 1 | 0 |
O’Doul’s | 70 | 1 | 0 |
Pacifico Corona | 150 | 0 | 0 |
Passion Fruit Margarita | 150 | 0 | 0 |
Patron Citronage | 110 | 0 | 0 |
Patron Classic Rocks | 280 | 0 | 0 |
Pechuga De Pollo | 1200 | 83 | 0 |
Pineapple Bacon Guacamole | 380 | 9 | 0 |
Plato Americano | 730 | 29 | 0 |
Plato Grande For 2-3 | 5230 | 313 | 0 |
Plato Grande For 4 | 6410 | 391 | 0 |
Pulled Chicken Quesadillas | 1520 | 71 | 0 |
Ranch Dressing, 1.5 oz | 150 | 1 | 0 |
Ranch Dressing, 3.5 oz | 360 | 2 | 0 |
Raspberry Tea | 130 | 0 | 0 |
Red-El Paso Style Sauce for Enchilada Norteno | 45 | 1 | 0 |
Roasted Vegetable Tamale with Chipotle Crema | 650 | 10 | 0 |
Roasted Vegetable Tamale with Spicy Sour Cream Sauce | 610 | 10 | 0 |
Salmon Jardin Fajitas | 860 | 57 | 0 |
Salsa | 30 | 1 | 0 |
Salsa Blanca for 2 Chicken Enchiladas | 60 | 2 | 0 |
Salsa Blanca for 3 Chicken Enchiladas | 90 | 3 | 0 |
Salsa Verde for 2 Chicken Enchiladas | 70 | 2 | 0 |
Salsa Verde for 3 Chicken Enchiladas | 100 | 2 | 0 |
Salty Juanita | 110 | 1 | 0 |
Sangria On The Rocks | 180 | 0 | 0 |
Shrimp & Lobster Soup, Bowl | 300 | 16 | 0 |
Shrimp & Lobster Soup, Cup | 150 | 5 | 0 |
Shrimp Al Pastor Fajitas | 470 | 37 | 0 |
Shrimp Fajitas Especial For 1 | 1200 | 51 | 0 |
Shrimp Fajitas Especial For 2 | 2090 | 99 | 0 |
Shrimp Fajitas Especial For 3 | 3180 | 149 | 0 |
Shrimp Quesadillas | 1690 | 72 | 0 |
Side Guacamole | 80 | 1 | 0 |
Side of Cheese, Cheddar | 170 | 11 | 0 |
Side of Cheese, White Cheese | 170 | 11 | 0 |
Side of Pico de Gallo | 10 | 0 | 0 |
Side of Sour Cream | 60 | 1 | 0 |
Single Chicken Tamale with Creamy Hatch Chile Sauce | 270 | 6 | 0 |
Single Chicken Tamale with Green Sauce | 230 | 6 | 0 |
Single Pork Tamale with Beef Sauce | 260 | 12 | 0 |
Single Pork Tamale with New Mexico Red Sauce | 280 | 8 | 0 |
Skinny Guava Rita | 120 | 0 | 0 |
Skinny Rita | 110 | 0 | 0 |
Slow Smoked Pork Ribs | 2100 | 132 | 0 |
Small Ensalada | 110 | 3 | 0 |
Small Ensalada, Add Fajita Beef | 130 | 14 | 0 |
Small Ensalada, Add Fajita Chicken | 80 | 15 | 0 |
Small Ensalada, Add Grilled Portobello Mushroom | 30 | 1 | 0 |
Soft Taco Plate, Chicken | 1040 | 63 | 0 |
Soft Taco Plate, Fajita Beef | 1290 | 72 | 0 |
Soft Taco Plate, Fajita Chicken | 1120 | 78 | 0 |
Soft Taco Plate, Ground Beef | 1180 | 63 | 0 |
Sopapillas | 760 | 16 | 0 |
Spicy Seared Ahi Tuna Fajitas | 560 | 51 | 0 |
Spicy Seared Tuna Tacos | 920 | 39 | 0 |
Spinach Quesadillas | 1500 | 55 | 0 |
Sprite | 250 | 0 | 0 |
Steak & Enchilada Dinner | 1210 | 59 | 0 |
Strawberry Guava Lemonad | 110 | 0 | 0 |
Sweet Tea | 230 | 0 | 0 |
Tableside Guacamole with Jalapeno | 570 | 6 | 0 |
Tableside Guacamole without Jalapeno | 570 | 6 | 0 |
Tacos Al Carbon, Chicken | 1320 | 79 | 0 |
Tacos Al Carbon, Steak | 1480 | 75 | 0 |
Tequilas, All Varieties | 70 | 0 | 0 |
The Silversmith | 110 | 0 | 0 |
Three Flautas Dinner, Beef | 990 | 38 | 0 |
Three Flautas Dinner, Chicken | 970 | 49 | 0 |
Three Pepper Spicy Guacamole | 340 | 5 | 0 |
Tonic Water | 140 | 0 | 0 |
Unsweet Tea | 0 | 0 | 0 |
Vanilla Flan | 700 | 15 | 0 |
Vanilla Ice Cream Scoop | 230 | 6 | 0 |
Vegetable Fajitas For 1 | 1170 | 27 | 0 |
Vegetable Fajitas For 2 | 2050 | 53 | 0 |
Veggie Quesadillas | 1510 | 53 | 0 |
Victoria | 150 | 2 | 0 |
Wine, All Varieties | 130 | 0 | 0 |
Yukon Gold Brunch Potatoes | 270 | 5 | 0 |
Leave a Reply